Results / RS600 Winter Championships Grafham Water SC - 12/02/2011

The RS600s formally started the sailing season with their Winter Championships at Grafham Water Sailing Club on the 12/13 Feb. 6 boats turned up, including one first timer in Ben Clegg and one old boy, David Annan, who borrowed a boat while hi makes its way back from Australia.
Racing started in warm sunny weather with a gusty Force 3. In Race 1 Pete Nelson took an early lead that no one could really challenge. David Annan held 2nd until the leeward mark, where he got pushed off the Racing Line by an RS800 allowing Richard Broughton, Jason Rickards and James Nuttall to pass. Richard, Jason and James had a close battle all the way around which Richard eventually won to claim 2nd place. Ben Clegg broke his mainsheet bridal and was forced to retire.
Racing started in warm sunny weather with a gusty Force 3. In Race 1 Pete Nelson took an early lead that no one could really challenge. David Annan held 2nd until the leeward mark, where he got pushed off the Racing Line by an RS800 allowing Richard Broughton, Jason Rickards and James Nuttall to pass. Richard, Jason and James had a close battle all the way around which Richard eventually won to claim 2nd place. Ben Clegg broke his mainsheet bridal and was forced to retire.
In Race 2 Pete Nelson again got off to a flying start, but this time first-timer Ben Clegg showed promise and challenged Pete all the way around. Jason Rickards capsized to drop back to last place. Coming into the last lap, James Nuttall managed to take the lead over David Annan and Richard Broughton, but was rolled by both on the last reach, leading to photo finish in which Richard Broughton triumphed to take 3rd.
In race 3, Pete Nelson again stormed on into the lead, while James Nuttall got all tangled up in a gust, capsized on the first run and never really recovered. In the middle David Annan, Jason Rickard and Richard Broughton, fought a close battle
The wind dropped off for Race 4, which the race officer had decided to run on Saturday due to the poor Sunday weather forecast. Pete Nelson again led from the start to win convincingly. David Annan and James Nuttall fought for a lap before David Annan got away at leeward mark rounding tangled with RS800s. On the run of the second and final lap, Jason Rickards and Ben Clegg made great strides and nearly caught James Nuttall.
In race 3, Pete Nelson again stormed on into the lead, while James Nuttall got all tangled up in a gust, capsized on the first run and never really recovered. In the middle David Annan, Jason Rickard and Richard Broughton, fought a close battle
The wind dropped off for Race 4, which the race officer had decided to run on Saturday due to the poor Sunday weather forecast. Pete Nelson again led from the start to win convincingly. David Annan and James Nuttall fought for a lap before David Annan got away at leeward mark rounding tangled with RS800s. On the run of the second and final lap, Jason Rickards and Ben Clegg made great strides and nearly caught James Nuttall.
On Sunday we woke up to a gusty 18-20 knots and let�s be honest; we all has big
grins on our faces. Race 5 started with Pete Nelson capsizing on the line while everyone else got away cleanly. Jason Rickards took the lead by sailing fast and low and was first
to the windward mark. James Nuttall got caught out be a big gust at the top of the first beat allowing every to pass. James eventually worked his way back to 2nd place by starting upright. On the final run Jason Rickards capsized just before the leeward mark, but was too far ahead for James to catch.
grins on our faces. Race 5 started with Pete Nelson capsizing on the line while everyone else got away cleanly. Jason Rickards took the lead by sailing fast and low and was first
to the windward mark. James Nuttall got caught out be a big gust at the top of the first beat allowing every to pass. James eventually worked his way back to 2nd place by starting upright. On the final run Jason Rickards capsized just before the leeward mark, but was too far ahead for James to catch.
Race 6 started in similar fashion with all boats moving away as a close pack. Pete Nelson made it to the windward mark
in first place, holding the lead across the top reach before Jason overtook him on the Run. James Nuttall closed the distance to Pete Nelson on the run and was able to pass when Pete Nelson nose-dived quite spectacularly. By the 3rd and final lap, Pete Nelson was able to catch James Nuttall. Both rounded the top mark at the same time and Pete Nelson was able to pull away on the top reach. James Nuttall was able to retake
the lead by pulling off a clean gybe on the run, while Pete �Granny Tacked�. Following one final close battle all the way along the bottom reach, James Nuttall held the lead to take 2nd in a photo finish.
the lead by pulling off a clean gybe on the run, while Pete �Granny Tacked�. Following one final close battle all the way along the bottom reach, James Nuttall held the lead to take 2nd in a photo finish.
In summary Pete Nelson won comfortably with 4 wins, but credit should also be given to our class rep Jason Rickard who won both windy races though superior upwind speed.
RS Winter Championships 2011
Grafham Water Sailing Club
Results as of 14:12 on February 13, 2011
RS600 Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: GWSC Open Meeting (1 course/PY/3 starts)
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS600 | 920 | Peter Nelson | Northampton SC | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 | 10.0 | 7.0 | |||
2nd | RS600 | 676 | Jason Rickards | BCYC | 3.0 | (6.0) | 3.0 | 4.0 | 1.0 | 1.0 | 18.0 | 12.0 | |||
3rd | RS600 | 867 | Richard Broughton | Grafham Water SC | 2.0 | 3.0 | 2.0 | (6.0) | 4.0 | 4.0 | 21.0 | 15.0 | |||
4th | RS600 | 811 | James Nuttall | Bristol Corinthian YC | 4.0 | 5.0 | (6.0) | 3.0 | 2.0 | 2.0 | 22.0 | 16.0 | |||
5th | RS600 | 904 | David Annan | Grafham Water SC | 5.0 | 4.0 | 4.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 29.0 | 22.0 | |||
6th | RS600 | 652 | Ben Clegg | Brightlingsea SC | (7.0 DNC) | 2.0 | 5.0 | 5.0 | 7.0 DNC | 5.0 | 31.0 | 24.0 |
RS700 Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: GWSC Open Meeting (1 course/PY/3 starts)
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS700 | 769 | Rob Jones | Weston SC | 1.0 | 2.0 | (3.0) | 3.0 | 1.0 | 2.0 | 12.0 | 9.0 | |||
2nd | RS700 | 1000 | Jerry Wals | Queen Mary SC | 2.0 | (5.0) | 2.0 | 2.0 | 3.0 | 3.0 | 17.0 | 12.0 | |||
3rd | RS700 | 758 | Colin Dacey | Grafham Water SC | 4.0 | 1.0 | (6.0) | 5.0 | 4.0 | 1.0 | 21.0 | 15.0 | |||
4th | RS700 | 882 | Jon Heissig | Llangorse SC | 3.0 | 4.0 | 5.0 | 4.0 | 2.0 | (8.0 DNC) | 26.0 | 18.0 | |||
5th | RS700 | 761 | Pete Purkiss | Brightlingsea SC | 6.0 | 3.0 | 1.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 27.0 | 19.0 | |||
6th | RS700 | 926 | Chris Wright | Carsington SC | 5.0 | 6.0 | 4.0 | 6.0 | (8.0 DNC) | 8.0 DNC | 37.0 | 29.0 | |||
7th | RS700 | 756 | Alistair Paul | Grafham Water SC | 7.0 | 7.0 | 7.0 | 7.0 | (8.0 DNC) | 8.0 DNC | 44.0 | 36.0 |
RS800 Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: GWSC Open Meeting (1 course/PY/3 starts)
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS800 | 1133 | Justin Deal | Ollie Page | Burghfield SC | 5.0 | (12.0) | 3.0 | 1.0 | 1.0 | 4.0 | 26.0 | 14.0 | ||
2nd | RS800 | 1166 | Ralph Singleton | Ollie Singleton | CVLSC | (7.0) | 7.0 | 2.0 | 2.0 | 3.0 | 1.0 | 22.0 | 15.0 | ||
3rd | RS800 | 1144 | Nick Charles | Chris Martin | Burghfield SC | 2.0 | 2.0 | 1.0 | (8.0) | 8.0 | 3.0 | 24.0 | 16.0 | ||
4th | RS800 | 1153 | Rob Watson | John Clifton | Royal Lymington YC | 3.0 | 4.0 | (8.0) | 3.0 | 4.0 | 2.0 | 24.0 | 16.0 | ||
5th | RS800 | 11 | Ban Schooling | Goerge Kingsnorth | Helensburgh SC | 1.0 | 3.0 | 5.0 | 7.0 | 2.0 | (16.0 DNC) | 34.0 | 18.0 | ||
6th | RS800 | 1146 | Chris Webber | Emma Pethybridge | Datchet Water SC | 8.0 | 8.0 | 4.0 | 5.0 | 6.0 | (16.0 DNC) | 47.0 | 31.0 | ||
7th | RS800 | 1127 | Derek Buchanan | Elaine Buchanan | Oxford SC | (10.0) | 9.0 | 9.0 | 6.0 | 7.0 | 5.0 | 46.0 | 36.0 | ||
8th | RS800 | 985 | Dan Kilsby | Bart Bridgen | Stokes Bay SC | 6.0 | 5.0 | 6.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 53.0 | 37.0 | ||
9th | RS800 | 1020 | Jeremy Collins | James Penty | Beaver SC | 4.0 | 1.0 | 7.0 | 10.0 | (16.0 DNC) | 16.0 DNC | 54.0 | 38.0 | ||
10th | RS800 | 1072 | Alex Farr | Marcelle Newbold | Weston SC | 9.0 | 11.0 | 11.0 | 9.0 | 5.0 | (16.0 DNC) | 61.0 | 45.0 | ||
11th | RS800 | 806 | David Hand | Georgina Hand | Northampton SC | 11.0 | 6.0 | 10.0 | 11.0 | (16.0 DNC) | 16.0 DNC | 70.0 | 54.0 | ||
12th | RS800 | 1131 | Ant Harvey | Mike Stone | Mumbles YC | (16.0 DNC) | 13.0 | 12.0 | 12.0 | 16.0 DNC | 6.0 | 75.0 | 59.0 | ||
13th | RS800 | 1054 | Neil Farman | James Gibbons | Datchet Water SC | 12.0 | 10.0 | 14.0 | 13.0 | (16.0 DNC) | 16.0 DNC | 81.0 | 65.0 | ||
14th | RS800 | 990 | Gaspar Vanhollebeke | Filppo Pages | West SC | 13.0 | 14.0 | 13.0 | (16.0 OCS) | 16.0 DNC | 16.0 DNC | 88.0 | 72.0 | ||
15th | RS800 | 1171 | Anthony Mee | Clare Rickard | Datchet Water SC | 14.0 | 15.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 93.0 | 77.0 |
R1 - RS600 Fleet
Start: Start 2, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS600 | 920 | Peter Nelson | Northampton SC | 1 | 1.0 | |||
2 | RS600 | 867 | Richard Broughton | Grafham Water SC | 2 | 2.0 | |||
3 | RS600 | 676 | Jason Rickards | BCYC | 3 | 3.0 | |||
4 | RS600 | 811 | James Nuttall | Bristol Corinthian YC | 4 | 4.0 | |||
5 | RS600 | 904 | David Annan | Grafham Water SC | 5 | 5.0 |
R2 - RS600 Fleet
Start: Start 2, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS600 | 920 | Peter Nelson | Northampton SC | 1 | 1.0 | |||
2 | RS600 | 652 | Ben Clegg | Brightlingsea SC | 2 | 2.0 | |||
3 | RS600 | 867 | Richard Broughton | Grafham Water SC | 3 | 3.0 | |||
4 | RS600 | 904 | David Annan | Grafham Water SC | 4 | 4.0 | |||
5 | RS600 | 811 | James Nuttall | Bristol Corinthian YC | 5 | 5.0 | |||
6 | RS600 | 676 | Jason Rickards | BCYC | 6 | 6.0 |
R3 - RS600 Fleet
Start: Start 2, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS600 | 920 | Peter Nelson | Northampton SC | 1 | 1.0 | |||
2 | RS600 | 867 | Richard Broughton | Grafham Water SC | 2 | 2.0 | |||
3 | RS600 | 676 | Jason Rickards | BCYC | 3 | 3.0 | |||
4 | RS600 | 904 | David Annan | Grafham Water SC | 4 | 4.0 | |||
5 | RS600 | 652 | Ben Clegg | Brightlingsea SC | 5 | 5.0 | |||
6 | RS600 | 811 | James Nuttall | Bristol Corinthian YC | 6 | 6.0 |
R4 - RS600 Fleet
Start: Start 2, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS600 | 920 | Peter Nelson | Northampton SC | 1 | 1.0 | |||
2 | RS600 | 904 | David Annan | Grafham Water SC | 2 | 2.0 | |||
3 | RS600 | 811 | James Nuttall | Bristol Corinthian YC | 3 | 3.0 | |||
4 | RS600 | 676 | Jason Rickards | BCYC | 4 | 4.0 | |||
5 | RS600 | 652 | Ben Clegg | Brightlingsea SC | 5 | 5.0 | |||
6 | RS600 | 867 | Richard Broughton | Grafham Water SC | 6 | 6.0 |
R5 - RS600 Fleet
Start: Start 2, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS600 | 676 | Jason Rickards | BCYC | 1 | 1.0 | |||
2 | RS600 | 811 | James Nuttall | Bristol Corinthian YC | 2 | 2.0 | |||
3 | RS600 | 920 | Peter Nelson | Northampton SC | 3 | 3.0 | |||
4 | RS600 | 867 | Richard Broughton | Grafham Water SC | 4 | 4.0 |
R6 - RS600 Fleet
Start: Start 2, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS600 | 676 | Jason Rickards | BCYC | 1 | 1.0 | |||
2 | RS600 | 811 | James Nuttall | Bristol Corinthian YC | 2 | 2.0 | |||
3 | RS600 | 920 | Peter Nelson | Northampton SC | 3 | 3.0 | |||
4 | RS600 | 867 | Richard Broughton | Grafham Water SC | 4 | 4.0 | |||
5 | RS600 | 652 | Ben Clegg | Brightlingsea SC | 5 | 5.0 |
R1 - RS700 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS700 | 769 | Rob Jones | Weston SC | 1 | 1.0 | |||
2 | RS700 | 1000 | Jerry Wals | Queen Mary SC | 2 | 2.0 | |||
3 | RS700 | 882 | Jon Heissig | Llangorse SC | 3 | 3.0 | |||
4 | RS700 | 758 | Colin Dacey | Grafham Water SC | 4 | 4.0 | |||
5 | RS700 | 926 | Chris Wright | Carsington SC | 5 | 5.0 | |||
6 | RS700 | 761 | Pete Purkiss | Brightlingsea SC | 6 | 6.0 | |||
7 | RS700 | 756 | Alistair Paul | Grafham Water SC | 7 | 7.0 |
R2 - RS700 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS700 | 758 | Colin Dacey | Grafham Water SC | 1 | 1.0 | |||
2 | RS700 | 769 | Rob Jones | Weston SC | 2 | 2.0 | |||
3 | RS700 | 761 | Pete Purkiss | Brightlingsea SC | 3 | 3.0 | |||
4 | RS700 | 882 | Jon Heissig | Llangorse SC | 4 | 4.0 | |||
5 | RS700 | 1000 | Jerry Wals | Queen Mary SC | 5 | 5.0 | |||
6 | RS700 | 926 | Chris Wright | Carsington SC | 6 | 6.0 | |||
7 | RS700 | 756 | Alistair Paul | Grafham Water SC | 7 | 7.0 |
R3 - RS700 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS700 | 761 | Pete Purkiss | Brightlingsea SC | 1 | 1.0 | |||
2 | RS700 | 1000 | Jerry Wals | Queen Mary SC | 2 | 2.0 | |||
3 | RS700 | 769 | Rob Jones | Weston SC | 3 | 3.0 | |||
4 | RS700 | 926 | Chris Wright | Carsington SC | 4 | 4.0 | |||
5 | RS700 | 882 | Jon Heissig | Llangorse SC | 5 | 5.0 | |||
6 | RS700 | 758 | Colin Dacey | Grafham Water SC | 6 | 6.0 | |||
7 | RS700 | 756 | Alistair Paul | Grafham Water SC | 7 | 7.0 |
R4 - RS700 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS700 | 761 | Pete Purkiss | Brightlingsea SC | 1 | 1.0 | |||
2 | RS700 | 1000 | Jerry Wals | Queen Mary SC | 2 | 2.0 | |||
3 | RS700 | 769 | Rob Jones | Weston SC | 3 | 3.0 | |||
4 | RS700 | 882 | Jon Heissig | Llangorse SC | 4 | 4.0 | |||
5 | RS700 | 758 | Colin Dacey | Grafham Water SC | 5 | 5.0 | |||
6 | RS700 | 926 | Chris Wright | Carsington SC | 6 | 6.0 | |||
7 | RS700 | 756 | Alistair Paul | Grafham Water SC | 7 | 7.0 |
R5 - RS700 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS700 | 769 | Rob Jones | Weston SC | 1 | 1.0 | |||
2 | RS700 | 882 | Jon Heissig | Llangorse SC | 2 | 2.0 | |||
3 | RS700 | 1000 | Jerry Wals | Queen Mary SC | 3 | 3.0 | |||
4 | RS700 | 758 | Colin Dacey | Grafham Water SC | 4 | 4.0 |
R6 - RS700 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS700 | 758 | Colin Dacey | Grafham Water SC | 1 | 1.0 | |||
2 | RS700 | 769 | Rob Jones | Weston SC | 2 | 2.0 | |||
3 | RS700 | 1000 | Jerry Wals | Queen Mary SC | 3 | 3.0 |
R1 - RS800 Fleet
Start: Start 3, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS800 | 11 | Ban Schooling | Goerge Kingsnorth | Helensburgh SC | 1 | 1.0 | ||
2 | RS800 | 1144 | Nick Charles | Chris Martin | Burghfield SC | 2 | 2.0 | ||
3 | RS800 | 1153 | Rob Watson | John Clifton | Royal Lymington YC | 3 | 3.0 | ||
4 | RS800 | 1020 | Jeremy Collins | James Penty | Beaver SC | 4 | 4.0 | ||
5 | RS800 | 1133 | Justin Deal | Ollie Page | Burghfield SC | 5 | 5.0 | ||
6 | RS800 | 985 | Dan Kilsby | Bart Bridgen | Stokes Bay SC | 6 | 6.0 | ||
7 | RS800 | 1166 | Ralph Singleton | Ollie Singleton | CVLSC | 7 | 7.0 | ||
8 | RS800 | 1146 | Chris Webber | Emma Pethybridge | Datchet Water SC | 8 | 8.0 | ||
9 | RS800 | 1072 | Alex Farr | Marcelle Newbold | Weston SC | 9 | 9.0 | ||
10 | RS800 | 1127 | Derek Buchanan | Elaine Buchanan | Oxford SC | 10 | 10.0 | ||
11 | RS800 | 806 | David Hand | Georgina Hand | Northampton SC | 11 | 11.0 | ||
12 | RS800 | 1054 | Neil Farman | James Gibbons | Datchet Water SC | 12 | 12.0 | ||
13 | RS800 | 990 | Gaspar Vanhollebeke | Filppo Pages | West SC | 13 | 13.0 | ||
14 | RS800 | 1171 | Anthony Mee | Clare Rickard | Datchet Water SC | 14 | 14.0 |
R2 - RS800 Fleet
Start: Start 3, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS800 | 1020 | Jeremy Collins | James Penty | Beaver SC | 1 | 1.0 | ||
2 | RS800 | 1144 | Nick Charles | Chris Martin | Burghfield SC | 2 | 2.0 | ||
3 | RS800 | 11 | Ban Schooling | Goerge Kingsnorth | Helensburgh SC | 3 | 3.0 | ||
4 | RS800 | 1153 | Rob Watson | John Clifton | Royal Lymington YC | 4 | 4.0 | ||
5 | RS800 | 985 | Dan Kilsby | Bart Bridgen | Stokes Bay SC | 5 | 5.0 | ||
6 | RS800 | 806 | David Hand | Georgina Hand | Northampton SC | 6 | 6.0 | ||
7 | RS800 | 1166 | Ralph Singleton | Ollie Singleton | CVLSC | 7 | 7.0 | ||
8 | RS800 | 1146 | Chris Webber | Emma Pethybridge | Datchet Water SC | 8 | 8.0 | ||
9 | RS800 | 1127 | Derek Buchanan | Elaine Buchanan | Oxford SC | 9 | 9.0 | ||
10 | RS800 | 1054 | Neil Farman | James Gibbons | Datchet Water SC | 10 | 10.0 | ||
11 | RS800 | 1072 | Alex Farr | Marcelle Newbold | Weston SC | 11 | 11.0 | ||
12 | RS800 | 1133 | Justin Deal | Ollie Page | Burghfield SC | 12 | 12.0 | ||
13 | RS800 | 1131 | Ant Harvey | Mike Stone | Mumbles YC | 13 | 13.0 | ||
14 | RS800 | 990 | Gaspar Vanhollebeke | Filppo Pages | West SC | 14 | 14.0 | ||
15 | RS800 | 1171 | Anthony Mee | Clare Rickard | Datchet Water SC | 15 | 15.0 |
R3 - RS800 Fleet
Start: Start 3, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS800 | 1144 | Nick Charles | Chris Martin | Burghfield SC | 1 | 1.0 | ||
2 | RS800 | 1166 | Ralph Singleton | Ollie Singleton | CVLSC | 2 | 2.0 | ||
3 | RS800 | 1133 | Justin Deal | Ollie Page | Burghfield SC | 3 | 3.0 | ||
4 | RS800 | 1146 | Chris Webber | Emma Pethybridge | Datchet Water SC | 4 | 4.0 | ||
5 | RS800 | 11 | Ban Schooling | Goerge Kingsnorth | Helensburgh SC | 5 | 5.0 | ||
6 | RS800 | 985 | Dan Kilsby | Bart Bridgen | Stokes Bay SC | 6 | 6.0 | ||
7 | RS800 | 1020 | Jeremy Collins | James Penty | Beaver SC | 7 | 7.0 | ||
8 | RS800 | 1153 | Rob Watson | John Clifton | Royal Lymington YC | 8 | 8.0 | ||
9 | RS800 | 1127 | Derek Buchanan | Elaine Buchanan | Oxford SC | 9 | 9.0 | ||
10 | RS800 | 806 | David Hand | Georgina Hand | Northampton SC | 10 | 10.0 | ||
11 | RS800 | 1072 | Alex Farr | Marcelle Newbold | Weston SC | 11 | 11.0 | ||
12 | RS800 | 1131 | Ant Harvey | Mike Stone | Mumbles YC | 12 | 12.0 | ||
13 | RS800 | 990 | Gaspar Vanhollebeke | Filppo Pages | West SC | 13 | 13.0 | ||
14 | RS800 | 1054 | Neil Farman | James Gibbons | Datchet Water SC | 14 | 14.0 |
R4 - RS800 Fleet
Start: Start 3, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS800 | 1133 | Justin Deal | Ollie Page | Burghfield SC | 1 | 1.0 | ||
2 | RS800 | 1166 | Ralph Singleton | Ollie Singleton | CVLSC | 2 | 2.0 | ||
3 | RS800 | 1153 | Rob Watson | John Clifton | Royal Lymington YC | 3 | 3.0 | ||
4 | RS800 | 985 | Dan Kilsby | Bart Bridgen | Stokes Bay SC | 4 | 4.0 | ||
5 | RS800 | 1146 | Chris Webber | Emma Pethybridge | Datchet Water SC | 5 | 5.0 | ||
6 | RS800 | 1127 | Derek Buchanan | Elaine Buchanan | Oxford SC | 6 | 6.0 | ||
7 | RS800 | 11 | Ban Schooling | Goerge Kingsnorth | Helensburgh SC | 7 | 7.0 | ||
8 | RS800 | 1144 | Nick Charles | Chris Martin | Burghfield SC | 8 | 8.0 | ||
9 | RS800 | 1072 | Alex Farr | Marcelle Newbold | Weston SC | 9 | 9.0 | ||
10 | RS800 | 1020 | Jeremy Collins | James Penty | Beaver SC | 10 | 10.0 | ||
11 | RS800 | 806 | David Hand | Georgina Hand | Northampton SC | 11 | 11.0 | ||
12 | RS800 | 1131 | Ant Harvey | Mike Stone | Mumbles YC | 12 | 12.0 | ||
13 | RS800 | 1054 | Neil Farman | James Gibbons | Datchet Water SC | 13 | 13.0 | ||
14 | RS800 | 990 | Gaspar Vanhollebeke | Filppo Pages | West SC | OCS | 16.0 |
R5 - RS800 Fleet
Start: Start 3, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS800 | 1133 | Justin Deal | Ollie Page | Burghfield SC | 1 | 1.0 | ||
2 | RS800 | 11 | Ban Schooling | Goerge Kingsnorth | Helensburgh SC | 2 | 2.0 | ||
3 | RS800 | 1166 | Ralph Singleton | Ollie Singleton | CVLSC | 3 | 3.0 | ||
4 | RS800 | 1153 | Rob Watson | John Clifton | Royal Lymington YC | 4 | 4.0 | ||
5 | RS800 | 1072 | Alex Farr | Marcelle Newbold | Weston SC | 5 | 5.0 | ||
6 | RS800 | 1146 | Chris Webber | Emma Pethybridge | Datchet Water SC | 6 | 6.0 | ||
7 | RS800 | 1127 | Derek Buchanan | Elaine Buchanan | Oxford SC | 7 | 7.0 | ||
8 | RS800 | 1144 | Nick Charles | Chris Martin | Burghfield SC | 8 | 8.0 |
R6 - RS800 Fleet
Start: Start 3, Finishes: Place
Rank | Fleet | SailNo | Division | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | RS800 | 1166 | Ralph Singleton | Ollie Singleton | CVLSC | 1 | 1.0 | ||
2 | RS800 | 1153 | Rob Watson | John Clifton | Royal Lymington YC | 2 | 2.0 | ||
3 | RS800 | 1144 | Nick Charles | Chris Martin | Burghfield SC | 3 | 3.0 | ||
4 | RS800 | 1133 | Justin Deal | Ollie Page | Burghfield SC | 4 | 4.0 | ||
5 | RS800 | 1127 | Derek Buchanan | Elaine Buchanan | Oxford SC | 5 | 5.0 | ||
6 | RS800 | 1131 | Ant Harvey | Mike Stone | Mumbles YC | 6 | 6.0 |
GWSC Website
[email protected]