RS600 Boat Register / History
The boat register history has been built up over many years by owners of the boats entering their own details. If you see a boat number missing or a boat that you have previously owned but the entry is not there, please enter the details as a new entry.
This helps people when purchasing used boats as well as helping us build events calendars closer to the active fleets.
Boat Not Listed? | Timeline / Boat Change History |
Country | Sail No | Owner | Purchased | Club | Notes |
---|---|---|---|---|---|
![]() | 897957 | Ken Potts | 12/11/2021 | Gunfleet Sailing Club | |
![]() | 1011 | Will Russell | 03/05/2024 | Grafham Water Sailing Club | |
![]() | 1006 | Jeff Chambers | 01/08/2023 | Essex Yacht Club | |
![]() | 1005 | George Smith | 01/06/2023 | Bough Beech | |
![]() | 1001 | Jamie Mawson | 01/09/2020 | Notts County | Hull Ver. 2 |
![]() | 1000 | Ian Montague | 01/10/2020 | Stone sc | Hull Ver. 2 |
![]() | 987 | Bill Deeley | 01/12/2006 | Grafham Water S C | |
![]() | 986 | Ian Jubb | 01/06/2021 | ||
![]() | 985 | Anthony York | 01/01/2007 | Northampton Sailing Club | |
![]() | 984 | 18/10/2002 | |||
![]() | 983 | 18/10/2002 | |||
![]() | 982 | Jamie Mawson | 01/11/2005 | Pennine S C | |
![]() | 981 | Geoff Stubbs | 15/10/2010 | Yorkshire Dales SC | |
![]() | 980 | Peter Noble | 01/07/2009 | Broadstairs Sailing Club | |
![]() | 979 | Chris Hatcher | 29/10/2011 | Margate Yacht Club | |
![]() | 975 | steven tinnams | 11/07/2012 | wilsonian sailing club | |
![]() | 970 | charbonnier eric | 04/03/2017 | pall | |
![]() | 969 | 04/10/2001 | |||
![]() | 968 | Dan Robins | 15/10/2006 | Oxford Sailing Club | |
![]() | 967 | 27/09/2001 | |||
![]() | 964 | 27/09/2001 | |||
![]() | 963 | Matthew Holden | 01/04/2012 | Locks Sailing Club | |
![]() | 962 | Ben Latham | 01/07/2019 | Errwood SCBlithfield SCLeigh & Lowton SC | |
![]() | 961 | Daniel Vincent | 04/07/2015 | Llyn Brenig | |
![]() | 960 | Dan Saltmarsh | 25/06/2009 | Blackwater Sailing Club | |
![]() | 959 | Jan Szymanowski | 07/07/2010 | Converted to Foiler | |
![]() | 958 | 01/12/2000 | |||
![]() | 957 | Tom Sanders | 07/03/2015 | West Kirby Sailing Club | |
![]() | 956 | 24/11/2000 | |||
![]() | 955 | 03/11/2000 | |||
![]() | 954 | Thomas Crane | 25/07/2018 | Brightlingsea Sailibg Club | |
![]() | 953 | R. Garland | 26/09/2015 | Upper Thames Sailing Club | |
![]() | 952 | 10/11/2000 | |||
![]() | 951 | Micheal Iszatt | 01/01/2008 | Fishers Green S C | |
![]() | 950 | 10/11/2000 | |||
![]() | 948 | 03/11/2000 | |||
![]() | 947 | Peter McCoy | 07/02/2024 | ESSC WSC | |
![]() | 946 | Richard Parsons | 07/09/2013 | Grafham Water Sailing Club | |
![]() | 944 | Olly Straker | 26/08/2020 | na | |
![]() | 943 | Sam Barker | 09/09/2012 | Castle Cove SC | |
![]() | 942 | Bradley Field | 31/03/2006 | Warsash Sailing Club | |
![]() | 941 | 23/06/2000 | |||
![]() | 938 | Cameron Talbott | 02/09/2011 | Royal Hospital School | |
![]() | 937 | Elaine Turner | 01/05/2001 | Braassemermeer | |
![]() | 936 | 01/05/2000 | |||
![]() | 935 | Jamie Watson | 20/02/2020 | Thornbury SC | |
![]() | 934 | Tom Robinson | 01/07/2005 | Warsash Sailing Club | |
![]() | 933 | Clifford Haslam | 02/03/2014 | HBSC | |
![]() | 932 | Tom Powell | 01/05/2014 | Northampton Sailing Club | |
![]() | 931 | Scherrer | Zug Y C | ||
![]() | 930 | Ian Jubb | 01/01/2020 | ||
![]() | 929 | Koch | Zug Y C | ||
![]() | 926 | 24/12/1999 | |||
![]() | 925 | Boss Joel | 05/10/2014 | ||
![]() | 924 | 24/11/1999 | |||
![]() | 923 | 12/11/1999 | |||
![]() | 922 | 08/10/1999 | |||
![]() | 921 | BOWER | 14/12/2001 | Oxford Sailing Club | |
![]() | 920 | Ben Latham | 09/01/2019 | Errwood Sailing ClubLeigh & Lowton SC Blithfield SC | |
![]() | 919 | Wayne Hancox | 10/08/2017 | bartly saing club | |
![]() | 918 | Martyn Barrett | 01/11/2019 | Rutland SC | |
![]() | 917 | 20/08/1999 | |||
![]() | 916 | 23/07/1999 | |||
![]() | 915 | 16/07/1999 | |||
![]() | 914 | 09/07/1999 | |||
![]() | 913 | Dan Jackson | 01/01/2005 | Tenby Sailing Club | |
![]() | 912 | 18/06/1999 | |||
![]() | 911 | 11/06/1999 | |||
![]() | 910 | Chris Blackburn | 28/11/2009 | Paignton Sailing Club | |
![]() | 909 | Sam Curtis | 03/09/2009 | Alton Sailing Club | |
![]() | 908 | Peter Doherty | 25/10/2013 | [email protected] | |
![]() | 907 | Matt Potter | Notts | ||
![]() | 906 | Ieuan Jones | 04/06/2015 | Llyn Brenig Sailing Club | |
![]() | 905 | Bill | Grafham Water S C | ||
![]() | 904 | Will Davies | 11/04/2009 | Grafham Water S C | |
![]() | 901 | Simon Miles | 30/12/2014 | Netley SC | |
![]() | 900 | Harry Ashworth | 13/10/2014 | Bartley | |
![]() | 899 | Keynes | Highcliffe S C | ||
![]() | 898 | Joseph Salsbury | 09/04/2010 | Hill Head Sailing Club | |
![]() | 897 | George Smith | 01/08/2011 | Bough Beech | |
![]() | 895 | Ryan Walford | 30/05/2020 | Snowflake Sailing Club | |
![]() | 894 | julian astie | 30/01/2013 | Episkopi Services Sailing | |
![]() | 893 | John Archer | 01/11/2006 | Dry stored | |
![]() | 892 | Graham Robinson | Covenham Sailing Club | ||
![]() | 891 | Robert Ellis-Paul | 02/11/2013 | ||
![]() | 890 | Morland | Warsash Sailing Club | ||
![]() | 889 | Nigel Clatworthy | 01/10/2011 | Paignton Sailing Club | |
![]() | 888 | Jack Collis | 09/08/2016 | Marconi | |
![]() | 887 | Jason McDonnell | 08/03/2009 | Bartley | |
![]() | 885 | Angus Jolly | 12/04/2011 | Manx Sailing and Cruising Club | |
![]() | 884 | Andrew Whittle | 02/04/2011 | Blackwater Sailing Club | |
![]() | 882 | Peter Norman | 01/03/2009 | Parkstone Sailing Club | Converted to Foiler |
![]() | 881 | Stuart Bailey | 13/01/2020 | Wilsonian Sailing Club | |
![]() | 880 | Edward Lewis | 15/07/2011 | Carsington Sailing Club | |
![]() | 879 | Alan Sinclair | 01/01/2007 | Prestwick Sailing Club | |
![]() | 876 | Mark Healing | 20/10/2018 | King George Sailing Club | |
![]() | 875 | Kelvin Morton | Gunfleet Sailing Club | ||
![]() | 874 | Scott Holland | 03/04/2021 | Leigh & Lowton SC | |
![]() | 870 | Paul Procter | 01/01/2000 | Paignton Sailing Club | |
![]() | 869 | stephen mclernon | 01/05/2014 | ||
![]() | 868 | Rob Pike | 22/02/2014 | Bough beech | |
![]() | 867 | Richard Broughton | 14/08/2004 | Grafham Water S C | |
![]() | 861 | Lorrian Wells | 05/08/2014 | Highcliffe Sailing Club | |
![]() | 860 | Chris Iles | 22/07/2008 | Portsmouth SC, Locks SC | |
![]() | 859 | Doppelmayr | Yacht Club Hard | ||
![]() | 858 | Stuart Burns | 10/06/2011 | Skerries sailing club | |
![]() | 856 | Mike Coombes | 01/06/1998 | Weston | |
![]() | 853 | Adrian Garland | 01/09/2006 | Thornbury SC | |
![]() | 852 | Mayr | Bregenz Y C, Austria | ||
![]() | 851 | Gary Stuart | 22/01/2021 | Northampton | |
![]() | 850 | Charlie Stowe | 01/06/2012 | Rutland SC | |
![]() | 849 | Halberstadt | 23/04/2005 | ||
![]() | 848 | David Nunn | 15/12/2023 | Bowmoor SC | |
![]() | 847 | Simon HIndley | 01/09/2011 | Restronguet Sailing Club | |
![]() | 845 | David Affagard | 01/08/2019 | ASN Quiberon | |
![]() | 844 | Winskell | Stewartby Water Sailing Club | ||
![]() | 842 | James Crook | 11/05/2021 | Stone Sailing Club | |
![]() | 841 | Glauser | Zuercher Y C | ||
![]() | 839 | Michael Scarff | Mengeham Rythe S C | ||
![]() | 838 | Tim Miller | 01/04/2006 | Locks Sailing Club | |
![]() | 836 | Christiaan Frickel | 01/01/2008 | SCYC | |
![]() | 835 | NA | Converted to Foiler | ||
![]() | 834 | delpeuch pierre-jean | 01/10/2011 | CVTG | |
![]() | 833 | Mark Lilley | 30/05/2010 | ||
![]() | 832 | Simon Hales | Prestwick Sailing Club | ||
![]() | 830 | Peter Williams | 01/04/2009 | Bough Beech S C | |
![]() | 828 | Tim Gold | Stone Sailing Club | ||
![]() | 827 | richard lilley | 10/09/2010 | LTSC | |
![]() | 826 | David Nunn | 01/11/1997 | Lilliput Sailing Club | |
![]() | 825 | Matthew Botfield | 04/12/2010 | Rutland Water Sailing Club | |
![]() | 824 | Golliker | Datchet Water S C | ||
![]() | 823 | Jamie Pidduck | 10/02/2007 | Portchester S C | |
![]() | 822 | Tom Gooding | 01/09/2010 | Rutland SC | |
![]() | 818 | Weiss | Zug Y C | ||
![]() | 817 | Winkler | Zürcher Yacht Club | ||
![]() | 816 | Tim Hartley | 05/05/2007 | Northampton Sailing Club | |
![]() | 815 | Edward Bellamy | 01/10/2009 | ||
![]() | 814 | Micheletti | Asso Nautico Sebino, Italy | ||
![]() | 812 | STEVE BIRBECK | Royal Torbay Yacht Club | ||
![]() | 811 | Mike Coombes | 18/06/2011 | Hill Head Sailing Club | |
![]() | 810 | Burwood | Grafham Water S C | ||
![]() | 809 | Olly Legg | 07/07/2010 | WeirWood sailing club | |
![]() | 808 | James Le Couilliard | 08/01/2022 | King George SC | |
![]() | 807 | gael allard | 09/08/2014 | asptt voile Nantes | |
![]() | 805 | Sam Luxford-Watts | 29/06/2008 | ||
![]() | 802 | Coleman | Grafham Water S C | ||
![]() | 801 | Ford | Langstone Sailing Club | ||
![]() | 800 | Hamish Barbour | 10/01/2014 | East Lothian Yacht Club | |
![]() | 798 | Bearly Awake Racing | 12/04/2021 | SS&BC | |
![]() | 797 | Mike Stevenson | 11/07/2021 | Notts County Sailing Club | |
![]() | 794 | Matt Kneebone | 14/04/2007 | Restronguet Sailing Club | |
![]() | 793 | NA | RVSE | Converted to Foiler | |
![]() | 792 | Anne MOUGET | 04/03/2017 | ||
![]() | 791 | Millar | East Lothian Y C | ||
![]() | 790 | Maria Stanley | 16/02/2008 | Oxford Sailing Club | |
![]() | 789 | Aymeric Miche | 15/05/2021 | Yacht club de la Grande Motte | |
![]() | 787 | Robert Spelman-Marriott | Chew Valley Lake S C | ||
![]() | 786 | George Smith | 07/08/2007 | Bough Beech S C | |
![]() | 785 | Andrew Smith | 11/09/2008 | Netley Sailing Club | |
![]() | 784 | MARC Nicolas | Usam Voile | Converted to Foiler | |
![]() | 782 | Tom Gall | 08/01/2011 | Netley Sailing Club | |
![]() | 781 | danny read | 05/05/2013 | berwick upon tweed | |
![]() | 777 | Cliff Shaw | 03/03/2008 | Stokes Bay Sailing Club | |
![]() | 775 | Brian Holland | 12/05/2008 | South Caernarvonshire Yacht Club | |
![]() | 774 | Randall | Stone Sailing Club | ||
![]() | 772 | Taylor | Island Barn Reservoir S C | ||
![]() | 769 | Graeme John Fallows | 06/01/2011 | Lochaber Yacht Club | |
![]() | 768 | Tom Gall | 18/02/2011 | Netley Sailing Club | |
![]() | 766 | Philipp Hämmerle | 20/08/2013 | ||
![]() | 764 | NA | Converted to Foiler | ||
![]() | 763 | Tony Freer | |||
![]() | 761 | Jamie Watson | 01/04/2019 | Thornbury SC | |
![]() | 757 | Christopher Bull | 31/01/2009 | Felpham S C | |
![]() | 756 | Tom Walker | 01/10/2006 | West Wittering S C | |
![]() | 754 | Darren Booth | 27/08/2008 | Helensburgh Sailing Club | |
![]() | 753 | Andrew Cook | 07/06/2007 | Seafarers Sailing Club | |
![]() | 751 | Dan Perry | 28/06/2008 | Derwent Reservoir Sailing Club | |
![]() | 750 | Alex Sharp | 23/10/2012 | South Shields Sailing Club | |
![]() | 747 | Ben Hodges | 20/05/2011 | South Caernarvonshire Yacht Club | |
![]() | 743 | Steve Minnikin | 24/08/2007 | Portishead Yacht & Sailing Club | |
![]() | 742 | 28/07/2014 | |||
![]() | 740 | Peter Crudgington | 24/06/2021 | Plym Yacht Club | |
![]() | 738 | Ainsworth | Weaver S C | ||
![]() | 735 | Adrian BOIVIN | 16/07/2008 | Luc Yacht Club | |
![]() | 734 | Hayling Island | Converted to Foiler | ||
![]() | 733 | Marco Molinari | 15/10/2013 | C.V.I | |
![]() | 732 | Nicholson | Bartley Sailing Club | ||
![]() | 731 | Ollie Wright | 02/01/2011 | Paignton Sailing Club | |
![]() | 730 | Paul Griffiths | 29/05/2013 | Royal Victoria yacht club | |
![]() | 728 | Tom White | 23/02/2017 | Olton Mere | |
![]() | 725 | Julian Carroll | 28/10/2021 | SS&BC | |
![]() | 723 | Cerletti | Zug Y C | ||
![]() | 722 | Adam Husband | 05/09/2009 | WWSC | |
![]() | 719 | Farnell | Datchet Water S C | ||
![]() | 717 | Mark Duckworth | Burghfield Sailing Club | ||
![]() | 716 | Chaz Gay | 09/06/2007 | ||
![]() | 715 | Alex Edwards | 22/09/2009 | Cardiff Bay Yacht Club | |
![]() | 713 | Tom Lee | 21/08/2016 | burghfieldsailing club | |
![]() | 710 | Mayhew | Island Barn Reservoir S C | ||
![]() | 709 | Heissig | Lymington Town S C | ||
![]() | 708 | Paul Dacey | Grafham Water S C | ||
![]() | 707 | ettore gerbaudo | 01/06/2010 | club nautico bordighera | |
![]() | 703 | Seb Hansell | 21/05/2010 | Downs S.C. | |
![]() | 702 | Luke Lazell | 26/09/2014 | Up River Yacht Club | |
![]() | 701 | oliver clark | 30/03/2008 | Swanage Sailing Club | |
![]() | 697 | Martyn Barrett | 06/07/2017 | Rutland | |
![]() | 696 | Wapshott | Draycote Water Sailing Club | ||
![]() | 694 | Andy Watterson | 01/06/2003 | Blithfield Sailing Club | |
![]() | 693 | Iten | Zug Y C | ||
![]() | 692 | Spindelberger Patrick | SCSW | ||
![]() | 691 | Worboys | Mountbatten centre | ||
![]() | 690 | Jason Benn | 19/03/2011 | Roa Island Boat Club | |
![]() | 689 | Calum McPherson | 02/09/2017 | Lee on the Solent Sailing Club | |
![]() | 687 | Harry Cox | 23/02/2008 | Bewl Valley Sailing Club | |
![]() | 686 | Paul Roe | 15/04/2009 | Draycote Water Sailing Club | |
![]() | 685 | Christopher Paterson | South of Perth Yacht Club | ||
![]() | 684 | Ben Murrell | 16/08/2008 | Yorkshire Dales | |
![]() | 681 | Reeves | Tudor Sailing Club | ||
![]() | 680 | George Coles | 15/06/2018 | Carsington sailing club | |
![]() | 679 | William Colles | 01/09/2008 | Cardiff Bay Yacht Club | |
![]() | 678 | Alastair Moppett | 01/10/2018 | Bough Beech SC | |
![]() | 677 | Olly Straker | 14/07/2007 | Weston Sailing Club | |
![]() | 676 | William Homewood | 13/02/2020 | Lymington Town Sailing Club | |
![]() | 675 | Nico Remkes | 29/04/2016 | Watersportvereniging Spakenburg | |
![]() | 672 | Pierre Reichmuth | 01/06/2012 | CVG Gruyere | |
![]() | 670 | Will Russell | 09/10/2021 | Grafham Water Sailing Club | |
![]() | 669 | Al Cook | 10/10/2015 | Isle of sheppey sc | |
![]() | 667 | Robbie Robertson | 25/04/2013 | RNSA | |
![]() | 664 | Ian Dingle | 24/05/2021 | ||
![]() | 662 | Rhys Westcott | 27/04/2017 | Gratham Water Sailing Club | |
![]() | 661 | Matthijs Plokker | 24/06/2015 | AYC Jork | |
![]() | 659 | Anthony York | 01/01/1996 | Northampton Sailing Club | |
![]() | 657 | Samuel Launders | 17/10/2009 | WWSC | |
![]() | 656 | Brian Birlison | 03/11/2007 | Whitefriars Sailing Club | |
![]() | 654 | Ian Marshall | 01/02/1995 | Oxford Sailing Club | |
![]() | 653 | Andrew Whittle | 01/09/2009 | Blackwater Sailing Club | |
![]() | 652 | Anthony York | 08/02/2019 | Northampton Sailing Club | |
![]() | 650 | MIke Coombes | 01/08/1997 | Weston | |
![]() | 649 | Mike Reckless | 28/12/2011 | Sutton In Ashfield | |
![]() | 648 | Dave Goudie | 10/04/1998 | Lochaber Yacht Club | |
![]() | 647 | Martyn Barrett | 09/07/2017 | Rutland | |
![]() | 646 | George Colcomb | 11/05/2016 | Weir Wood SC | |
![]() | 644 | Brian Whitmey | 08/01/2010 | Bough Beech S C | |
![]() | 643 | Gerald Bass | 27/07/2015 | ||
![]() | 642 | Robert Taylor | 16/10/2006 | Dalgety Bay S C | |
![]() | 641 | Steven Tinnams | 17/05/2006 | Wilsonian Sailing Club | |
![]() | 640 | Tony Freer | |||
![]() | 637 | Leech | Grafham Water S C | ||
![]() | 635 | Micky Early | 06/05/2012 | Tees & Hartlepool Yacht Club | |
![]() | 633 | paul henri steinke | 25/02/2019 | colne yacht club, grafam sc | |
![]() | 632 | Al Cook | 07/06/2014 | Wilsonian sailing club | |
![]() | 631 | Stephen McDonald | 14/02/2007 | Starcross Yacht Club | |
![]() | 630 | Mark Peak | 18/09/2007 | Alton Water Sailing Club | |
![]() | 628 | Tom Cluett | 16/10/2021 | Poole Yacht Club | |
![]() | 626 | Mike Wattam | 02/05/2021 | Felpham Sailing Club | |
![]() | 624 | Rory Coupar | 02/02/2013 | Netley Sailing Club | |
![]() | 621 | Grant Blake | 26/04/2008 | Oxford Sailing Club | |
![]() | 618 | Liam Bibby | 03/10/2018 | Roa Island Boat Club | |
![]() | 613 | Jamie Mawson | 28/08/2021 | ||
![]() | 612 | Kevin Lewis | 01/01/2005 | Aberdeen Boat Club, Hong Kong | |
![]() | 609 | Richard Bounds | 12/05/2019 | ||
![]() | 608 | Richard Smith | 01/06/2008 | Wilsonian SC | |
![]() | 607 | Peter Carr | 01/01/2007 | Prestwick Sailing Club | |
![]() | 606 | Joe Cogram | 25/03/2017 | Thornbury Sailing Club | |
![]() | 602 | Jon Atkins | Neyland Yacht Club | ||
Boat Sold, new owner details not available. | |||||
Boat First Sold. First owner listed or no owner currently registered. |