Results / Paignton Regatta Paignton SC - 30/04/2011
The latest RS600 circuit event was held at Paignton SC on 30 Apr/01 May, along with the RS700s and the Paignton SC Spring Regatta. 9 boats arrived to overcast skies and an easterly Force 3/4. On this occasion, the fleet included 3 local boats.
Launching our boats into Paignton harbour, the first challenge for many of the visitors was getting through the harbour entrance which is prone to interesting wind shifts. Many of us were thankful for a gentle nudge from one of the safety boats.
Race 1 started on time with the majority of the fleet starting on starboard at the pin end of the line. Jason Rickards (697) and made it to the windward mark first, hotly pursued by Chris Tillbrook (630) and Tom Gall (768). As the fleet moved around the course, it slowly split into 2 packs with Alan Goule (901), John Bradley (983) and Mark Cooper (963) fighting it out down the run and onto the bottom reach. Coming into leeward mark these latter 3 had a bit of a coming together resulting in Alan Goule (901), who was on the inside, aborting his mark
rounding, allowing the other 2 to get away and James Nuttall (811) to get through. Alan protested the incident and Mark Cooper (963), the outside boat, was disqualified. At the front of the fleet Chris Tillbrook (630) passed Jason Rickards (697) to win the race as it was shortened to 2 laps.
Race 2 started in reduced wind, with but most of us not really requiring our trapeze. Again the line had a pin end bias and most boats started on starboard. Again Jason Rickards (697) made it to the Windward Mark pursued by Tom Gall (768) and Oliver Scrimshaw (645). Oliver Scrimshaw (645) known as one of the lighter men in then fleet then reached over the top of Tom and Jason on trapeze, while they sat in their boats. Oliver held this lead to the finish. James Nuttall (811) had a good upwind on the second lap to move up to 4th by the windward mark and took 3rd by exploiting a bad gybe by Jason Rickards on the run. James was able to hold of Jason Rickards (697) and Chris Tillbrook (630)on the bottom reach of the second and final lap to finish 3rd behind Tom Gall (768)
The 3rd race of the day started in next to no wind. Local guys Alan Goule (901) and Chris Blackburn (910) made good progress and led the way until the race officer decided to abandon the race due do a significant shift of and drop in the wind. The fleet returned to shore for dinner in the club.
Launching our boats into Paignton harbour, the first challenge for many of the visitors was getting through the harbour entrance which is prone to interesting wind shifts. Many of us were thankful for a gentle nudge from one of the safety boats.
Race 1 started on time with the majority of the fleet starting on starboard at the pin end of the line. Jason Rickards (697) and made it to the windward mark first, hotly pursued by Chris Tillbrook (630) and Tom Gall (768). As the fleet moved around the course, it slowly split into 2 packs with Alan Goule (901), John Bradley (983) and Mark Cooper (963) fighting it out down the run and onto the bottom reach. Coming into leeward mark these latter 3 had a bit of a coming together resulting in Alan Goule (901), who was on the inside, aborting his mark
rounding, allowing the other 2 to get away and James Nuttall (811) to get through. Alan protested the incident and Mark Cooper (963), the outside boat, was disqualified. At the front of the fleet Chris Tillbrook (630) passed Jason Rickards (697) to win the race as it was shortened to 2 laps.
Race 2 started in reduced wind, with but most of us not really requiring our trapeze. Again the line had a pin end bias and most boats started on starboard. Again Jason Rickards (697) made it to the Windward Mark pursued by Tom Gall (768) and Oliver Scrimshaw (645). Oliver Scrimshaw (645) known as one of the lighter men in then fleet then reached over the top of Tom and Jason on trapeze, while they sat in their boats. Oliver held this lead to the finish. James Nuttall (811) had a good upwind on the second lap to move up to 4th by the windward mark and took 3rd by exploiting a bad gybe by Jason Rickards on the run. James was able to hold of Jason Rickards (697) and Chris Tillbrook (630)on the bottom reach of the second and final lap to finish 3rd behind Tom Gall (768)
The 3rd race of the day started in next to no wind. Local guys Alan Goule (901) and Chris Blackburn (910) made good progress and led the way until the race officer decided to abandon the race due do a significant shift of and drop in the wind. The fleet returned to shore for dinner in the club.
On day 2 we woke up to very different conditions, including a fairly consistent easterly F4/F5 and some almighty swell. The plan was to conduct 4 sort races to catch up for the previous days lost race. On this occasion, the help of the safety boats was essential to get out of the harbour.
Following the start, Mark Cooper (963), James Nuttall (811) and Ben Gall (768) took to the left hand side of the course, while Jason Rickard (697) went right. Both groups would have made to the mark at about the same time but Mark, James and Tom overstood the mark, allowing Jason to make it to the windward first. Mark Cooper (963) capsized on a tack allowing James Nuttall (811) to get to the mark 2nd followed by Tom Gall (768). James and Tom gained distance on the top reach and passed Jason when he capsized bearing off onto the run allowing Tom and James to pass. Although James Nuttall reached the end of the reach first,
Tom had a cleaner bear away and took the lower inside line. He would have had first, but he capsized on the run allowing James Nuttall (811) to take the lead. James Nuttall held the lead until the 2nd and final run, when during a capsize he injured his knee. In the couple of minutes it took James to regain composure, first Chris Tillbrook (630) and then Jason Rickards (697) and Tom Gall (768) passed.
Unfortunately this was to be the last race of the day. In the strong swell, the race team were having difficulties getting the marks to hold position, and the committee boat was being violently thrown around. The Race officer took the decision to abandon the remaining races and send people to shore.
All who attended would like to thank the race and safety team at Paignton SC for putting on a good racing in trying conditions. We would also like to thank the shore team, including those in the galley, those in the bar and especially Dale Giles who arranged the whole event and was always around when you had a question to ask.
Following the start, Mark Cooper (963), James Nuttall (811) and Ben Gall (768) took to the left hand side of the course, while Jason Rickard (697) went right. Both groups would have made to the mark at about the same time but Mark, James and Tom overstood the mark, allowing Jason to make it to the windward first. Mark Cooper (963) capsized on a tack allowing James Nuttall (811) to get to the mark 2nd followed by Tom Gall (768). James and Tom gained distance on the top reach and passed Jason when he capsized bearing off onto the run allowing Tom and James to pass. Although James Nuttall reached the end of the reach first,
Tom had a cleaner bear away and took the lower inside line. He would have had first, but he capsized on the run allowing James Nuttall (811) to take the lead. James Nuttall held the lead until the 2nd and final run, when during a capsize he injured his knee. In the couple of minutes it took James to regain composure, first Chris Tillbrook (630) and then Jason Rickards (697) and Tom Gall (768) passed.
Unfortunately this was to be the last race of the day. In the strong swell, the race team were having difficulties getting the marks to hold position, and the committee boat was being violently thrown around. The Race officer took the decision to abandon the remaining races and send people to shore.
All who attended would like to thank the race and safety team at Paignton SC for putting on a good racing in trying conditions. We would also like to thank the shore team, including those in the galley, those in the bar and especially Dale Giles who arranged the whole event and was always around when you had a question to ask.
My Event
My Venue
Spring Regatta including RS600/700 Open
Fast Handicap Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 4,
Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Handicap | RS100 | 205 | 998 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | ||
2nd | Fast Handicap | FIREBALL | 14565 | Elaine Slater | Dale | 980 | 3.0 | 3.0 | 1.0 | 7.0 | 7.0 |
3rd | Fast Handicap | RS100 | 253 | 998 | 2.0 | 2.0 | 5.0 DNF | 9.0 | 9.0 | ||
4th | Fast Handicap | CHERUB | ? | 941 | 5.0 DNF | 4.0 | 5.0 DNC | 14.0 | 14.0 |
Junior Fleet
Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 7,
Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 |
R2 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Junior | RS Feva | yellow | James Ripley | 1189 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Junior | TOPPER | 45188 | Tom Stephenson | 1297 | 3.0 | 2.0 | 5.0 | 5.0 | |
3rd | Junior | TOPPER | 34823 | Carys Roberts | 1297 | 2.0 | 3.0 | 5.0 | 5.0 | |
4th | Junior | TOPPER | 45437 | Jack Stephenson | 1297 | 4.0 | 4.0 | 8.0 | 8.0 | |
5th | Junior | RS Feva | yellow | Alex Addison | 1189 | 5.0 | 8.0 DNF | 13.0 | 13.0 | |
6th | Junior | TOPPER | 4 | Liam Manning | 1297 | 8.0 DNF | 8.0 DNC | 16.0 | 16.0 | |
6th | Junior | TOPPER | 2 | ? | 1297 | 8.0 DNF | 8.0 DNC | 16.0 | 16.0 |
Medium Handicap Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries:
10, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium Handicap | ALBACORE | 7192 | Karl Lloyd | Trish Walker | 1064 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Medium Handicap | BLAZE | 545 | Nick Ripley | 1046 | 2.0 OOD | 2.0 OOD | 2.0 | 6.0 | 6.0 | |
3rd | Medium Handicap | COMET TRIO | 476 | Steve Ashford | Mike Holmes / Claire Powell | 1085 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
4th | Medium Handicap | SOLO | 4048 | Arthur Phillips | 1153 | 3.0 | 3.0 | 11.0 DNS | 17.0 | 17.0 | |
5th | Medium Handicap | LASER RADIAL | 184963 | Jamie Roberts | 1106 | 7.0 | 5.0 | 6.0 OOD | 18.0 | 18.0 | |
6th | Medium Handicap | LASER 2000 | 2999 | John Maynard | Valentino | 1090 | 4.0 | 4.0 | 11.0 DNF | 19.0 | 19.0 |
7th | Medium Handicap | LASER RADIAL | 180955 | Ollie Wright | 1106 | 5.0 | 7.0 | 11.0 DNS | 23.0 | 23.0 | |
8th | Medium Handicap | LASER RADIAL | 147182 | Greg Wright | 1106 | 6.0 | 6.0 | 11.0 DNS | 23.0 | 23.0 | |
9th | Medium Handicap | LASER 2000 | 21931 | Julie Kronk | Kevin Kronk | 1090 | 8.0 | 8.0 | 11.0 DNS | 27.0 | 27.0 |
10th | Medium Handicap | LASER | 150508 | Andy | 1082 | 11.0 DNF | 9.0 | 11.0 DNS | 31.0 | 31.0 |
RS 600 Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 9,
Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 600 | RS 600 | 630 | Chris Tillbrook | 920 | 1.0 | 5.0 | 1.0 | 7.0 | 7.0 | |
2nd | RS 600 | RS 600 | 676 | J. Rickards | 920 | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 | |
3rd | RS 600 | RS 600 | 768 | Tom Gall | 920 | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 | |
4th | RS 600 | RS 600 | 811 | James Nuttall | 920 | 6.0 | 3.0 | 4.0 | 13.0 | 13.0 | |
5th | RS 600 | RS 600 | 645 | Oliver Scrimshaw | 920 | 4.0 | 1.0 | 8.5 | 13.5 | 13.5 | |
6th | RS 600 | RS 600 | 983 | Jon Bradbury | 920 | 5.0 | 6.0 | 8.5 | 19.5 | 19.5 | |
7th | RS 600 | RS 600 | 901 | Alan Goule | 920 | 7.0 | 7.0 | 6.0 | 20.0 | 20.0 | |
8th | RS 600 | RS 600 | 963 | Mark Cooper | 920 | 10.0 DSQ | 8.0 | 5.0 | 23.0 | 23.0 | |
9th | RS 600 | RS 600 | 910 | Chris Blackburn | 920 | 8.0 | 9.0 | 7.0 | 24.0 | 24.0 |
RS 700 Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries:
10, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 700 | RS 700 | 870 | Tony Dencher | 858 | 1.0 | 1.0 | 5.0 | 7.0 | 7.0 | |
2nd | RS 700 | RS 700 | 904 | Daniel Azzopardi | 858 | 4.0 | 2.0 | 4.0 | 10.0 | 10.0 | |
3rd | RS 700 | RS 700 | 1001 | Eddie Gatehouse | 858 | 7.0 | 3.0 | 2.0 | 12.0 | 12.0 | |
4th | RS 700 | RS 700 | 715 | Stephen McDonald | 858 | 6.0 | 4.0 | 3.0 | 13.0 | 13.0 | |
5th | RS 700 | RS 700 | 1000 | Jerry Wales | 858 | 2.0 | 5.0 | 11.0 DNF | 18.0 | 18.0 | |
6th | RS 700 | RS 700 | 746 | Tim Greenwood | 858 | 3.0 | 6.0 | 11.0 DNS | 20.0 | 20.0 | |
7th | RS 700 | RS 700 | 993 | Ian Nolan | 858 | 11.0 DNF | 11.0 DNF | 1.0 | 23.0 | 23.0 | |
8th | RS 700 | RS 700 | 944 | James Bayliss | 858 | 5.0 | 7.0 | 11.0 DNS | 23.0 | 23.0 | |
9th | RS 700 | RS 700 | 841 | Hamish Griffiths | 858 | 8.0 | 9.0 | 11.0 DNS | 28.0 | 28.0 | |
10th | RS 700 | RS 700 | 766 | Graham Blake | 858 | 11.0 DNF | 8.0 | 11.0 DNS | 30.0 | 30.0 |
Pending protest from RS 600 901 against 983 and 963
R1 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS100 | 205 | 998 | 14.28.18 | 0.48.18 | 0.48.24 | 1.0 | ||
2 | Fast Handicap | RS100 | 253 | 998 | 14.29.41 | 0.49.41 | 0.49.47 | 2.0 | ||
3 | Fast Handicap | FIREBALL | 14565 | Elaine Slater | Dale | 980 | 14.30.22 | 0.50.22 | 0.51.24 | 3.0 |
4 | Fast Handicap | CHERUB | ? | 941 | DNF | 5.0 |
R2 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | RS100 | 205 | 998 | 15.26.38 | 0.28.38 | 0.28.41 | 1.0 | ||
2 | Fast Handicap | RS100 | 253 | 998 | 15.28.05 | 0.30.05 | 0.30.09 | 2.0 | ||
3 | Fast Handicap | FIREBALL | 14565 | Elaine Slater | Dale | 980 | 15.28.19 | 0.30.19 | 0.30.56 | 3.0 |
4 | Fast Handicap | CHERUB | ? | 941 | 15.39.47 | 0.41.47 | 0.44.24 | 4.0 |
R3 - Fast Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fast Handicap | FIREBALL | 14565 | Elaine Slater | Dale | 980 | 11.50.56 | 0.36.56 | 0.37.41 | 1.0 |
2 | Fast Handicap | RS100 | 205 | 998 | 11.52.11 | 0.38.11 | 0.38.16 | 2.0 | ||
3 | Fast Handicap | RS100 | 253 | 998 | DNF | 5.0 |
R1 - Junior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Junior | RS Feva | yellow | James Ripley | 1189 | 14.29.00 | 0.44.00 | 0.37.00 | 1.0 | |
2 | Junior | TOPPER | 34823 | Carys Roberts | 1297 | 14.34.00 | 0.49.00 | 0.37.47 | 2.0 | |
3 | Junior | TOPPER | 45188 | Tom Stephenson | 1297 | 14.39.20 | 0.54.20 | 0.41.53 | 3.0 | |
4 | Junior | TOPPER | 45437 | Jack Stephenson | 1297 | 14.40.22 | 0.55.22 | 0.42.41 | 4.0 | |
5 | Junior | RS Feva | yellow | Alex Addison | 1189 | 14.37.00 | 0.52.00 | 0.43.44 | 5.0 | |
6 | Junior | TOPPER | 4 | Liam Manning | 1297 | DNF | 8.0 | |||
6 | Junior | TOPPER | 2 | ? | 1297 | DNF | 8.0 |
R2 - Junior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Junior | RS Feva | yellow | James Ripley | 1189 | 15.34.57 | 0.31.57 | 0.26.52 | 1.0 | |
2 | Junior | TOPPER | 45188 | Tom Stephenson | 1297 | 15.46.55 | 0.43.55 | 0.33.52 | 2.0 | |
3 | Junior | TOPPER | 34823 | Carys Roberts | 1297 | 15.49.05 | 0.46.05 | 0.35.32 | 3.0 | |
4 | Junior | TOPPER | 45437 | Jack Stephenson | 1297 | 15.53.47 | 0.50.47 | 0.39.09 | 4.0 | |
5 | Junior | RS Feva | yellow | Alex Addison | 1189 | DNF | 8.0 |
R3 - Junior Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|
R1 - Medium Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Medium Handicap | ALBACORE | 7192 | Karl Lloyd | Trish Walker | 1064 | 14.30.52 | 0.50.52 | 0.47.48 | 1.0 |
2 | Medium Handicap | BLAZE | 545 | Nick Ripley | 1046 | OOD | 2.0 | |||
2 | Medium Handicap | COMET TRIO | 476 | Steve Ashford | Mike Holmes / Claire Powell | 1085 | 14.36.22 | 0.56.22 | 0.51.57 | 2.0 |
4 | Medium Handicap | SOLO | 4048 | Arthur Phillips | 1153 | 14.40.44 | 1.00.44 | 0.52.40 | 3.0 | |
5 | Medium Handicap | LASER 2000 | 2999 | John Maynard | Valentino | 1090 | 14.38.35 | 0.58.35 | 0.53.45 | 4.0 |
6 | Medium Handicap | LASER RADIAL | 180955 | Ollie Wright | 1106 | 14.39.46 | 0.59.46 | 0.54.02 | 5.0 | |
7 | Medium Handicap | LASER RADIAL | 147182 | Greg Wright | 1106 | 14.40.36 | 1.00.36 | 0.54.48 | 6.0 | |
8 | Medium Handicap | LASER RADIAL | 184963 | Jamie Roberts | 1106 | 14.43.13 | 1.03.13 | 0.57.09 | 7.0 | |
9 | Medium Handicap | LASER 2000 | 21931 | Julie Kronk | Kevin Kronk | 1090 | 14.44.18 | 1.04.18 | 0.58.59 | 8.0 |
10 | Medium Handicap | LASER | 150508 | Andy | 1082 | DNF | 11.0 |
R2 - Medium Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Medium Handicap | ALBACORE | 7192 | Karl Lloyd | Trish Walker | 1064 | 15.26.55 | 0.28.55 | 0.27.11 | 1.0 |
2 | Medium Handicap | BLAZE | 545 | Nick Ripley | 1046 | OOD | 2.0 | |||
2 | Medium Handicap | COMET TRIO | 476 | Steve Ashford | Mike Holmes / Claire Powell | 1085 | 15.31.07 | 0.33.07 | 0.30.31 | 2.0 |
4 | Medium Handicap | SOLO | 4048 | Arthur Phillips | 1153 | 15.34.00 | 0.36.00 | 0.31.13 | 3.0 | |
5 | Medium Handicap | LASER 2000 | 2999 | John Maynard | Valentino | 1090 | 15.33.10 | 0.35.10 | 0.32.16 | 4.0 |
6 | Medium Handicap | LASER RADIAL | 184963 | Jamie Roberts | 1106 | 15.40.30 | 0.42.30 | 0.38.26 | 5.0 | |
7 | Medium Handicap | LASER RADIAL | 147182 | Greg Wright | 1106 | 15.40.42 | 0.42.42 | 0.38.36 | 6.0 | |
8 | Medium Handicap | LASER RADIAL | 180955 | Ollie Wright | 1106 | 15.41.08 | 0.43.08 | 0.39.00 | 7.0 | |
9 | Medium Handicap | LASER 2000 | 21931 | Julie Kronk | Kevin Kronk | 1090 | 15.40.48 | 0.42.48 | 0.39.16 | 8.0 |
10 | Medium Handicap | LASER | 150508 | Andy | 1082 | 15.40.54 | 0.42.54 | 0.39.39 | 9.0 |
R3 - Medium Handicap Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Medium Handicap | ALBACORE | 7192 | Karl Lloyd | Trish Walker | 1064 | 11.52.28 | 0.38.28 | 0.36.09 | 1.0 |
2 | Medium Handicap | BLAZE | 545 | Nick Ripley | 1046 | 11.53.05 | 0.39.05 | 0.37.22 | 2.0 | |
3 | Medium Handicap | COMET TRIO | 476 | Steve Ashford | Mike Holmes / Claire Powell | 1085 | 11.57.37 | 0.43.37 | 0.40.12 | 3.0 |
4 | Medium Handicap | LASER RADIAL | 184963 | Jamie Roberts | 1106 | OOD | 6.0 | |||
5 | Medium Handicap | SOLO | 4048 | Arthur Phillips | 1153 | DNS | 11.0 | |||
5 | Medium Handicap | LASER 2000 | 2999 | John Maynard | Valentino | 1090 | DNF | 11.0 | ||
5 | Medium Handicap | LASER RADIAL | 180955 | Ollie Wright | 1106 | DNS | 11.0 | |||
5 | Medium Handicap | LASER RADIAL | 147182 | Greg Wright | 1106 | DNS | 11.0 | |||
5 | Medium Handicap | LASER 2000 | 21931 | Julie Kronk | Kevin Kronk | 1090 | DNS | 11.0 | ||
5 | Medium Handicap | LASER | 150508 | Andy | 1082 | DNS | 11.0 |
R1 - RS 600 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 600 | RS 600 | 630 | Chris Tillbrook | 920 | 1 | 1.0 | |
2 | RS 600 | RS 600 | 676 | J. Rickards | 920 | 2 | 2.0 | |
3 | RS 600 | RS 600 | 768 | Tom Gall | 920 | 3 | 3.0 | |
4 | RS 600 | RS 600 | 645 | Oliver Scrimshaw | 920 | 4 | 4.0 | |
5 | RS 600 | RS 600 | 983 | Jon Bradbury | 920 | 6 | 5.0 | |
6 | RS 600 | RS 600 | 811 | James Nuttall | 920 | 7 | 6.0 | |
7 | RS 600 | RS 600 | 901 | Alan Goule | 920 | 9 | 7.0 | |
8 | RS 600 | RS 600 | 910 | Chris Blackburn | 920 | 10 | 8.0 | |
9 | RS 600 | RS 600 | 963 | Mark Cooper | 920 | DSQ | 10.0 |
R2 - RS 600 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 600 | RS 600 | 645 | Oliver Scrimshaw | 920 | 1 | 1.0 | |
2 | RS 600 | RS 600 | 768 | Tom Gall | 920 | 2 | 2.0 | |
3 | RS 600 | RS 600 | 811 | James Nuttall | 920 | 3 | 3.0 | |
4 | RS 600 | RS 600 | 676 | J. Rickards | 920 | 4 | 4.0 | |
5 | RS 600 | RS 600 | 630 | Chris Tillbrook | 920 | 5 | 5.0 | |
6 | RS 600 | RS 600 | 983 | Jon Bradbury | 920 | 6 | 6.0 | |
7 | RS 600 | RS 600 | 901 | Alan Goule | 920 | 7 | 7.0 | |
8 | RS 600 | RS 600 | 963 | Mark Cooper | 920 | 8 | 8.0 | |
9 | RS 600 | RS 600 | 910 | Chris Blackburn | 920 | 9 | 9.0 |
R3 - RS 600 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 600 | RS 600 | 630 | Chris Tillbrook | 920 | 1 | 1.0 | |
2 | RS 600 | RS 600 | 676 | J. Rickards | 920 | 2 | 2.0 | |
3 | RS 600 | RS 600 | 768 | Tom Gall | 920 | 3 | 3.0 | |
4 | RS 600 | RS 600 | 811 | James Nuttall | 920 | 4 | 4.0 | |
5 | RS 600 | RS 600 | 963 | Mark Cooper | 920 | 5 | 5.0 | |
6 | RS 600 | RS 600 | 901 | Alan Goule | 920 | 6 | 6.0 | |
7 | RS 600 | RS 600 | 910 | Chris Blackburn | 920 | 7 | 7.0 | |
8 | RS 600 | RS 600 | 645 | Oliver Scrimshaw | 920 | 11 | 8.5 | |
8 | RS 600 | RS 600 | 983 | Jon Bradbury | 920 | 11 | 8.5 |
R1 - RS 700 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 700 | RS 700 | 870 | Tony Dencher | 858 | 1 | 1.0 | |
2 | RS 700 | RS 700 | 1000 | Jerry Wales | 858 | 2 | 2.0 | |
3 | RS 700 | RS 700 | 746 | Tim Greenwood | 858 | 3 | 3.0 | |
4 | RS 700 | RS 700 | 904 | Daniel Azzopardi | 858 | 4 | 4.0 | |
5 | RS 700 | RS 700 | 944 | James Bayliss | 858 | 5 | 5.0 | |
6 | RS 700 | RS 700 | 715 | Stephen McDonald | 858 | 6 | 6.0 | |
7 | RS 700 | RS 700 | 1001 | Eddie Gatehouse | 858 | 7 | 7.0 | |
8 | RS 700 | RS 700 | 841 | Hamish Griffiths | 858 | 8 | 8.0 | |
9 | RS 700 | RS 700 | 993 | Ian Nolan | 858 | DNF | 11.0 | |
9 | RS 700 | RS 700 | 766 | Graham Blake | 858 | DNF | 11.0 |
R2 - RS 700 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 700 | RS 700 | 870 | Tony Dencher | 858 | 1 | 1.0 | |
2 | RS 700 | RS 700 | 904 | Daniel Azzopardi | 858 | 2 | 2.0 | |
3 | RS 700 | RS 700 | 1001 | Eddie Gatehouse | 858 | 3 | 3.0 | |
4 | RS 700 | RS 700 | 715 | Stephen McDonald | 858 | 4 | 4.0 | |
5 | RS 700 | RS 700 | 1000 | Jerry Wales | 858 | 5 | 5.0 | |
6 | RS 700 | RS 700 | 746 | Tim Greenwood | 858 | 6 | 6.0 | |
7 | RS 700 | RS 700 | 944 | James Bayliss | 858 | 7 | 7.0 | |
8 | RS 700 | RS 700 | 766 | Graham Blake | 858 | 8 | 8.0 | |
9 | RS 700 | RS 700 | 841 | Hamish Griffiths | 858 | 9 | 9.0 | |
10 | RS 700 | RS 700 | 993 | Ian Nolan | 858 | DNF | 11.0 |
R3 - RS 700 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | RS 700 | RS 700 | 993 | Ian Nolan | 858 | 1 | 1.0 | |
2 | RS 700 | RS 700 | 1001 | Eddie Gatehouse | 858 | 2 | 2.0 | |
3 | RS 700 | RS 700 | 715 | Stephen McDonald | 858 | 3 | 3.0 | |
4 | RS 700 | RS 700 | 904 | Daniel Azzopardi | 858 | 4 | 4.0 | |
5 | RS 700 | RS 700 | 870 | Tony Dencher | 858 | 5 | 5.0 | |
6 | RS 700 | RS 700 | 1000 | Jerry Wales | 858 | DNF | 11.0 | |
6 | RS 700 | RS 700 | 746 | Tim Greenwood | 858 | DNS | 11.0 | |
6 | RS 700 | RS 700 | 944 | James Bayliss | 858 | DNS | 11.0 | |
6 | RS 700 | RS 700 | 841 | Hamish Griffiths | 858 | DNS | 11.0 | |
6 | RS 700 | RS 700 | 766 | Graham Blake | 858 | DNS | 11.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/