Results / RS600 Inland Championships 2011 Draycote Water SC - 15/10/2011


Clear blue skies, not much wind and very low water greeted a very modest nine 600sfor this year's inland championships. As we all started setting up, the lake was looking very still with just a few wisps of breeze scattered about the place. At the briefing we are shown where not to go, yes it really was that low!
Race 1
By the time we're on the water the wind had filled in 5-7 knots. Off the start line on port end flyer it's Jamie and Jason, the rest of the fleet frantically give chase up the beat, at the top mark it's Jamie, Jason, Pete, Ian, and the rest of the fleet, race leaders open up a little distance as we head down the reach and Ian decides he has got to warm and stops off for a bit of a swim, but by the time we reach the finish line Ian is back up to fourth, Jason third, Jamie second and Pete grabs himself a win.
Race 2
Start line gets a tweak so there was no gain on the port side, off up the beat we all go in all directions, the wind is hard to read with patchy gusts which only come when you're stuck somewhere awkward and being unable to get to the wire, and when you finally get out its gone and you're left hugging the mast hoping the thing wont fall to windward. Frustration started to set in with some of us having words with the boat and wind. At the first mark it was Pete, Ian, Jamie, and Alan sticks his head up to see what all the fuss is about. Down wind, and Jason is having an experimental moment with windward heal; it looked fast until the wing hit the water followed by the mast and Jason. At the finish its Pete grabbing another first, Ian second, Jamie third and me fourth.
Race 3
Off the line and Jamie hits the right hand side of the course and pulls out a large lead, the rest of the fleet give chase, things are about to get very busy as the 300's have been black flagged, they are lining up for the start as Jamie just gets through to keep clean air up the beat. The rest of us join the 300's. Ian, Pete and Mark pick their way around the course. At the finish Jamie claims first, Ian second, Pete third and Mark pulls himself a fourth
Both fleets retire in for the day for some much needed food and drink. Draycote had laid on plenty of curry, with most of us having seconds, one way or another there was going to be a little more wind.
At first light it looked like we would be going home early, but after some serious coffee drinking and some milling about the boat park the breeze picks up.
Race 4
The breeze is a little more steady as the fleet head up to the top mark, but what's this? Alan Goule has got a taste for the top of the fleet and he stays in amongst the battle for first. Overall, there is only one point between Pete, Jamie and Ian.
At the finish it's Jamie first; Pete second; Alan, who managed to get up to second place for a while, grabs a commendable third; and Ian fourth.
Race 5
Ian Marshall steps up the pace and pretty much commands all the way to the finish. The rest of the fleet are all over the place with local sailer Paul Roe well up the fleet for a while.
The top three boats are settling in position and there is no way anyone else can mussle in, so the scrap is on between me and Jason for fourth place.
Ian takes race five, Pete second, Jamie third, and I was fourth.
Race 6
On the final race it is down to one point between Pete and Jamie, and it's Jamie who is off to an early lead, the rest of the fleet making their way up the beat, still very shifty wind at the top mark. I am not sure what the order was for the top mark because Wilson told me to go right.
When I finally arrived at the top mark the lead boats were halfway across the reach, but not to worry, I strung together some of my favourite obscenity's and gave chase.
The main fight ended on the final beat after all the place changing through six races,
it is Pete that takes back the lead from Jamie, Pete continues to sail to victory, Jamie second, Ian third and with Jason on my back I only just get another fourth.
So the inland champion for 2011 is Pete Nelson, well sailed that man.
Thanks to Draycote Sailing Club for hoisting our inland championship, especially to our P.R.O John Rhode for doing a great job of keeping us out of the shallows and giving us a good course in shifty winds.


RS600 Inlands 15/16 October 2011
Draycote Water Sailing club
Results are final as of 19:53 on October 18, 2011
Overall
Rank | Tally | Fleet | Nat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 7 | 920 | Peter Nelson | Northampton | 1 | 1 | (3) | 2 | 2 | 1 | 7 | ||||
2nd | 9 | 962 | Jamie Manson | Pennine and Ulley | 2 | (3) | 1 | 1 | 3 | 2 | 9 | ||||
3rd | 8 | 654 | Ian Marshall | Oxford | (4) | 2 | 2 | 4 | 1 | 3 | 12 | ||||
4th | 2 | 630 | Chris Tilbrook | Paignton | (5) | 4 | 5 | 5 | 4 | 4 | 22 | ||||
5th | 4 | 676 | Jason Richards | Bristol Corinthians | 3 | 5 | (6) | 6 | 5 | 5 | 24 | ||||
6th | 5 | 901 | Alan Goule | Paignton | 6 | 6 | 7 | 3 | (8) | 6 | 28 | ||||
7th | 6 | 963 | Mark Cooper | Burghfield | 8 | 9 | 4 | 8 | 6 | (10 DNC) | 35 | ||||
8th | 3 | 686 | Paul Roe | DWSC | 7 | 8 | (9) | 7 | 7 | 7 | 36 | ||||
9th | 1 | 910 | Chris Blackburn | Paignton | (9) | 7 | 8 | 9 | 9 | 8 | 41 |
R1
Rank | Tally | Fleet | Nat | SailNo | Helm | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 920 | Peter Nelson | Northampton | 1 | 1 | |||
2 | 9 | 962 | Jamie Manson | Pennine and Ulley | 2 | 2 | |||
3 | 4 | 676 | Jason Richards | Bristol Corinthians | 3 | 3 | |||
4 | 8 | 654 | Ian Marshall | Oxford | 4 | 4 | |||
5 | 2 | 630 | Chris Tilbrook | Paignton | 5 | 5 | |||
6 | 5 | 901 | Alan Goule | Paignton | 6 | 6 | |||
7 | 3 | 686 | Paul Roe | DWSC | 7 | 7 | |||
8 | 6 | 963 | Mark Cooper | Burghfield | 8 | 8 | |||
9 | 1 | 910 | Chris Blackburn | Paignton | 9 | 9 |
R2
Rank | Tally | Fleet | Nat | SailNo | Helm | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 920 | Peter Nelson | Northampton | 1 | 1 | |||
2 | 8 | 654 | Ian Marshall | Oxford | 2 | 2 | |||
3 | 9 | 962 | Jamie Manson | Pennine and Ulley | 3 | 3 | |||
4 | 2 | 630 | Chris Tilbrook | Paignton | 4 | 4 | |||
5 | 4 | 676 | Jason Richards | Bristol Corinthians | 5 | 5 | |||
6 | 5 | 901 | Alan Goule | Paignton | 6 | 6 | |||
7 | 1 | 910 | Chris Blackburn | Paignton | 7 | 7 | |||
8 | 3 | 686 | Paul Roe | DWSC | 8 | 8 | |||
9 | 6 | 963 | Mark Cooper | Burghfield | 9 | 9 |
R3
Rank | Tally | Fleet | Nat | SailNo | Helm | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 962 | Jamie Manson | Pennine and Ulley | 1 | 1 | |||
2 | 8 | 654 | Ian Marshall | Oxford | 2 | 2 | |||
3 | 7 | 920 | Peter Nelson | Northampton | 3 | 3 | |||
4 | 6 | 963 | Mark Cooper | Burghfield | 4 | 4 | |||
5 | 2 | 630 | Chris Tilbrook | Paignton | 5 | 5 | |||
6 | 4 | 676 | Jason Richards | Bristol Corinthians | 6 | 6 | |||
7 | 5 | 901 | Alan Goule | Paignton | 7 | 7 | |||
8 | 1 | 910 | Chris Blackburn | Paignton | 8 | 8 | |||
9 | 3 | 686 | Paul Roe | DWSC | 9 | 9 |
R4
Rank | Tally | Fleet | Nat | SailNo | Helm | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 962 | Jamie Manson | Pennine and Ulley | 1 | 1 | |||
2 | 7 | 920 | Peter Nelson | Northampton | 2 | 2 | |||
3 | 5 | 901 | Alan Goule | Paignton | 3 | 3 | |||
4 | 8 | 654 | Ian Marshall | Oxford | 4 | 4 | |||
5 | 2 | 630 | Chris Tilbrook | Paignton | 5 | 5 | |||
6 | 4 | 676 | Jason Richards | Bristol Corinthians | 6 | 6 | |||
7 | 3 | 686 | Paul Roe | DWSC | 7 | 7 | |||
8 | 6 | 963 | Mark Cooper | Burghfield | 8 | 8 | |||
9 | 1 | 910 | Chris Blackburn | Paignton | 9 | 9 |
R5
Rank | Tally | Fleet | Nat | SailNo | Helm | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 654 | Ian Marshall | Oxford | 1 | 1 | |||
2 | 7 | 920 | Peter Nelson | Northampton | 2 | 2 | |||
3 | 9 | 962 | Jamie Manson | Pennine and Ulley | 3 | 3 | |||
4 | 2 | 630 | Chris Tilbrook | Paignton | 4 | 4 | |||
5 | 4 | 676 | Jason Richards | Bristol Corinthians | 5 | 5 | |||
6 | 6 | 963 | Mark Cooper | Burghfield | 6 | 6 | |||
7 | 3 | 686 | Paul Roe | DWSC | 7 | 7 | |||
8 | 5 | 901 | Alan Goule | Paignton | 8 | 8 | |||
9 | 1 | 910 | Chris Blackburn | Paignton | 9 | 9 |
R6
Rank | Tally | Fleet | Nat | SailNo | Helm | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 920 | Peter Nelson | Northampton | 1 | 1 | |||
2 | 9 | 962 | Jamie Manson | Pennine and Ulley | 2 | 2 | |||
3 | 8 | 654 | Ian Marshall | Oxford | 3 | 3 | |||
4 | 2 | 630 | Chris Tilbrook | Paignton | 4 | 4 | |||
5 | 4 | 676 | Jason Richards | Bristol Corinthians | 5 | 5 | |||
6 | 5 | 901 | Alan Goule | Paignton | 6 | 6 | |||
7 | 3 | 686 | Paul Roe | DWSC | 7 | 7 | |||
8 | 1 | 910 | Chris Blackburn | Paignton | 8 | 8 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
Sailwave Scoring Software 1.95 Build 12
www.sailwave.com