United Kingdom
United Kingdom

Contact us



Class Association

×

Results / Summer / Southern Championships Warsash SC - 21/06/2025

Roosetr National Tour, Warsash, June 2025 Roosetr National Tour, Warsash, June 2025 Roosetr National Tour, Warsash, June 2025

RS200 Summer Championships, Rooster National Tour and Sailing Chandlery EaSEA Tour, Warsash 21/22 June

Brendan and Ellen’s Adventure to Warsash

“What event shall we go to?” Ellen did muse.
 “Well, at Tynemouth there will be lots of free booze.
 But Warsash is the one I think I will choose.
 Quick Brendan, let’s go – there’s no time to lose.”

Her driving’s erratic, is the end nigh?
 Brendan did wonder as he let out a sigh.
 “At least it’s hot and the boat should get dry,
 But that won’t matter if I’m going to die!”

The fleet was stacked, some great boats to mention:
 Ben Whaley, whose brow was crinkled in tension,
 Iain Martin, so old he’s collecting a pension,
 Tommy, Ollie and more – it was quite the collection.

“Quickly,” said Ellen, “we must rig up fast!”
 But in our haste, we lost a halyard up the mast.
 “Oh no, without that we will finish last!”
 But Will Taylor helped us out like he has in the past.

“Where’s the windward mark?” said Brendan on his way up the first beat.
 “The black one,” said Ellen, as she hiked off her feet.
 “But there’s four marks to windward, all a dark shade of peat…”
 So they chose one at random – and it worked out a treat.

Upwind, Owen had a beautiful slot,
 But downwind our boat was coming in hot.
 But alas, there was a twist in the plot,
 When the outer trapezoid mark we forgot.

Boats lined up for race 2 of the day.
 As it turned out, the left was starting to pay.
 Up the first beat, Tommy’s boatspeed was slay,
 But downhill, Owen’s skill let the pair fly away.

The next start had everyone fighting for the pin.
 Ben tried to work through the fleet as he was in the bin.
 Merick held him off though, with a cheeky ol’ grin.
 A fair race from all – there was no need to spin.

The race committee decided on a fourth race with excellent foresight.
 With tomorrow’s wind, this decision proved right.
 With the breeze up again, the racing was tight,
 Then the fleet headed home for an excellent night.

Once ashore, all the sailors could grab a drink.
 James and Ross fixed their boat, which had started to sink.
 The chilli was eaten before you could blink,
 Then the sailors headed home to grab forty winks.

Sunday morning dawned and the wind was quite fresh.
 We worried our legs might not be up to the test.
 But we needed to know whose sailing was best,
 So we sailed out and away from the west.

After the start, most boats tacked onto port.
 Owen, Tommy and Iain couldn’t be caught.
 When many boats capsized, everything else counted for nought.
 In the end, the Pro decided a sixth race shouldn’t be sought.

So in the end, Owen and Ben were victorious.
 Anything else I could say would be spurious.
 And I’m starting to find writing this poem laborious,
 So thanks to all for the weekend – I thought it was glorious.

Brendan Lynch

 

Congratulations to Owen Bowerman and Ben Whaley, our RS200 Summer Champions!

What an absolutely awesome event! Massive thanks to Warsash SC for delivering an incredible event, with champagne sailing on Saturday and big winds on Sunday.

Well done to all the prize winners:

1st Owen Bowerman and Ben Whaley, Swanage

2nd Tommy and Charlie Darling, HISC

3rd Brendan Lynch and Ellen Clark, East Lothian

4th Ollie Evans and Zoe Nieveen, HISC

Mid fleet Heroes, Mark Thomas and Alex Ling, Warsash

Endeavour James and Jack Ward, Warsash

1st Youths Marcus King and Sam Turner, Warsash

Report and more photos, video and drone footage by Oli King, Liam Willis and Jason Foster to follow soon.

Video from day 1, by Liam Willis

Event Photos by Oli King

Warsash SC Event video 

RS200 Summer Championships, RS400 Southern Championships & RS600 Rooster National Series

Warsash Sailing Club

 

Results are final as of 12:47 on June 22, 2025

RS200 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 32, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st RS200 1700 Swanage Owen Bowerman Ben Whaley 1.0 1.0 (4.0) 1.0 1.0 8.0 4.0
2nd RS200 1733 HISC Tommy Darling Charlie Darling (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
3rd RS200 1739 East Lothia Brendan Lynch Ellen Clark (11.0 DNT) 5.0 1.0 3.0 4.0 24.0 13.0
4th RS200 1716 HISC Ollie Evans Zoe Nieveen 7.0 4.0 (8.0) 4.0 5.0 28.0 20.0
5th RS200 1740 Cardiff Basy Mark Oakey Jess Oakey 9.0 7.0 5.0 (14.0) 8.0 43.0 29.0
6th RS200 1078 Warsash SC Merrick Stanley Victoria Upton 10.0 12.0 3.0 5.0 (15.0) 45.0 30.0
7th RS200 1727 Sutton/QMSC Matt Venables Bethan Matthew 5.0 11.0 (14.0) 7.0 7.0 44.0 30.0
8th RS200 1747 Lymington Town Will Taylor Bee Nee 3.0 (33.0 UFD) 12.0 10.0 10.0 68.0 35.0
9th RS200 1439 HISC Jamie Harris Eloise Clapson 8.0 10.0 10.0 8.0 (12.0) 48.0 36.0
10th RS200 1452 Draycote Alistair Hodgson Ella Spain 12.0 6.0 (13.0) 12.0 9.0 52.0 39.0
11th RS200 1295 QMSC Andrew Wishart Nina Luckmann (33.0 DNC) 9.0 9.0 6.0 17.0 74.0 41.0
12th RS200 1603 Netley Ian Martin Chris Catt 4.0 3.0 (33.0 DNC) 33.0 DNC 3.0 76.0 43.0
13th RS200 1687 WPNSA Theo Williams Eloise Nieveen (16.0) 8.0 7.0 15.0 13.0 59.0 43.0
14th RS200 1723 Parkstone Hywel Roberts Ben Roberts 11.0 13.0 11.0 13.0 (33.0 DNC) 81.0 48.0
15th RS200 297 Warsash SC Mark Thomas Alexander Ling 14.0 14.0 15.0 (33.0 DNC) 16.0 92.0 59.0
16th RS200 1358 QMSC Charlie Whitaker Lucy Gates 13.0 (33.0 UFD) 6.0 9.0 33.0 DNC 94.0 61.0
17th RS200 533 Royal Thames/Itchenor James Cunnison Alice Smith (24.0) 21.0 20.0 16.0 6.0 87.0 63.0
18th RS200 1436 Warsash SC Mark Ripley Fiona Nee 18.0 18.0 (21.0) 17.0 11.0 85.0 64.0
19th RS200 1121 Warsash SC James Ward Jack Ward 22.0 16.0 18.0 11.0 (33.0 DNC) 100.0 67.0
20th RS200 909 Warsash SC James Hobson Ross Southwell 17.0 19.0 22.0 (33.0 DNC) 14.0 105.0 72.0
21st RS200 998 Maidenhead Joseph Tubb Amelie Curtis (20.0) 20.0 16.0 18.0 20.0 94.0 74.0
22nd RS200 584 Warsash SC Tim Freeman Hannah Freeman (21.0) 17.0 19.0 19.5 21.0 97.5 76.5
23rd RS200 1017 Eastbourne Matthew Riley Miranda Cook (26.0) 22.0 25.0 21.0 19.0 113.0 87.0
24th RS200 634 Warsash SC Lily Fox Louise Clayton (28.0) 24.0 24.0 23.0 18.0 117.0 89.0
25th RS200 728 Stokes Bay Adam Catlow Chris Hatton 15.0 15.0 (33.0 DNC) 33.0 DNC 33.0 DNC 129.0 96.0
26th RS200 537 Piagnton Luca Mitchell Lou Dicker 29.0 23.0 23.0 22.0 (33.0 DNC) 130.0 97.0
27th RS200 957 Warsash SC Marcus King Sam Turner 30.0 DNT 25.0 (33.0 DNC) 19.5 33.0 DNC 140.5 107.5
28th RS200 825 Warsash SC Mary Chapman Edward Clark 19.0 (33.0 RET) 33.0 DNC 24.0 33.0 DNC 142.0 109.0
29th RS200 1390 Parkstone Eve Kennedy Ellie Rush 27.0 (33.0 UFD) 17.0 33.0 DNC 33.0 DNC 143.0 110.0
30th RS200 267 Warsash SC Ryan Buchanan Ben Buchanan 23.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 155.0 122.0
31st RS200 888 Netley Sandy McPherson Michael Ray Jones (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 165.0 132.0
31st RS200 1228 Warsash SC Harris Maidment Jeff Maidment (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 165.0 132.0
 
Privacy Policy | Developed and Supported by YorkSoft ltd