Results / RS200 EaSEA Tour, RS400 Southern Champs, RS600 RNT Warsash SC - 06/06/2026
RS400 Class
| Rank | Class | SailNo | Sailing Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS400 | 1504 | Lyme Regis Sailing club | Sam Knight | Chris Bownes | 1.0 | 1.0 | 1.0 | (34.0 DNS) | 37.0 | 3.0 |
| 2nd | RS400 | 1535 | Llandegfedd Ssailing Club | Paul Hilliar | Paul Hilliar | 2.0 | 2.0 | (34.0 DNF) | 1.0 | 39.0 | 5.0 |
| 3rd | RS400 | 1528 | Chew Valley SC | Christopher Eames | Rachel Eames | 3.0 | (5.0) | 2.0 | 2.0 | 12.0 | 7.0 |
| 4th | RS400 | 1511 | West Riding Sailing Club | Hamish Gledhill | Ross Southwell | 4.0 | 4.0 | (6.0) | 3.0 | 17.0 | 11.0 |
| 5th | RS400 | 1444 | Warsash SC | Ian Walker | Robin Kirby | 7.0 | 3.0 | 3.0 | (11.0) | 24.0 | 13.0 |
| 6th | RS400 | 1377 | Warsash & Lee-on-Solent | Neil Bevington | Alan Skeens | 10.0 | (11.0) | 5.0 | 4.0 | 30.0 | 19.0 |
| 7th | RS400 | 1532 | Warsash SC | Stephen Norbury | Edward Norbury | (20.0) | 8.0 | 7.0 | 5.0 | 40.0 | 20.0 |
| 8th | RS400 | 1557 | CVLSC | Paul Smalley | Anna Smalley | 5.0 | (17.0) | 9.0 | 10.0 | 41.0 | 24.0 |
| 9th | RS400 | 1489 | Warsash SC | Andy Le Grice | William Le Grice | 9.0 | 6.0 | (11.0) | 9.0 | 35.0 | 24.0 |
| 10th | RS400 | 1502 | Llangorse SC | Jon Heissig | Nicky Griffin | 14.0 | 7.0 | 4.0 | (34.0 DNC) | 59.0 | 25.0 |
| 11th | RS400 | 1408 | Emsworth SC | Mike Calvert | Sophie Harris | 8.0 | 9.0 | (10.0) | 8.0 | 35.0 | 25.0 |
| 12th | RS400 | 1981 | Lymington Town | Howard Farbrother | Louise Hosken | 12.0 | 10.0 | 8.0 | (34.0 DNS) | 64.0 | 30.0 |
| 13th | RS400 | 1424 | Parkstone YC | Ciaran Hurney | Matthew Crowder | (22.0) | 14.0 | 12.0 | 6.0 | 54.0 | 32.0 |
| 14th | RS400 | 1401 | Bassenthwaite sailing club | Alastair Rimmer | Oliver Brown | 11.0 | 12.0 | 13.0 | (34.0 RET) | 70.0 | 36.0 |
| 15th | RS400 | 1385 | Warsash SC | Vincent Hayter | James Hayter | 16.0 | (34.0 DNC) | 16.0 | 7.0 | 73.0 | 39.0 |
| 16th | RS400 | 1556 | Warsash SC | Andy Powell | chris rolfe | (17.0) | 15.0 | 15.0 | 12.0 | 59.0 | 42.0 |
| 17th | RS400 | 1101 | Stewartby | Richard Hargreaves | Sarah Binstead | 21.0 | (22.0) | 14.0 | 14.0 | 71.0 | 49.0 |
| 18th | RS400 | 1435 | Warsash SC | Matt Sheahan | Ellie Sheahan | (23.0) | 19.0 | 17.0 | 15.0 | 74.0 | 51.0 |
| 19th | RS400 | 514 | Warsash SC | Dan Wealthy | Merryn Wealthy | (25.0) | 20.0 | 19.0 | 13.0 | 77.0 | 52.0 |
| 20th | RS400 | 1429 | Shoreham SC | Jonathan Bailey | Matthew Bailey | 15.0 | 18.0 | 20.0 | (34.0 DNC) | 87.0 | 53.0 |
| 21st | RS400 | 1516 | Warsash SC | Andrew Blundell | Maddie Blundell | 13.0 | 13.0 | (34.0 RET) | 34.0 DNC | 94.0 | 60.0 |
| 22nd | RS400 | 1432 | Queen Mary SC | James Alsop | Simon Edwards | (24.0) | 23.0 | 21.0 | 16.0 | 84.0 | 60.0 |
| 23rd | RS400 | 1387 | Warsash SC | James Noel | Becky Moss | (30.0) | 21.0 | 22.0 | 17.0 | 90.0 | 60.0 |
| 24th | RS400 | 1007 | Warsash SC | Roger Marino | Peter Brent | 27.0 | 16.0 | 18.0 | (34.0 RET) | 95.0 | 61.0 |
| 25th | RS400 | 1181 | Warsash SC | Julian Colls | Martin Eyre | 28.0 | (34.0 DNF) | 23.0 | 18.0 | 103.0 | 69.0 |
| 26th | RS400 | 1460 | Leigh and Lowton SC | Dave Exley | Dee Osmond | 6.0 | (34.0 DNF) | 34.0 RET | 34.0 DNC | 108.0 | 74.0 |
| 27th | RS400 | 1481 | Warsash SC | Robin Russell | Warren Anna | 18.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 120.0 | 86.0 |
| 28th | RS400 | 976 | Warsash SC | Roger Cerrato | Kyle Wood | 19.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 121.0 | 87.0 |
| 29th | RS400 | 1487 | LOSSC | Andrew Bray | Claire Darch | 29.0 | 24.0 | (34.0 RET) | 34.0 DNC | 121.0 | 87.0 |
| 30th | RS400 | 1558 | Warsash SC | Bruce Mills | Andtea Jarman | 26.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 128.0 | 94.0 |
| 31st | RS400 | 683 | Oxford Sailing Club | Matthew Bell | Richard Bell | (34.0 DNC) | 34.0 DNS | 34.0 DNC | 34.0 DNC | 136.0 | 102.0 |
| 31st | RS400 | 1462 | Warsash SC | James Brown | Dan Hawkes | (34.0 DNF) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 136.0 | 102.0 |
| 31st | RS400 | 1189 | Downs SC | Steve Restall | Katie Walworth | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 136.0 | 102.0 |


