Results / GUL RS Nationals Pwllheli SC - 27/08/2005
RS 600
Saturday 27th August
Race 1
Force 2-3.
A slight shift in the breeze before the start meant the boats starting on
the Pin end gained an advantage from the line. Paul Smalley lead the
boats on the left hand side of the course to the windward mark followed
by Christian Reynolds. Dan Dixon and Jamie Mawson were close behind in
3rd and 4th.
Behind the first 6 boats there was an extremely dicey leeward mark
rounding leaving Ian Marshall re-polishing his hull amidst a 7 boat pile
up.
Christian Reynolds sailed past Paul at the gybe mark and held the lead to
the finish. The other leading positions remained the same to the finish.
Race 2
Whilst the whole fleet went left Dan Dixon banged right and had a minutes
lead at the windward mark. Christian was left doing turns on the first
reach after hitting Charlie Roome, who then capsized on the second reach.
Andy Heissig came through to second with Jamie Mawson close behind. Lots
of place changing left Dan winning easily, Christian second, Jamie third
and Andy fourth
![]() |
Pwllheli Sailing Club |
|
GUL RS600 National Championship |
Preliminary Results
Sailed:�2 �Discards:�0
Rank | Tally | Boat Name | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | RS600 | 980 | Christian Reynolds | Locks Sailing Club | 1.0 | 2.0 | � | � | � | � | � | � | � | � | 3.0 |
2 | 21 | 21 | RS600 | 917 | Dan Dixon | Stone Sailing Club | 3.0 | 1.0 | � | � | � | � | � | � | � | � | 4.0 |
3 | 2 | 2 | RS600 | 9 | Paul Smalley | Chew Valley | 2.0 | 5.0 | � | � | � | � | � | � | � | � | 7.0 |
4 | 14 | 14 | RS600 | 861 | Jamie Mawson | Pennine Sailing Club | 4.0 | 3.0 | � | � | � | � | � | � | � | � | 7.0 |
5 | 18 | 18 | RS600 | 984 | Andy Heissig | Lymington Town | 6.0 | 4.0 | � | � | � | � | � | � | � | � | 10.0 |
6 | 6 | 6 | RS600 | 893 | Charles Roome | University of Warwick | 5.0 | 6.0 | � | � | � | � | � | � | � | � | 11.0 |
7 | 16 | 16 | RS600 | 684 | Andrew McIvor | Stone Sailing Club | 11.0 | 7.0 | � | � | � | � | � | � | � | � | 18.0 |
8 | 10 | 10 | RS600 | 909 | Peter Sanders | Quenn Mary | 7.0 | 12.0 | � | � | � | � | � | � | � | � | 19.0 |
9 | 12 | 12 | RS600 | 678 | Gareth Davies | Stone Sailing Club | 8.0 | 11.0 | � | � | � | � | � | � | � | � | 19.0 |
10 | 5 | 5 | RS600 | 979 | Ian Marshall | RAFSA | 10.0 | 9.0 | � | � | � | � | � | � | � | � | 19.0 |
11 | 19 | 19 | RS600 | 677 | Mark Haine | Prestwick Sailing Club | 13.0 | 8.0 | � | � | � | � | � | � | � | � | 21.0 |
12 | 11 | 11 | RS600 | 7 | Alex Knight | Chew Valley | 12.0 | 10.0 | � | � | � | � | � | � | � | � | 22.0 |
13 | 20 | 20 | RS600 | 774 | John Randall | Stone Sailing Club | 9.0 | 16.0 | � | � | � | � | � | � | � | � | 25.0 |
14 | 7 | 7 | RS600 | 653 | Wayne Hancox | Bartley Sailing Club | 14.0 | 13.0 | � | � | � | � | � | � | � | � | 27.0 |
15 | 74 | 74 | RS600 | 763 | Fred Merchant | LDC | 16.0 | 15.0 | � | � | � | � | � | � | � | � | 31.0 |
16 | 80 | 80 | RS600 | 618 | Andrew Hewitt | Weston | 18.0 | 14.0 | � | � | � | � | � | � | � | � | 32.0 |
17 | 4 | 4 | RS600 | 606 | Olly Straker | Weston Sailing Club | 15.0 | 17.0 | � | � | � | � | � | � | � | � | 32.0 |
18 | 81 | 81 | RS600 | 811 | Bonnie Moody | Lymington Town | 19.0 | 18.0 | � | � | � | � | � | � | � | � | 37.0 |
19 | 8 | 8 | RS600 | 656 | Luke White | Draycote Water | 20.0 | 19.0 | � | � | � | � | � | � | � | � | 39.0 |
20 | 17 | 17 | RS600 | 832 | Simon Hales | Prestwick Sailing Club | 17.0 | DNC | � | � | � | � | � | � | � | � | 41.0 |
21 | 13 | 13 | RS600 | 918 | Tony Mitchell | Oxford Sailing Club | 21.0 | 20.0 | � | � | � | � | � | � | � | � | 41.0 |
22 | 15 | 15 | RS600 | 920 | Fred Lord | Weston Sailing Club | DNC | DNC | � | � | � | � | � | � | � | � | 48.0 |
22 | 9 | 9 | RS600 | 930 | Martin Hattersley | Portdinorwic Sailing Club | DNC | DNC | � | � | � | � | � | � | � | � | 48.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |