Results / GUL RS Nationals Pwllheli SC - 28/08/2005
Sunday 28th
Force 5 � 6 � building during day
A rift in the boat park left all bar 5 boats on the baby rigs. Ian
marshall took the port tack flyer almost holding the lead to the windward
mark before stacking it on the bear away. Christian then lead for the
rest of the race from Paul with Charlie leading the reefed boats home in
third. Carnage ensued further down the fleet. Ian the consummate
professional that he is was yet again polishing his hull but had plenty
of company. Christian barrel rolled at the bottom of the second run
leaving a neck and neck reach for the line with Paul, finishing in that
order.
![]() |
Pwllheli Sailing Club |
|
GUL RS600 National Championship |
Preliminary Results
Sailed:�3 �Discards:�0
Rank | Tally | Boat Name | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | RS600 | 980 | Christian Reynolds | Locks Sailing Club | 1.0 | 2.0 | 1.0 | � | � | � | � | � | � | � | 4.0 |
2 | 2 | 2 | RS600 | 9 | Paul Smalley | Chew Valley | 2.0 | 5.0 | 2.0 | � | � | � | � | � | � | � | 9.0 |
3 | 21 | 21 | RS600 | 917 | Dan Dixon | Stone Sailing Club | 3.0 | 1.0 | 6.0 | � | � | � | � | � | � | � | 10.0 |
4 | 6 | 6 | RS600 | 893 | Charles Roome | University of Warwick | 5.0 | 6.0 | 3.0 | � | � | � | � | � | � | � | 14.0 |
5 | 14 | 14 | RS600 | 861 | Jamie Mawson | Pennine Sailing Club | 4.0 | 3.0 | 8.0 | � | � | � | � | � | � | � | 15.0 |
6 | 18 | 18 | RS600 | 984 | Andy Heissig | Lymington Town | 6.0 | 4.0 | 12.0 | � | � | � | � | � | � | � | 22.0 |
7 | 10 | 10 | RS600 | 909 | Peter Sanders | Quenn Mary | 7.0 | 12.0 | 4.0 | � | � | � | � | � | � | � | 23.0 |
8 | 12 | 12 | RS600 | 678 | Gareth Davies | Stone Sailing Club | 8.0 | 11.0 | 7.0 | � | � | � | � | � | � | � | 26.0 |
9 | 5 | 5 | RS600 | 979 | Ian Marshall | RAFSA | 10.0 | 9.0 | 9.0 | � | � | � | � | � | � | � | 28.0 |
10 | 20 | 20 | RS600 | 774 | John Randall | Stone Sailing Club | 9.0 | 16.0 | 5.0 | � | � | � | � | � | � | � | 30.0 |
11 | 11 | 11 | RS600 | 7 | Alex Knight | Chew Valley | 12.0 | 10.0 | 10.0 | � | � | � | � | � | � | � | 32.0 |
12 | 16 | 16 | RS600 | 684 | Andrew McIvor | Stone Sailing Club | 11.0 | 7.0 | DNC | � | � | � | � | � | � | � | 42.0 |
13 | 74 | 74 | RS600 | 763 | Fred Merchant | LDC | 16.0 | 15.0 | 13.0 | � | � | � | � | � | � | � | 44.0 |
14 | 19 | 19 | RS600 | 677 | Mark Haine | Prestwick Sailing Club | 13.0 | 8.0 | DNC | � | � | � | � | � | � | � | 45.0 |
15 | 80 | 80 | RS600 | 618 | Andrew Hewitt | Weston | 18.0 | 14.0 | 14.0 | � | � | � | � | � | � | � | 46.0 |
16 | 7 | 7 | RS600 | 653 | Wayne Hancox | Bartley Sailing Club | 14.0 | 13.0 | DNC | � | � | � | � | � | � | � | 51.0 |
17 | 4 | 4 | RS600 | 606 | Olly Straker | Weston Sailing Club | 15.0 | 17.0 | DNC | � | � | � | � | � | � | � | 56.0 |
18 | 9 | 9 | RS600 | 930 | Martin Hattersley | Portdinorwic Sailing Club | DNC | DNC | 11.0 | � | � | � | � | � | � | � | 59.0 |
19 | 81 | 81 | RS600 | 811 | Bonnie Moody | Lymington Town | 19.0 | 18.0 | DNC | � | � | � | � | � | � | � | 61.0 |
20 | 8 | 8 | RS600 | 656 | Luke White | Draycote Water | 20.0 | 19.0 | DNC | � | � | � | � | � | � | � | 63.0 |
21 | 17 | 17 | RS600 | 832 | Simon Hales | Prestwick Sailing Club | 17.0 | DNC | DNC | � | � | � | � | � | � | � | 65.0 |
22 | 13 | 13 | RS600 | 918 | Tony Mitchell | Oxford Sailing Club | 21.0 | 20.0 | DNC | � | � | � | � | � | � | � | 65.0 |
23 | 15 | 15 | RS600 | 920 | Fred Lord | Weston Sailing Club | DNC | DNC | DNC | � | � | � | � | � | � | � | 72.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |