Results / Fat Face Racing Circuit Lymington Town SC - 08/07/2006
The Fat Face RS600 circuit travelled to Lymington Town Sailing Club to
get what it turnout to be good build-up training conditions for the Euros
in Garda.
At the beginning of race 1 the fleet where started in a SW 15k gusting
20k with the tide heading up the course was producing some very sharp
chop. The line was massively bias to the committee boat end where the
fleet were bunched up. All got away well except for Olly Straker returned
to correct an OCS. Generally the fleet went left making the best benefit
of the tide shooting out the western Solent. Lymington local Andy Heissig
made the first top mark first and continued to the gybe mark where a
costly capsize cost him the lead to Ian Marshall. During the course of
the 3 laps Olly managed to fight back through the fleet to gain second,
followed by Andy. Richard Mayo came in 4th followed by Jaime Mawson on an
unusual off day. Steven Read and Mark Duckworth both finished their
regatta early due to gear failure.
By the start of race 2 the tide had changed was now flowing down the
course with the wind causing the fleet to hit the right side out the
tide. The next move was to pick the layline to make the top mark, Ian
Marshall who went for it first had slightly under estimated. Ian managed
to tangle himself on the mark resulting in another costly capsize. Olly
Straker also swam due to gear problems at the top mark. This allowed
Richard Mayo showing some astounding speed to round first, this was not
to last long as the high winds and sharp chop got the better of him at
the gybe mark. This allowed Andy Heissig to sail through to win followed
by Ian Marshall then Olly Straker. Phil Kennard got his best result with
a 4th followed by Richard Mayo in 5th.
Again in race 3 the fleet went right out the tide, with Richard Mayo
hotly pursued by Ian Marshall showing that astounding speed again. Mayo
rounded first with cheers from a small spectator fleet. Unfortunately his
nemesis gybing got the better of him which allowed Ian Marshall and Andy
Heissig to come through and finish in that order. On the final top mark
Mayo was denied a 3rd by fowling the anchor line and receiving enough
damage to retire. JJ Powell gained his best result 3rd follow Chris
Flewitt 4th, Jamie Mawson 5th.
Lymington Town Sailing Club laid on an excellent BBQ dinner with a DJ in
the club bar. The 600 crowd as usual lived up to its reputation of
excessive eating, drinking and occasional break dancing. A good time had
by all.
On the Sunday morning we were greeted with a fresh 30k to blow the
cobwebs or any hangovers away. The race committee after a 1 hour delay
decided to can the days sailing as there was looking to be no signs for
improvement.
The previous days results stood and Ian Marshall won with 4 points. Andy
Heissig came 2nd with 6 points and Chris Flewitt 3rd with 18 points.
Mayos unfortunate and costly retirement gave him 4th, and Strakers DNC in
the final race took him back to 5th. Giles Chipperfield 6th picked up the
merit award.
Finally a special thanks to our sponsors Fat Face, the RS Association and
to Lymington Town Sailing Club for hosting another top event.
![]() |
Lymington Town Sailing Club |
![]() |
RS Open Meeting 2006 |
RS Open Meeting 8th & 9th July 2006 for Fleet = RS 600
Sailed:3, Discards:0, To count:3, To qualify:1, Ratings:PY, Entries:16, Scoring system:My scoring system
Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R5 | R 6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
� | � | � | � | � | � | � | � | � | 8th July 2006 | 8th July 2006 | 8th July 2006 | 9th July 2006 | 9th July 2006 | 9th July 2006 | � | � |
� | � | � | � | � | � | � | � | � | 13.00.00 | 13.00.00 | 13.00.00 | 11.00.00 | 11.00.00 | 11.00.00 | � | � |
1 | RS 600 | � | Resurrection Shuffle | RS 600 | 979 | Ian Marshall | � | � | 1.0 | 2.0 | 1.0 | � | � | � | 4.0 | 4.0 |
2 | RS 600 | � | Uncle Honkey | RS 600 | 984 | Andy Heissig | � | � | 3.0 | 1.0 | 2.0 | � | � | � | 6.0 | 6.0 |
3 | RS 600 | � | � | RS 600 | 713 | Chris Flewitt | � | � | 7.0 | 7.0 | 4.0 | � | � | � | 18.0 | 18.0 |
4 | RS 600 | � | Paris | RS 600 | 756 | Richard Mayo | � | � | 4.0 | 5.0 | 10.0 DNF | � | � | � | 19.0 | 19.0 |
5 | RS 600 | � | � | RS 600 | 983 | Olly Straker | � | � | 2.0 | 3.0 | DNC | � | � | � | 22.0 | 22.0 |
6 | RS 600 | � | Floplet | RS 600 | 740 | Giles Chipperfield | � | � | 8.0 | 6.0 | 8.0 | � | � | � | 22.0 | 22.0 |
7 | RS 600 | � | Wind Dancer | RS 600 | 954 | J J Powell | � | � | 12.0 | 8.0 | 3.0 | � | � | � | 23.0 | 23.0 |
8 | RS 600 | � | � | RS 600 | 982 | Jamie Mawson | � | � | 5.0 | 15.0 DNF | 5.0 | � | � | � | 25.0 | 25.0 |
9 | RS 600 | � | � | RS 600 | 649 | Steve Lane | � | � | 9.0 | 10.0 | 6.0 | � | � | � | 25.0 | 25.0 |
10 | RS 600 | � | � | RS 600 | 893 | Phil Kennard | � | � | 6.0 | 4.0 | DNC | � | � | � | 27.0 | 27.0 |
11 | RS 600 | � | � | RS 600 | 918 | Tony Mitchell | � | � | 13.0 | 12.0 | 7.0 | � | � | � | 32.0 | 32.0 |
12 | RS 600 | � | � | RS 600 | 633 | Tim Cray | � | � | 11.0 | 9.0 | DNC | � | � | � | 37.0 | 37.0 |
13 | RS 600 | � | � | RS 600 | 827 | James Sainsbury | � | � | 10.0 | 11.0 | DNC | � | � | � | 38.0 | 38.0 |
14 | RS 600 | � | Feathered Arrow | RS 600 | 921 | Damon Bower | � | � | 14.0 | 13.0 | DNC | � | � | � | 44.0 | 44.0 |
15 | RS 600 | � | � | RS 600 | 917 | Steven Read | � | � | 17.0 DNF | DNC | DNC | � | � | � | 51.0 | 51.0 |
15 | RS 600 | � | � | RS 600 | 717 | Mark Duckworth | � | � | 17.0 DNF | DNC | DNC | � | � | � | 51.0 | 51.0 |
www.ltsc.co.uk [email protected] |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk [email protected] |