Results / Gul Inland Championship Grafham Water SC - 07/10/2006
On turning up at Grafham Sailing club on the 7th Oct the weather was
clear and sunny which over the course of the morning would develop into a
strong force 4 southerly. This proved to be perfect conditions for Mr
sick is quick Olly Straker who had a perfect first day taking the first
spot in the first race. Shortly behind Olly was Ian Marshall and behind
Ian was Jamie Mason for third.
Race 2 saw Olly turn on his outboard and blow everyone away finishing
four and a half minuets ahead of second place Ian. Third spot was claimed
by James Sainsbury who pipped Jamie by no more than an inch!
The final race on Saturday saw a repetition of the first with Olly, Ian
and Jamie finishing first second and third respectively.
Saturday night saw good food and plentiful drink and some very serious
games of giant Jenga in the sailing club with a fine night had by all.
Sunday proved to be a very different day with the winds becoming light
and variable breaking the dominance of the day before, with Ian finishing
first in race four and Olly (after a stop to feed the fishes) second.
Third place was claimed by Tim Ellis.
Race five saw Ian and Olly claiming first and second and Jamie once again
in third.
The final race saw a now considerably lighter Olly claim first again with
Simon Bennett taking the second spot while Tim Ellis claiming third spot
for the second time.
This proved to be a very well organised event at an excellent sailing
club big thanks must go out to all at Grafham who made this event the
success it was.


RS Inlands 2006
Grafham Water Sailing Club
Final Results for RS600 Inlands
RS600 Class
Rank | Class | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS600 | 983 | Olly Straker | � | � | � | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 8.0 | 6.0 | � |
2nd | RS600 | 979 | Ian Marshall | � | � | � | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (5.0) | 13.0 | 8.0 | � |
3rd | RS600 | 982 | Jamie Mawson | � | Pennine SC | � | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | (6.0) | 23.0 | 17.0 | � |
4th | RS600 | 895 | Simon Bennett | � | � | � | (5.0) | 5.0 | 4.0 | 5.0 | 4.0 | 2.0 | 25.0 | 20.0 | � |
5th | RS600 | 827 | James Sainsbury | � | � | � | 6.0 | 3.0 | 6.0 | 6.0 | 7.0 | (8.0) | 36.0 | 28.0 | � |
6th | RS600 | 697 | Robert Carver | � | Stone SC | � | 8.0 | 11.0 | 5.0 | (13.0) | 9.0 | 4.0 | 50.0 | 37.0 | � |
7th | RS600 | 815 | David Annan | � | � | � | 4.0 | 7.0 | (19.0 DNF) | 9.0 | 11.0 | 7.0 | 57.0 | 38.0 | � |
8th | RS600 | 719 | Tim Ellis | � | Broadstairs SC | � | 10.0 | (DNC) | DNC | 3.0 | 5.0 | 3.0 | 59.0 | 40.0 | � |
9th | RS600 | 633 | Tim Cray | � | GWSC | � | 12.0 | 6.0 | (19.0 DNF) | 10.0 | 10.0 | 9.0 | 66.0 | 47.0 | � |
10th | RS600 | 918 | Tony Mitchell | � | Oxford SC | � | 7.0 | 8.0 | 8.0 | (16.0) | 13.0 | 12.0 | 64.0 | 48.0 | � |
11th | RS600 | 717 | Mark Duckworth | � | � | � | 11.0 | 10.0 | 7.0 | (14.0) | 12.0 | 10.0 | 64.0 | 50.0 | � |
12th | RS600 | 959 | Steve Reeves | � | Netley SC | � | 9.0 | (19.0 DNF) | DNC | 8.0 | 6.0 | 11.0 | 72.0 | 53.0 | � |
13th | RS600 | 951 | Michael Iszatt | � | Fisher's Green SC | � | (DNC) | 9.0 | DNC | 7.0 | 8.0 | 14.0 | 76.0 | 57.0 | � |
14th | RS600 | 921 | Damon Bower | � | Oxford SC | � | (19.0 DNF) | 12.0 | 9.0 | 11.0 | 14.0 | 13.0 | 78.0 | 59.0 | � |
15th | RS600 | 893 | John Archer | � | Datchet Water SC | � | (19.0 DSQ) | 13.0 | 10.0 | 15.0 | 15.0 | 15.0 | 87.0 | 68.0 | � |
16th | RS600 | 909 | Alan Williams | � | GWSC | � | (19.0 DNF) | 19.0 DNF | DNC | 12.0 | 16.0 | DNC | 104.0 | 85.0 | � |
17th | RS600 | 944 | Peter Noble | � | � | � | 13.0 | (DNC) | DNC | 19.0 OCS | 19.0 DNF | DNC | 108.0 | 89.0 | � |
18th | RS600 | 811 | James Nuttall | � | � | � | (19.0 DNF) | DNC | DNC | 19.0 DNF | 17.0 | 19.0 DNF | 112.0 | 93.0 | � |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DSQ | Disqualification |
OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/