United Kingdom
United Kingdom

Contact us



Class Association

×

Results / Gul RS600 National Championships WPSA - 19/08/2002

To follow...
Weymouth and Portland Sailing Academy
GUL RS 600 National Championships 2002

Sail No Helm Series Points Series Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
914 Colin Turner 31 1 1 2 4 9 7 2 3 3 5 4 48
734 Brian Greensmith 44.7 2 10 7 2 1 6 1 2 APA6.7 15 14 9
917 Matthew Chapman 50 3 48 9 6 3 4 7 4 12 2 13 3
911 Ian Montague 50.1 4 6 5 9 5 8 3 5 APA6.1 7 7 6
860 Richard G Smith 53 5 2 1 7 2 28 12 6 1 11 11 14
962 Matthew Humphreys 54 6 4 6 5 11 10 4 48 9 6 9 1
946 Anthony York 60 7 14 3 1 6 3 9 10 17 13 2 13
935 Nick Lowe 71 8 17 10 22 48 14 5 13 5 1 1 5
902 Andrew Peake 74 9 8 12 8 4 12 27 8 11 4 17 7
919 Ian Jubb 82 10 13 14 11 10 1 21 1 15 18 5 12
654 Ian Marshall 85 11 3 17 12 20 22 13 15 8 3 6 8
870 Paul Procter 86 12 9 11 15 7 25 11 11 6 12 18 4
725 Andy Rice 92 13 15 33 18 13 2 8 12 14 24 8 2
631 Mike Bean 113 14 7 20 10 48 5 20 18 13 8 12 26
853 Pete Hutchins 119 15 5 26 20 22 17 15 19 2 9 21 11
967 Alex Newton-Southon 119 16 16 15 3 19 34 28 9 19 25 3 10
909 Peter Sanders 128 17 27 4 13 12 11 10 14 30 27 10 31
719 Alex Koukourakis 134 18 11 8 17 15 18 25 7 24 16 22 20
678 Howard Enkel 138 19 20 18 27 18 9 14 20 10 10 19 23
954 Jonathan Heissig 152 20 12 16 14 16 15 23 17 23 22 23 17
826 David Nunn 160 21 19 21 16 14 13 17 16 21 23 34 25
895 Griff Tanner 172 22 18 24 26 27 33 16 22 4 19 28 16
777 Charles Chandler 179 23 48 48 32 26 24 6 33 7 14 15 22
937 Elaine Turner 187 24 23 25 19 25 31 18 25 16 20 20 21
783 Paul Craig 202 25 24 32 23 48 48 24 21 26 17 16 19
756 Neil Cooney 203 26 29 19 28 8 27 35 23 25 48 26 18
944 Roland Emmans 227 27 22 13 24 17 21 19 34 48 29 48 48
892 Grahm Robinson 237 28 35 23 38 30 16 30 38 18 32 24 29
709 Andy Heissig 239 29 32 27 34 33 20 33 28 20 31 33 15
684 Andrew McIvor 247 30 25 31 37 29 26 26 32 22 26 30 33
792 Adrian White 251 31 36 22 25 21 30 34 24 27 36 36 32
880 Sam Caslin 270 32 21 30 48 35 35 38 31 32 30 32 24
805 Matthew Amiss 289 33 33 34 29 24 32 22 48 34 33 48 48
715 Ian Henery 296 34 39 48 36 31 19 39 26 35 34 39 37
808 Ian Rhodes 297 35 26 48 30 28 29 29 30 29 48 48 48
757 William Head 300 36 37 28 35 34 23 41 35 33 37 38 48
876 Ari Liddell 310 37 42 48 40 48 36 32 39 48 21 25 27
812 John Kerr 310 38 28 48 48 48 48 36 27 31 28 29 35
916 Anthony Purser 314 39 38 35 33 48 48 37 29 37 35 40 30
97 Patrick Cunningham 316 40 34 48 39 36 41 48 37 36 38 27 28
740 Giles Chipperfield 325 41 30 29 31 23 37 31 48 48 48 48 48
632 Penny Gorton 337 42 41 48 42 37 39 43 41 28 40 35 34
879 Matthew Conner 349 43 40 48 41 38 38 42 40 38 41 37 36
697 Max Stambury 352 44 43 48 43 32 40 40 36 48 39 31 48
921 Damon Bower 367 45 31 36 44 48 48 44 42 39 42 41 48
964 Jim King 405 46 48 48 21 48 48 48 48 48 48 48 48
823 Ben Willows 432 47 48 48 48 48 48 48 48 48 48 48 48

Fri 23 Aug 02 18:43:58
 
Privacy Policy | Developed and Supported by YorkSoft ltd