United Kingdom
United Kingdom

Contact us



Class Association

×

Results / Bloody Mary Pursuit Race Queen Mary SC - 07/01/2012

RS600 Racing Circuit Event

9th – 10th May at Datchet Water Sailing Club

 

Datchet Water Sailing Club hosted the 3rd Circuit event for 2009 over a sunny weekend.

 

Saturday saw winds of Force 2 with gusts of force 4 coming through. 

 

Race 1 saw Andy Hessig lead for most of the race only to lose it to James Sainsbury on the last leg.  Race 3 was closely contended with the top 4 positions changing continuously with Guy Consdale getting the advantage and coming home to win. It was decided to hold a 4th race on Saturday due the forecasted light winds for Sunday.  Race 4 was the most eventful with James trying a port line flyer only to drop his main sheet at the crucial moment capsizing and presenting his hull to Andy who had no where to go and bailed out to avoid a collision.  This allowed Dave Annan to get a clean start closely pursued by John Powell.

 

Sunday the winds was as forecasted, light, resulting in a postponement, when we did get the go for racing the wind was only a force 1-2.

 

Race 5  John Powell managed to tack off on to port and take the lead going up the right hand side of the beat, closely followed by Guy only to have the race stopped after lap 1 due to a big wind shift.   The restart of Race 5 saw Guy take an early lead closely followed by Dave Nunn.  Both Guy and Dave took a duckin but managed to climb back into their boats without loosing their positions.  The wind was very shifty up the second beat with positions changing but Guy managed to hold onto 1st place despite another duckin at the windward mark.  In Race 6 Dave Nunn took the right side of the beat on lap 2 where as the rest of the fleet went left allowing Dave to round the windward mark in 1st place closely followed by Andy and Guy.  Guy managed to pass Andy and Dave on the run to take his second bullet of the day.

 

Thanks to Datchet Water Sailing Club and the race officer for a hosting a good event under some challenging conditions.

1st RS 600 984 Lymington Town Sailing Club Andy Hessig   920 2.0 1.0 2.0 (9.0) 2.0 2.0 18.0 9.0
2nd RS 600 906 Oxford SC Guy Consdale   920 3.0 (7.0) 1.0 5.0 1.0 1.0 18.0 11.0
3rd RS 600 827 GWSC James Sainsbury   920 1.0 2.0 3.0 (4.0) 3.0 4.0 17.0 13.0
4th RS 600 954 Portchester Sailing Club Jon Powell   920 (7.0) 6.0 6.0 2.0 4.0 3.0 28.0 21.0
5th RS 600 815 GWSC David Annan   920 5.0 3.0 4.0 1.0 (9.0) 9.0 31.0 22.0
6th RS 600 826 DWSC David Nunn   920 4.0 4.0 (7.0) 3.0 6.0 5.0 29.0 22.0
7th RS 600 981 St Mawes Sailing Club Alan Williams   920 6.0 5.0 5.0 6.0 (12.0) 8.0 42.0 30.0
8th RS 600 697 DWSC Hugh Gabriel   920 9.0 8.0 8.0 (10.0) 5.0 10.0 50.0 40.0
9th RS 600 676 Bristol Corinthian Yacht Club Jason Rickards   920 (16.0 DNC) 11.0 9.0 8.0 7.0 6.0 57.0 41.0
10th RS 600 901 Paignton SC Alan Goule   920 10.0 10.0 10.0 (11.0) 8.0 7.0 56.0 45.0
11th RS 600 811 Bristol Corinthian Yacht Club James Nuttall   920 8.0 9.0 (11.0) 7.0 11.0 11.0 57.0 46.0
12th RS 600 932 Aberdeen & Stonehaven Yacht Club Alistair Kerr   920 (16.0 DNC) 16.0 DNC 12.0 12.0 10.0 12.0 78.0 62.0
13th RS 600 917 DWSC Dominic Hurndall   920 11.0 12.0 13.0 13.0 (16.0 DNC) 16.0 DNC 81.0 65.0
14th RS 600 667 DWSC Ashley Avis   920 (16.0 DNC) 16.0 DNC 14.0 14.0 16.0 DNC 16.0 DNC 92.0 76.0
15th RS 600 975 DWSC Henry Mack   920 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0
 
Privacy Policy | Developed and Supported by YorkSoft ltd