United Kingdom
United Kingdom

Contact us



Class Association

×

Results / Gul RS600 Nationals Day 2 HISC - 13/09/2009



Gul RS600 National Championships

 

Day 2

Racers turned up to another bright sunny day with a breeze to match the day before.

 

Race one saw a few boats over on the line with Steve Birbeck  rounding the wind ward mark first after narrowly missing Dave Annan playing ‘heading to wind’. On the last beat Birbeck ruined a tack to give away two places to Jackson and Annan but fort back to gain second with Jackson in 1st.

 

Race 2

A very heavy port bias line saw Birbeck and Jon Bradbury leading the way rounding the windward mark first and second. After rather bad starts James Sainsbury & Annan came charging through the fleet to battle it out with Jackson on the last run & leeward mark . Annan gybed and snapped his rudder pintal both Sainsbury & Jackson swerved to miss him with Sainsbury gaining the advantage to come in second .

 

Race 3

Shortly after the start three boats got away from the fleet. Jackson, Birbeck  Andy Heissig battled for the whole race with a separate race for the rest of the fleet. In the end Heissig came first followed by Jackson then closely followed by Birbeck.

 

The evening has a fleet gathering at the campsite for a bbq !

1st RS600 957 Steve Birbeck Royal Torbay SC 1.0 1.0 2.0 1.0 (3.0) 8.0 5.0
2nd RS600 913 Dan Jackson Tenby SC (5.0) 2.0 1.0 3.0 2.0 13.0 8.0
3rd RS600 984 Andrew Heissig Lymington Town SC 4.0 4.0 4.0 (11.0) 1.0 24.0 13.0
4th RS600 827 James Sainsbury Grafham Water SC 3.0 (6.0) 6.0 2.0 4.0 21.0 15.0
5th RS600 702 John Charles Leigh on Sea SC 6.0 3.0 7.0 6.0 (11.0) 33.0 22.0
6th RS600 740 Giles Chipperfeild Lymington Town SC (14.0) 5.0 5.0 5.0 10.0 39.0 25.0
7th RS600 983 Jon Bradbury Mount Batten (15.0) 15.0 9.0 4.0 5.0 48.0 33.0
8th RS600 811 James Nuttall Bristol Corinthian SC (16.0) 9.0 8.0 10.0 7.0 50.0 34.0
9th RS600 815 David Annan Grafham Water SC 2.0 7.0 3.0 (23.0 DNF) 23.0 DNC 58.0 35.0
10th RS600 954 Jon Powell Portchester SC (12.0) 11.0 11.0 9.0 6.0 49.0 37.0
11th RS600 980 Peter Noble Broadstairs (18.0) 10.0 10.0 8.0 14.0 60.0 42.0
12th RS600 918 Ifan James Pembrokeshire YC 8.0 (16.0) 12.0 7.0 16.0 59.0 43.0
13th RS600 708 Paul Darcey GWSS 13.0 8.0 (14.0) 14.0 9.0 58.0 44.0
14th RS600 867 Richard Broughton Grafham Water SC 10.0 12.0 (13.0) 12.0 12.0 59.0 46.0
15th RS600 963 Mark Cooper Burghfeild SC 7.0 (19.0) 17.0 15.0 8.0 66.0 47.0
16th RS600 981 Alan Williams St.Mawes SC 11.0 13.0 (15.0) 13.0 13.0 65.0 50.0
17th RS600 717 Mark Duckworth Hamble River 9.0 14.0 (23.0 DNC) 16.0 17.0 79.0 56.0
18th RS600 901 Alan Goule Paignton SC 17.0 18.0 18.0 17.0 (19.0) 89.0 70.0
19th RS600 958 John Stevens Aeyland SC 19.0 17.0 (21.0) 19.0 18.0 94.0 73.0
20th RS600 932 Alastair Kerr Aberdeen YC (23.0 DNC) 20.0 20.0 21.0 15.0 99.0 76.0
21st RS600 830 Peter Williams Bough Beech SC (23.0 DNC) 23.0 DNC 16.0 18.0 20.0 100.0 77.0
22nd RS600 645 Oliver Scrimshaw Grafham Water SC (23.0 DNC) 23.0 DNC 19.0 20.0 23.0 DNC 108.0 85.0

 
Privacy Policy | Developed and Supported by YorkSoft ltd