Results / Lee on the Solent SC - 22/05/2021



RS600 Rooster National Tour, Lee-on-the-Solent
The 2021 season for the RS 600 fleet has started at last!
With previous event postponements and cancellations, the fleet were keen to get out and get going on the open circuit. There were some notable absences on the entry sheet, due to much of life outside of sailing opening up over the last few weeks too, with parents on taxi duty and the Notts County boys sailing scorpions in their local open. In the days leading up to the event the main concern was (fortunately) less about variants and local Covid restrictions and more whether the weather Gods would allow us a window. Fortunately the 90 mph gusts blew through the Solent on Friday and left Saturday for sailing. Sunday remained a doubt on the forecast and as it turned out was not going to be a day for dinghy sailing.
Racing write-up by Mike Iszatt who in his own words tried not to look back too much!: Race 1. George Smith went amazing fast up the first beat, leaving Mike Iszatt, Chris Haslam, and Ian Marshall battling it out for second. Chris with the faintest of touches clipped the windward mark and in accordance with the club, rules had to complete a 360 turn leaving him in 5th Place.
Race 2: The wind died considerably making it a lightweight benefit. Chris & Ian battling it out for the first place, Chris covering well kept Ian at bay and Mike in 3rd could not make inroads. George did really well from a bad start catching up to 4th place.
Race 3 1st attempt : The wind died completely, most boats took a turn in the lead! Mike found a breeze and pulled away with Ian and the rest of the lightweights in hot pursuit. Unfortunately, the race was abandoned since Mike had not made the 1st mark within the time limit, being 2 minutes shy.
Race 3 2nd attempt: Everything was to play for since all the leading boats had beaten each other at least once. In a strengthening breeze George, once again showed amazing upwind speed and with winds now exceeding 25 Knots at times, flew into the lead with Mike & Chris in hot pursuit. George did not put a foot wrong and in clouds of spray completed some amazing gybes in the now rough seas. This victory giving him a well-deserved 1st place overall. On the final run with winds hitting 27 knots, Mike tacked round whilst Chris took the chance and went for the gybe which he completed with great skill giving him second place in the race and 2nd overall. The leading 3 boats did not capsize once during this race, coming ashore was a different story!
The results will show that the day took its toll and the last race was impressive just to finish. There were, as there always are, great battles throughout the fleet and great stories to share in the aftermath.
For me the highlight of the weekend was seeing the Haslam clan and their entire fleet lining up on the start line, with father, Cliff and son and daughter Chris and Emily as well as Amanda Clifford who took some great photos from the beach. Many thanks to Lee-on-the-Solent sailing club for hosting us in their brand new clubhouse, with a delicious curry on the Saturday night.
Thank you to all the volunteers who were kept busy, with plenty on for the rescue boat crew and to the team on the race boat who made a grand job of a tricky set of conditions. Thank you also to the event and class sponsors, to Rooster sailing for some great prizes for and to all those who attended.
George Smith and Mike Izsatt
Photos: Amanda Clifford and Mike Izsatt
Rooster National Tour RS600 Open Meeting Lee on the Solent 22 May 2021
Overall
SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|
988 | Bough Beech SC | George Smith | 1.0 | 4.0 | 1.0 | 6.0 | 6.0 |
8 (670) | Stokes Bay SC | Chris Haslam | 5.0 | 1.0 | 2.0 | 8.0 | 8.0 |
951 | King George SC | Mike Iszatt | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |
837 | Stokes Bay SC | Martin Hollinworth | 4.0 | 8.0 | 5.0 | 17.0 | 17.0 |
654 | Bowmoor SC & RAFSA | Ian Marshall | 3.0 | 2.0 | 13.0 DSQ | 18.0 | 18.0 |
933 | Hickling Broad SC | Cliff Haslam | 9.0 | 10.0 | 4.0 | 23.0 | 23.0 |
761 | Thornbury SC | Jamie Watson | 7.0 | 5.0 | 13.0 DNC | 25.0 | 25.0 |
95 | LOSSC | Andy Read | 6.0 | 7.0 | 13.0 DNC | 26.0 | 26.0 |
913 | Mount Batten | Adam Watson | 8.0 | 6.0 | 13.0 DNC | 27.0 | 27.0 |
649 (608) | Hickling Broad SC | Emily Haslam | 10.0 | 11.0 | 13.0 DNC | 34.0 | 34.0 |
689 | LOSSC | Calum McPherson | 13.0 DNS | 9.0 | 13.0 DNC | 35.0 | 35.0 |
715 | LOSSC | Kieran McPherson | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 |
R1
SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|
988 | Bough Beech SC | George Smith | 1 | 1.0 |
951 | King George SC | Mike Iszatt | 2 | 2.0 |
654 | Bowmoor SC & RAFSA | Ian Marshall | 3 | 3.0 |
837 | Stokes Bay SC | Martin Hollinworth | 4 | 4.0 |
8 (670) | Stokes Bay SC | Chris Haslam | 5 | 5.0 |
95 | LOSSC | Andy Read | 6 | 6.0 |
761 | Thornbury SC | Jamie Watson | 7 | 7.0 |
913 | Mount Batten | Adam Watson | 8 | 8.0 |
933 | Hickling Broad SC | Cliff Haslam | 9 | 9.0 |
649 (608) | Hickling Broad SC | Emily Haslam | 10 | 10.0 |
689 | LOSSC | Calum McPherson | DNS | 13.0 |
R2
SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|
8 (670) | Stokes Bay SC | Chris Haslam | 1 | 1.0 |
654 | Bowmoor SC & RAFSA | Ian Marshall | 2 | 2.0 |
951 | King George SC | Mike Iszatt | 3 | 3.0 |
988 | Bough Beech SC | George Smith | 4 | 4.0 |
761 | Thornbury SC | Jamie Watson | 5 | 5.0 |
913 | Mount Batten | Adam Watson | 6 | 6.0 |
95 | LOSSC | Andy Read | 7 | 7.0 |
837 | Stokes Bay SC | Martin Hollinworth | 8 | 8.0 |
689 | LOSSC | Calum McPherson | 9 | 9.0 |
933 | Hickling Broad SC | Cliff Haslam | 10 | 10.0 |
649 (608) | Hickling Broad SC | Emily Haslam | 11 | 11.0 |
R3
SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|
988 | Bough Beech SC | George Smith | 1 | 1.0 |
8 (670) | Stokes Bay SC | Chris Haslam | 2 | 2.0 |
951 | King George SC | Mike Iszatt | 3 | 3.0 |
933 | Hickling Broad SC | Cliff Haslam | 4 | 4.0 |
837 | Stokes Bay SC | Martin Hollinworth | 5 | 5.0 |
654 | Bowmoor SC & RAFSA | Ian Marshall | DSQ | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com