United Kingdom
United Kingdom

Contact us



Class Association

×

Results / Fat Face Racing Circuit Chew Valley SC - 10/03/2007

Turning up on Saturday morning once again showed some new and old faces to the fleet, greeted with bright sunshine and changeable winds. The first race of the day started with a varying force 2 to 3 with a very shifty direction which made for some very hard racing, Olly Straker came in first with Simon Bennett shortly behind in second and Jamie Mawson in third. The second race the wind became very light but still very shifty with lots of changes in positions up the first beat Simon Bennitt made the most of the wind finishing in first with Andy Heissig in second and Jamie Mawson in third. In the third race the wind picked up again and some interesting windward mark rounding was to be had when 600s and 800s met at the same time but Jamie and Olly made the best of this and pulled away from the fleet with Jamie taking 1st and Olly in second and Simon Bennett in third. Once off the water everyone descended on the club bar for a drink to help after the hard days work. Once everyone had decided where they were staying that night BnB, mates, strangers room above the garage or hotel four wheels we all met down the local pub. As Sunday came it showed that we were in for a treat with strong and gusty wind but not quite as shifty as the day before. Once everyone was on the water it was plain to see that it was going to be testing for the sailors and the rescue crews. James Sainsbury
Sailwave results for RS 800, RS 700 and RS 600 Open Chew valley Lake Sailing Club

Chew valley Lake Sailing Club
RS 800, RS 700 and RS 600 Open

for Class = RS 600

Sailed:6, Discards:1, To count:5, To qualify:5, Ratings:None, Entries:16, Scoring system:Default scoring system


Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 983 Olly Straker   Weston 1.0 (6.0) 2.0 1.0 1.0 1.0 12.0 6.0  
2nd 984 Andy Heissig   Lymington Town (6.0) 2.0 4.0 2.0 2.0 2.0 18.0 12.0  
3rd 982 Jamie Mawson   Pennine (3.0) 3.0 1.0 3.0 3.0 3.0 16.0 13.0  
4th 895 Simon Bennett   Chew Valley Lake S C 2.0 1.0 3.0 6.0 6.0 (7.0) 25.0 18.0  
5th 676 Martin Fear   Bristol Corithian (13.0) 5.0 10.0 9.0 4.0 4.0 45.0 32.0  
6th 890 Andy Rice   Datchet Water 7.0 (10.0) 8.0 4.0 8.0 5.0 42.0 32.0  
7th 815 David Annan   Grafham Water 5.0 4.0 9.0 (11.0) 7.0 9.0 45.0 34.0  
8th 900 Wayne Hancox   Bartley 8.0 8.0 6.0 7.0 5.0 (10.0) 44.0 34.0  
9th 888 Paul Chapmion   Teign Corinthian (14.0) 9.0 14.0 8.0 9.0 6.0 60.0 46.0  
10th 827 James Sainsbury   Grafham Water 4.0 7.0 5.0 (17.0 DNF) 17.0 DNF DNC 67.0 50.0  
11th 918 Tony Mitchell   Oxford (15.0) 14.0 13.0 5.0 10.0 8.0 65.0 50.0  
12th 970 M Pollard   Bowmoor 9.0 13.0 11.0 10.0 (17.0 DNF) DNC 77.0 60.0  
13th 717 Mark Duckworth   Burghfield 10.0 11.0 7.0 (17.0 DNF) 17.0 DNF DNC 79.0 62.0  
14th 901 Alan Goule   Paignton 16.0 16.0 15.0 (17.0 DNF) 11.0 11.0 86.0 69.0  
15th 981 Alan Wiliams   Grafham Water 12.0 12.0 12.0 (17.0 DNF) 17.0 DNF DNC 87.0 70.0  
16th 811 James Nuttall   Bristol Corithian 11.0 15.0 16.0 (17.0 DNF) 17.0 DNF DNC 93.0 76.0  

Sailwave Scoring Software 1.92
http://www.sailwave.com/

 
Privacy Policy | Developed and Supported by YorkSoft ltd