Results / Fat Face Racing Circuit Northampton SC - 28/04/2007
RS600 Fat Face Circuit – Northampton SC 28/29th April 2007
With boats having travelled from as far afield as Scotland, Northampton Sailing Club welcomed the best turnout of RS600s of the season so far with sunshine and a solid force 4 blowing in the best possible direction for the lake.
Race 1 got underway with the fleet splitting on the first beat in search of the most favourable shifts. Local sailor Anthony York knew where to find them and pulled away into a convincing lead to take the win. Jamie Mawson beat off the rest of the chasing pack to take second with Ian Marshall third.
Following a break for lunch, races 2 and 3 were held back to back. York took another convincing win. Having hastily repaired a broken halyard from race 1, James Sainsbury took second with Marshall third and Andy Heissig fourth.
Despite the best efforts of the rest of the fleet to get the hang of finding the right way to the windward mark, York also won Race 3. Heissig’s day continued to improve with a second place, beating Mawson into second.
Saturday night saw much eating and drinking in true RS600 style. Dan Robins and Dave Annan were crowned table football world champions in a competition more fiercly fought than the sailing.
Sunday morning dawned with a few sore heads and lighter winds. Race 4 saw some different faces reaching the windward mark first. Guy Lonsdale lead chased hard by York, Marshall and Annan. York managed to pass Lonsdale and pulled away into the lead to take another win. Marshall took second after a close fought race with Lonsdale. Heissig (gradually getting faster as his hangover wore off!) passed Annan on the last run to take fourth.
In race 5 Lonsdale and Marshall were fighting it out for the early lead. Marshall managed to stave off the challange from York, Lonsdale and Mawson to win.
After a lunch break the fleet took to the water for the final race. The wind was gradually getting lighter and the gains and losses from being on the right or wrong part of the lake were getting larger. Lonsdale and Marshall lead the way. Marshall took his second win of the weekend with Lonsdale second, York third and Sainsbury fourth.
Anthony York was the convincing winner of the event with Ian Marshall second and Jamie Mawson third. The merit award went to Northampton sailer George Hand sailing in his first RS600 event and Tony Mitchell recieved a special award for causing the race committee great amusement as he attempted to pre-tension his halyard on the startline.



Northampton Sailing Club
RS600 Fat Face Event, 28th & 29th April 2007
Overall
Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 985 | Anthony York | Northampton | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 6.0 | |
2 | 654 | Ian Marshall | Oxford & RAFSA | 3.0 | 3.0 | (5.0) | 2.0 | 1.0 | 1.0 | 10.0 | |
3 | 982 | Jamie Mawson | Pennine | 2.0 | 5.0 | 3.0 | (7.0) | 3.0 | 5.0 | 18.0 | |
4 | 984 | Andy Heissig | Lymington Town | 7.0 | 4.0 | 2.0 | 4.0 | 5.0 | (21.0 DNF) | 22.0 | |
5 | 906 | Guy Lonsdale | Oxford | (11.0) | 9.0 | 7.0 | 3.0 | 4.0 | 2.0 | 25.0 | |
6 | 827 | James Spinsbury | Grafham | (21.0 DNF) | 2.0 | 6.0 | 6.0 | 7.0 | 4.0 | 25.0 | |
7 | 815 | David Annan | Grafham | 5.0 | 7.0 | 4.0 | 5.0 | 8.0 | (9.0) | 29.0 | |
8 | 676 | Martin Fear | Bristol Corinthian | 6.0 | 6.0 | 8.0 | (13.0) | 10.0 | 7.0 | 37.0 | |
9 | 968 | Dan Robins | Oxford | (12.0) | 10.0 | 10.0 | 9.0 | 6.0 | 8.0 | 43.0 | |
10 | 918 | Tony Mitchell | Oxford | 8.0 | 11.0 | 9.0 | 10.0 | 11.0 | (14.0) | 49.0 | |
11 | 670 | George Hand | Northampton | (21.0 DNF) | 14.0 | 11.0 | 14.0 | 9.0 | 6.0 | 54.0 | |
12 | 981 | Alan Williams | Grafham | 10.0 | 12.0 | 12.0 | 11.0 | (13.0) | 10.0 | 55.0 | |
13 | 743 | John Wayling | Northampton | 9.0 | (21.0 DNF) | 15.0 | 8.0 | 12.0 | 13.0 | 57.0 | |
14 | 951 | Michael Iszatt | Fishers Green | 4.0 | 8.0 | 13.0 | (DNC) | DNC | DNC | 67.0 | |
15 | 811 | James Nuttall | 14.0 | 13.0 | 14.0 | (DNC) | 15.0 | 12.0 | 68.0 | ||
16 | 889 | Alistair McLauchlin | Prestwick | (21.0 DNF) | DNC | DNC | 12.0 | 14.0 | 11.0 | 79.0 | |
17 | 672 | Pete Warne | Northampton | (21.0 DNF) | 15.0 | DNC | 15.0 | 21.0 DNS | 21.0 DNF | 93.0 | |
18 | 717 | Mark Duckworth | Burghfield | 13.0 | (DNC) | DNC | DNC | DNC | DNC | 97.0 | |
19 | 769 | Mike McLellan | Prestwick | (21.0 DNF) | DNC | DNC | 21.0 DNF | DNC | DNC | 105.0 | |
19 | 858 | (21.0 DNF) | DNC | DNC | DNC | DNC | DNC | 105.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did nto start |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com