United Kingdom
United Kingdom

Contact us



Class Association

×

Results : RS600
RS 600 Gul Grand Slam

Sail No Helm Club Series Points Series Place North Berwick Paignton Lee on Solent WPSA - National Championships Grafham Water Sailing Club - Inland Championships
734 Brian Greensmith Calshot SC 5 1 91 2 1 2 2
860 Richard Smith Stone SC 9 2 91 91 3 5 1
902 Andrew Peake Bough Beech 13 3 91 4 5 9 4
917 Matthew Chapman CVLSC 16 4 91 12 10 3 3
911 Ian Montague Stone SC 17 5 91 91 4 4 9
946 Anthony York Northampton 20 6 91 1 91 7 12
909 Peter Sanders Datchet 22 7 91 5 2 17 15
631 Mike Bean Datchet 25 8 91 9 9 14 7
654 Ian Marshall RAFSA 26 9 91 7 8 11 14
967 Alex Newton-Southon HISC 30 10 91 3 11 16 19
719 Alex Koukourakis Eastbourne Sovereign SC 33 11 91 91 7 18 8
826 David Nunn Datchet Water 43 12 91 10 12 21 23
792 Adrian White Mount Batten 48 13 91 11 15 31 22
808 Ian Rhodes Northampton 53 14 4 14 91 35 91
944 Roland Emmans Paignton SC 53 15 91 13 13 27 91
954 Jon Hessig Lymington Town 54 16 91 18 16 20 38
756 Neil Cooney Grafham 55 17 91 15 14 26 91
783 Paul Craig Thornbury SC 57 18 91 19 17 25 21
709 Andy Hessig Lymington Town SC 82 19 91 91 22 29 31
914 Colin Turner   97 20 91 91 91 1 5
697 Max Stambury Stone SC 107 21 91 91 23 44 40
870 Paul Procter Paignton SC 109 22 91 6 91 12 91
962 Matt Humphreys   110 23 91 91 91 6 13
919 Ian Jubb HISC 111 24 91 91 91 10 10
921 Damon Bower RAFSA 120.5 25 91 91 25 45 50.5
690 Howard Stevenson Tynemouth 121 26 3 91 91 91 27
893 David Cummins Datchet Water 129 27 91 20 18 91 91
895 Griff Tanner   131 28 91 91 91 22 18
624 Paul Halliwell Queen Mary 132 29 91 17 24 91 91
930 Rob Chaplin Brunel University 134 30 91 22 21 91 91
937 Elaine Turner Datchet Water 138 31 91 23 91 24 91
876 Ari Liddell   165 32 91 91 91 37 37
632 Penny Gorton   166 33 91 91 91 42 33
684 Andrew McIvor   171.5 34 91 91 91 30 50.5
964 Jim King GWSC 182 35 91 91 91 46 45
607 Martin Goodlad Prestwick 183 36 1 91 91 91 91
786 Peter Griffith South Shields 184 37 2 91 91 91 91
791 Bruce Millar East Lothian 187 38 5 91 91 91 91
906 Ian Walters GWSC 188 39 91 91 91 91 6
CP Colin Peake Bough Beech 188 40 91 91 6 91 91
935 Nick Lowe   190 41 91 91 91 8 91
938 Tony Freer Bowmoor 190 42 91 8 91 91 91
960 Mark Longstaff GWSC 193 43 91 91 91 91 11
725 Andy Rice   195 44 91 91 91 13 91
853 Pete Hutchins   197 45 91 91 91 15 91
637 C Stowe GWSC 198 46 91 91 91 91 16
875 S Hermanson Datchet Water 198 47 91 16 91 91 91
948 Ewan Birkin-Walls GWSC 199 48 91 91 91 91 17
678 Howard Enkel   201 49 91 91 91 19 91
626 Richard French Island Barn SC 201 50 91 91 19 91 91
969 Ian Clark   202 51 91 91 91 91 20
652 Graham Adamson Stone SC 202 52 91 91 20 91 91
749 Ian Martin Datchet Water 203 53 91 21 91 91 91
777 Charles Chandler   205 54 91 91 91 23 91
633 Chris Tilher Stone SC 206 55 91 91 91 91 24
900 Ali Wyatt BCYC 206 56 91 24 91 91 91
656 Philip Robinson Filey SC 207 57 91 91 91 91 25
867 Steve Adams GWSC 208 58 91 91 91 91 26
827 Alex Bennett Paignton SC 208 59 91 26 91 91 91
934 Simon Morris Datchet Water 208 59 91 26 91 91 91
RS Rob Smith Weston 208 59 91 26 91 91 91
923 Peru Lyle Weirwood 210 62 91 91 91 91 28
892 Graham Robinson   210 63 91 91 91 28 91
701 Jono Ratnage   211 64 91 91 91 91 29
842 Nick Collins Bough Beech 212 65 91 91 91 91 30
716 Paul Molesworth   214 66 91 91 91 91 32
880 Sam Caslin   214 67 91 91 91 32 91
805 Matthew Amiss   215 68 91 91 91 33 91
963 Matthew Lingley   216 69 91 91 91 91 34
715 Ian Henery   216 70 91 91 91 34 91
638 Matthew Reynolds   217 71 91 91 91 91 35
861 Jamie Mowson Ullswater 218 72 91 91 91 91 36
757 William Head   218 73 91 91 91 36 91
812 John Kerr   220 74 91 91 91 38 91
675 C Morgan GWSC 221 75 91 91 91 91 39
916 Anthony Percer   221 76 91 91 91 39 91
97 Patrick Cunningham   222 77 91 91 91 40 91
894 H Edwards Datchet 223 78 91 91 91 91 41
740 Giles Chipperfield   223 79 91 91 91 41 91
755 Buzz Keck Bowmoor 224 80 91 91 91 91 42
956     225 81 91 91 91 91 43
879 Matthew Conner   225 82 91 91 91 43 91
699 M Hodgson   226 83 91 91 91 91 44
881 David Goudie GWSC 228 84 91 91 91 91 46
732     229 85 91 91 91 91 47
823 Ben Willows   229 86 91 91 91 47 91
636 Philip Robinson   232.5 87 91 91 91 91 50.5
664 David Prickett   232.5 87 91 91 91 91 50.5
708 Simon Halliwell   232.5 87 91 91 91 91 50.5
950 Julian Clarke   232.5 87 91 91 91 91 50.5

Thu 10 Oct 02 19:58:22

 
Privacy Policy | Developed and Supported by YorkSoft ltd