United Kingdom
United Kingdom

Contact us



Class Association

×

Results : RS600

We have 25 boats enter at least one event, but unfortunately only 9 complete at least 4 so lots of people carried a big score.

 

We have a new name at the top of the Circuit with Jamie walking off with the title although the on the water results were not as one sided as the final tally show's he certainly had to work for it.  Pete put in another solid season but comes away as bridesmaid again.  Richard proved that consistency is the key and walked away with 3rd overall.

 

Dan showed us in the light wind races that he can go as fast as anyone, While Tom gave glimpses of speed in a range of conditions that demonstrated why he is such a highly regarded pro.

 

Jason was fast but came out to play too seldomly, Mark proved that he has the speed but not enough luck and as a consequence Jamie at Synthesized is going skiing to Vail this winter rather than Aviemore!

 

  
RS600 Gul Series Scoring - 2011
Position Helm Boat No. Boat Name Club Grafham Water SC Winter Champs Oxford
Sailing Club
Paignton
Sailing Club
Highcliffe Sailing Club Lymington Town Regatta Aldeburgh Yacht Club Weston Sailing Club Score
1 Jamie Mawson 962 Livingwell Health Clubs Pennine SC & Ulley SC {26} 1 {26} 1 {26} 1 1 4
2 Peter Nelson 920 Methuselah Mouse Northampton SC 1 2 {26} {26} 1 {2} 2 6
3 Richard Broughton 867 Fizzy the Unicorn Grafham Water SC 3 4 {26} 2 {5} 4 {5} 13
4 Chris Tilbrook 630 Flotsam Paignton SC {26} 10 1 3 {26} {26} 6 20
5 Dan Saltmarsh 960 Love Gun Blackwater SC {26} 9 {26} {26} 4 5 4 22
6 Tom Gall 768 Baxter Netley SC {26} {13} 3 8 3 {26} 10 24
7 Mark Cooper 963 Danger Boy Burghfield SC {26} 3 8 {26} 6 {26} 9 26
8 Jason Rickards 676 Martins6 Bristol Corinthian YC 2 26 2 {26} {26} {26} 3 33
9 Alan Goule 901 Wild Thing Paignton SC {26} 15 6 6 {26} {26} 7 34
10 George Smith 897 All Good Fun Bough Beech SC 26 7 {26} 5 {26} 3 {26} 41
11 James Nuttall 811   Bristol Corinthian YC 4 12 4 26 {26} {26} {26} 46
12 Chris Blackburn 910   Paignton SC 26 14 9 7 {26} {26} {26} 56
13 Andy Hessig 984 Uncle Honkey Lymington Town SC 26 26 26 {26} 2 {26} {26} 80
14 Peter Noble 980   Broadstairs 26 26 26 4 {26} {26} {26} 82
15 Oliver Scimshaw 645   Plymouth University 26 26 5 26 {26} {26} {26} 83
16 Jon Powell 954 Wind Dancer Porchester 26 5 26 26 {26} {26} {26} 83
17 David Annan 904   Grafham Water SC 5 26 26 26 {26} {26} {26} 83
18 Dan Robbins 968   Oxford SC 26 6 26 26 {26} {26} {26} 84
19 Ben Clegg 652   Brightlingsea SC 6 26 26 26 {26} {26} {26} 84
20 Joseph Salsbury 898   Hill Head SC 26 26 26 {26} 7 {26} {26} 85
21 Jon Bradbury 983   Plymouth University 26 26 7 26 {26} {26} {26} 85
22 Mike Combes 811   Hill Head SC 26 26 26 {26} {26} {26} 8 86
23 Will Davies 904 Truly Scrumptious Grafham Water SC 26 26 26 {26} 8 {26} {26} 86
24 Ian Marshall 654   Oxford SC 26 8 26 26 {26} {26} {26} 86
25 Peter Williams 830 One Way Bough Beech SC 26 11 26 26 {26} {26} {26} 89
                                

 
Privacy Policy | Developed and Supported by YorkSoft ltd