United Kingdom
United Kingdom

Contact us



Class Association

×

Results : RS600
.
Series Place Sail No Helm Club Series Points Chew Valley Datchet Weston Lee on Solent Stone Paignton HISC Lymington Town Draycote Water
1 962 Matt Humphreys Weston SC 7 1 52 1 2 3 1 1 4 1
2 909 Peter Sanders Datchet 24 4 4 2 4 5 52 5 52 52
3 954 Jon Heissig Lymington Town 25 8 7 3 5 6 52 2 9 2
4 709 Andy Heissig Lymington Town 41 7 16 10 12 16 4 8 7 5
5 742 Sam Pascoe Weir Wood 48 2 52 52 10 9 7 6 14 52
6 826 David Nunn Datchet Water 56 10 8 52 9 10 11 13 8 52
7 963 Matthew Lingley Brightlingsea 76 52 14 12 23 14 5 19 12 52
8 895 Griff Tanner Datchet Water 85 52 5 52 6 11 8 52 3 52
9 901 Paul Smalley Chew Valley 92 52 1 8 52 15 6 10 52 52
10 879 Matt Connor QMSC 102 52 10 14 25 20 52 23 10 52
11 716 P Molesworth Datchet 107 12 2 11 17 52 13 52 52 52
12 792 Adrian White Mount Batten 113 13 9 6 18 52 15 52 52 52
13 893 David Cummins Datchet 123 3 6 52 52 7 52 3 52 52
14 894 Howard Edwards Datchet 123 52 15 5 20 13 52 18 52 52
15 979 Ian Marshall RAFSA 141 52 52 7 15 52 52 52 11 4
16 631 Mike Bean Datchet Water 148 52 52 52 7 17 52 7 13 52
17 921 Damon Bower RAFSA 148 52 52 16 24 19 52 21 16 52
18 732 Rob Jones Weston 156 52 52 13 19 52 9 11 52 52
19 860 Richard Smith Stone 160 52 52 52 1 1 52 52 2 52
20 911 Ian Montague Stone 164 52 52 52 3 4 52 52 1 52
21 935 Nick Lowe Port Dinorwic 173 52 52 52 52 52 10 4 52 3
22 797 John Brickwood Weston 187 52 52 9 13 52 52 9 52 52
23 8 Mark Barron Loch Tummel 215 52 3 4 52 52 52 52 52 52
24 914 Colin Turner Stone 224 52 52 52 14 2 52 52 52 52
25 722 Colin Hatton Weir Wood 229 5 52 52 52 52 52 16 52 52
26 913 Nigel King Lymington Town 230 52 52 16 52 52 52 52 6 52
27 930 Rob Chaplin Datchet Water Sc 234 52 12 52 52 52 52 14 52 52
28 777 Alex Knight   235 52 52 52 52 52 12 52 15 52
29 900 Ali Wyatt BLYC 237 14 52 52 52 52 52 15 52 52
30 664 David Prickett   237 15 52 52 52 52 14 52 52 52
31 633 Chris Tillyer Stone 237 52 13 52 16 52 52 52 52 52
32 876 Ari Liddell Chew Valley Lake SC 241 11 52 52 52 52 52 22 52 52
33 824 S Gollicker   242 52 52 52 22 52 52 12 52 52
34 697 Max Stanbury Stone 253 52 52 52 27 18 52 52 52 52
35 870 Paul Proctor   262 52 52 52 52 52 2 52 52 52
36 917 Matt Chapman   263 52 52 52 52 52 3 52 52 52
37 PR Patrick Peacock Bartley SC 265 52 52 52 52 52 52 52 5 52
38 861 Jamie Mawson   266 6 52 52 52 52 52 52 52 52
39 JM J McIntosh Stone 268 52 52 52 52 8 52 52 52 52
40 836 Richard Peacock Bartley 268 52 52 52 8 52 52 52 52 52
41 937 Elaine Turner   269 9 52 52 52 52 52 52 52 52
42 969 Ian Clark Weir Wood 271 52 52 52 11 52 52 52 52 52
43 849 Mike Beckett Queen Mary 271 52 11 52 52 52 52 52 52 52
44 678 H Enkel Stone 272 52 52 52 52 12 52 52 52 52
45 887 Sam Jones Filey SC 276 52 52 16 52 52 52 52 52 52
46 848 Diana Shanks Stokes Bay 277 52 52 52 52 52 52 17 52 52
47 868 Arthur Phillips Island Barn 277 52 17 52 52 52 52 52 52 52
48 749 Andy Le Grice Datchet Water Sc 278 52 18 52 52 52 52 52 52 52
49 934 Simon Morris Datchet 280 52 52 52 52 52 52 20 52 52
50 684 A McIvor Stone 281 52 52 52 21 52 52 52 52 52
51 904 Simon Matthews Locks 286 52 52 52 26 52 52 52 52 52

 
Privacy Policy | Developed and Supported by YorkSoft ltd