Results : RS600 Rooster National Tour
(5 events, 3 to count)
Congratulations to George Smith, winner of the 2023 RS600 Rooster National Tour!
The 2023 RS600 National Tour, generously supported by Rooster went all the way to the wire, with the overall result being decided by the last race of the final event.
The tour has seen an average entry of 13 boats at events, plus 20 at the Nationals, with plenty of new faces and a range of boat vintages from 25 years plus to brand new.
The series kicked off in April with a combined training and racing event, won by newcomer Elliott Marks, followed by George Smith and Jamie Mawson.
Next up was the Inlands at Grafham in May, and with George absent Jamie took the win from Jake Willars and Mike Iszatt.
The Nationals in June, hosted by Stone, was a closely fought affair with Jamie leading until the final race, and George retaining his title.
September saw the first visit to Jamie's home club of Notts County, where he took a narrow win from George, followed by another local, Alex Piggott.
Going into the final event, the End of Seasons at Rutland, George and Jamie were on level points. Swapping firsts and seconds all weekend, the event and series were decided on the last beat of the last race, with George winning the event and series on tiebreaker.
Many thanks to Rooster for their support; next year’s calendar looks to be even better, with a fantastic Rooster National Tour, RS Sailing’s 30th anniversary regatta and the icing on the cake – the RS600s joining the Riva Cup!
Thanks to Jamie Mawson for the report, to Will Russell for the results and to the RS600 Committee for all of their hard work which has paid off in spades with the RS600 class in a very healthy place.
RS600 Rooster National Tour 2023
Results are final as of 14:24 on November 7, 2023
Overall
Rank | Class | SailNo | Club | HelmName | Bough Beech | Inlands | Nationals | Notts | End of Seasons | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 600 | 1005 | Bough Beech Sailing Club | George Smith | (2.0) | (38.0 DNC) | 1.0 | 2.0 | 1.0 | 44.0 | 4.0 |
2nd | RS 600 | 1001 | Notts County Sailing Club | Jamie Mawson | (3.0) | 1.0 | (2.0) | 1.0 | 2.0 | 9.0 | 4.0 |
3rd | RS 600 | 810 | Notts County Sailing Club | Jake Willars | (38.0 DNC) | 2.0 | 6.0 | 4.0 | (7.0) | 57.0 | 12.0 |
4th | RS 600 | 800 | Felpham Sailing Club | Tim Cutsforth | 4.0 | (38.0 DNC) | 5.0 | (38.0 DNC) | 6.0 | 91.0 | 15.0 |
5th | RS 600 | 907 | Notts County Sailing Club | Matt Potter | (38.0 DNC) | 6.0 | (8.0) | 5.0 | 5.0 | 62.0 | 16.0 |
6th | RS 600 | 654 | Oxford Sailing Club and RAFSA | Ian Marshall | (38.0 DNC) | 5.0 | 7.0 | 6.0 | (38.0 DNC) | 94.0 | 18.0 |
7th | RS 600 | 728 | Grafham Water Sailing Club | Will Russell | (8.0) | 8.0 | (14.0) | 8.0 | 3.0 | 41.0 | 19.0 |
8th | RS 600 | 1003 | Pembrokeshire Yacht Club | Chris Owens | 5.0 | 9.0 | 13.0 | (38.0 DNC) | (38.0 DNC) | 103.0 | 27.0 |
9th | RS 600 | 850 | Carsington Sailing Club | Neil Cooney | (38.0 DNC) | (38.0 DNC) | 15.0 | 11.0 | 8.0 | 110.0 | 34.0 |
10th | RS 600 | 951 | Blackwater Sailing Club | Mike Iszatt | (38.0 DNC) | 3.0 | 3.0 | (38.0 DNC) | 38.0 DNC | 120.0 | 44.0 |
11th | RS 600 | 1000 | Stone Sailing Club | Ian Montague | (38.0 DNC) | 4.0 | 4.0 | (38.0 DNC) | 38.0 DNC | 122.0 | 46.0 |
12th | RS 600 | 881 | Bough Beech Sailing Club | Elliot Marks | 1.0 | (38.0 DNC) | 9.0 | (38.0 DNC) | 38.0 DNC | 124.0 | 48.0 |
13th | RS 600 | 900 | Notts County Sailing Club | Alex Piggott | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 3.0 | 10.0 | 127.0 | 51.0 |
14th | RS 600 | 885 | Notts County Sailing Club | John Tailby | (38.0 DNC) | 7.0 | (38.0 DNC) | 7.0 | 38.0 DNC | 128.0 | 52.0 |
15th | RS 600 | 938 | Notts County Sailing Club | Simon Hibbert | (38.0 DNC) | (38.0 DNC) | 10.0 | 38.0 DNC | 9.0 | 133.0 | 57.0 |
16th | RS 600 | 694 | Notts County Sailing Club | Raife Piggott | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 10.0 | 12.0 | 136.0 | 60.0 |
17th | RS 600 | 761 | Thornbury Sailing Club | Jamie Watson | 6.0 | (38.0 DNC) | 17.0 | (38.0 DNC) | 38.0 DNC | 137.0 | 61.0 |
18th | RS 600 | 616 | Grafham Water Sailing Club | Archie Clark | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 12.0 | 11.0 | 137.0 | 61.0 |
19th | RS 600 | 942 | Warsash Sailing Club | Bradley Field | (38.0 DNC) | (38.0 DNC) | 20.0 | 15.0 | 38.0 DNC | 149.0 | 73.0 |
20th | RS 600 | 803 | Medway Yacht Club | Richard Smith | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 4.0 | 156.0 | 80.0 |
21st | RS 600 | 678 | Bough Beech Sailing Club | Matt Wolstenholme | 7.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 159.0 | 83.0 |
22nd | RS 600 | 981 | Tynemouth Sailing Club | Adam Ovington | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 9.0 | 38.0 DNC | 161.0 | 85.0 |
23rd | RS 600 | 838 | Grafham Water Sailing Club | Brian Briggs | (38.0 DNC) | 10.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 162.0 | 86.0 |
24th | RS 600 | 938 | Poole Yacht Club | David Nunn | (38.0 DNC) | (38.0 DNC) | 11.0 | 38.0 DNC | 38.0 DNC | 163.0 | 87.0 |
25th | RS 600 | 710 | Grafham Water Sailing Club | Graham Timms | (38.0 DNC) | 11.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 163.0 | 87.0 |
26th | RS 600 | 842 | Blackwater Sailing Club | James Crook | (38.0 DNC) | (38.0 DNC) | 12.0 | 38.0 DNC | 38.0 DNC | 164.0 | 88.0 |
27th | RS 600 | 815 | Grafham Water Sailing Club | Ed Bellamy | (38.0 DNC) | 12.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 164.0 | 88.0 |
28th | RS 600 | 613 | Grafham Water Sailing Club | Julian Bosch | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 13.0 | 38.0 DNC | 165.0 | 89.0 |
29th | RS 600 | 677 | Coniston Sailing Club | Gareth Beacock | (38.0 DNC) | 13.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 165.0 | 89.0 |
30th | RS 600 | 708 | Tynemouth Sailing Club | Philip Cowans | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 14.0 | 38.0 DNC | 166.0 | 90.0 |
31st | RS 600 | 884 | Grafham Water Sailing Club | Owen Pope | (38.0 DNC) | 14.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 166.0 | 90.0 |
32nd | RS 600 | 648 | Grafham Water Sailing Club | Alistair Farman | (38.0 DNC) | 15.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 167.0 | 91.0 |
33rd | RS 600 | 95 | Calshot Sailing Club | Tom Cave | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 16.0 | 38.0 DNC | 168.0 | 92.0 |
34th | RS 600 | 668 | Weston Sailing Club | James Cowen | (38.0 DNC) | (38.0 DNC) | 16.0 | 38.0 DNC | 38.0 DNC | 168.0 | 92.0 |
35th | RS 600 | 662 | Grafham Water Sailing Club | Thomas Hales | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 17.0 | 38.0 DNC | 169.0 | 93.0 |
36th | RS 600 | 803 | Stone Sailing Club | Adrian Miles | (38.0 DNC) | (38.0 DNC) | 18.0 | 38.0 DNC | 38.0 DNC | 170.0 | 94.0 |
37th | RS 600 | 892 | Paignton Sailing Club | Tim Morgan | (38.0 DNC) | (38.0 DNC) | 19.0 | 38.0 DNC | 38.0 DNC | 171.0 | 95.0 |
Bough Beech
Rank | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | RS 600 | 881 | Bough Beech Sailing Club | Elliot Marks | 1 | 1.0 |
2 | RS 600 | 1005 | Bough Beech Sailing Club | George Smith | 2 | 2.0 |
3 | RS 600 | 1001 | Notts County Sailing Club | Jamie Mawson | 3 | 3.0 |
4 | RS 600 | 800 | Felpham Sailing Club | Tim Cutsforth | 4 | 4.0 |
5 | RS 600 | 1003 | Pembrokeshire Yacht Club | Chris Owens | 5 | 5.0 |
6 | RS 600 | 761 | Thornbury Sailing Club | Jamie Watson | 6 | 6.0 |
7 | RS 600 | 678 | Bough Beech Sailing Club | Matt Wolstenholme | 7 | 7.0 |
8 | RS 600 | 728 | Grafham Water Sailing Club | Will Russell | 8 | 8.0 |
Inlands
Rank | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | RS 600 | 1001 | Notts County Sailing Club | Jamie Mawson | 1 | 1.0 |
2 | RS 600 | 810 | Notts County Sailing Club | Jake Willars | 2 | 2.0 |
3 | RS 600 | 951 | Blackwater Sailing Club | Mike Iszatt | 3 | 3.0 |
4 | RS 600 | 1000 | Stone Sailing Club | Ian Montague | 4 | 4.0 |
5 | RS 600 | 654 | Oxford Sailing Club and RAFSA | Ian Marshall | 5 | 5.0 |
6 | RS 600 | 907 | Notts County Sailing Club | Matt Potter | 6 | 6.0 |
7 | RS 600 | 885 | Notts County Sailing Club | John Tailby | 7 | 7.0 |
8 | RS 600 | 728 | Grafham Water Sailing Club | Will Russell | 8 | 8.0 |
9 | RS 600 | 1003 | Pembrokeshire Yacht Club | Chris Owens | 9 | 9.0 |
10 | RS 600 | 838 | Grafham Water Sailing Club | Brian Briggs | 10 | 10.0 |
11 | RS 600 | 710 | Grafham Water Sailing Club | Graham Timms | 11 | 11.0 |
12 | RS 600 | 815 | Grafham Water Sailing Club | Ed Bellamy | 12 | 12.0 |
13 | RS 600 | 677 | Coniston Sailing Club | Gareth Beacock | 13 | 13.0 |
14 | RS 600 | 884 | Grafham Water Sailing Club | Owen Pope | 14 | 14.0 |
15 | RS 600 | 648 | Grafham Water Sailing Club | Alistair Farman | 15 | 15.0 |
Nationals
Rank | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | RS 600 | 1005 | Bough Beech Sailing Club | George Smith | 1 | 1.0 |
2 | RS 600 | 1001 | Notts County Sailing Club | Jamie Mawson | 2 | 2.0 |
3 | RS 600 | 951 | Blackwater Sailing Club | Mike Iszatt | 3 | 3.0 |
4 | RS 600 | 1000 | Stone Sailing Club | Ian Montague | 4 | 4.0 |
5 | RS 600 | 800 | Felpham Sailing Club | Tim Cutsforth | 5 | 5.0 |
6 | RS 600 | 810 | Notts County Sailing Club | Jake Willars | 6 | 6.0 |
7 | RS 600 | 654 | Oxford Sailing Club and RAFSA | Ian Marshall | 7 | 7.0 |
8 | RS 600 | 907 | Notts County Sailing Club | Matt Potter | 8 | 8.0 |
9 | RS 600 | 881 | Bough Beech Sailing Club | Elliot Marks | 9 | 9.0 |
10 | RS 600 | 938 | Notts County Sailing Club | Simon Hibbert | 10 | 10.0 |
11 | RS 600 | 938 | Poole Yacht Club | David Nunn | 11 | 11.0 |
12 | RS 600 | 842 | Blackwater Sailing Club | James Crook | 12 | 12.0 |
13 | RS 600 | 1003 | Pembrokeshire Yacht Club | Chris Owens | 13 | 13.0 |
14 | RS 600 | 728 | Grafham Water Sailing Club | Will Russell | 14 | 14.0 |
15 | RS 600 | 850 | Carsington Sailing Club | Neil Cooney | 15 | 15.0 |
16 | RS 600 | 668 | Weston Sailing Club | James Cowen | 16 | 16.0 |
17 | RS 600 | 761 | Thornbury Sailing Club | Jamie Watson | 17 | 17.0 |
18 | RS 600 | 803 | Stone Sailing Club | Adrian Miles | 18 | 18.0 |
19 | RS 600 | 892 | Paignton Sailing Club | Tim Morgan | 19 | 19.0 |
20 | RS 600 | 942 | Warsash Sailing Club | Bradley Field | 20 | 20.0 |
Notts
Rank | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | RS 600 | 1001 | Notts County Sailing Club | Jamie Mawson | 1 | 1.0 |
2 | RS 600 | 1005 | Bough Beech Sailing Club | George Smith | 2 | 2.0 |
3 | RS 600 | 900 | Notts County Sailing Club | Alex Piggott | 3 | 3.0 |
4 | RS 600 | 810 | Notts County Sailing Club | Jake Willars | 4 | 4.0 |
5 | RS 600 | 907 | Notts County Sailing Club | Matt Potter | 5 | 5.0 |
6 | RS 600 | 654 | Oxford Sailing Club and RAFSA | Ian Marshall | 6 | 6.0 |
7 | RS 600 | 885 | Notts County Sailing Club | John Tailby | 7 | 7.0 |
8 | RS 600 | 728 | Grafham Water Sailing Club | Will Russell | 8 | 8.0 |
9 | RS 600 | 981 | Tynemouth Sailing Club | Adam Ovington | 9 | 9.0 |
10 | RS 600 | 694 | Notts County Sailing Club | Raife Piggott | 10 | 10.0 |
11 | RS 600 | 850 | Carsington Sailing Club | Neil Cooney | 11 | 11.0 |
12 | RS 600 | 616 | Grafham Water Sailing Club | Archie Clark | 12 | 12.0 |
13 | RS 600 | 613 | Grafham Water Sailing Club | Julian Bosch | 13 | 13.0 |
14 | RS 600 | 708 | Tynemouth Sailing Club | Philip Cowans | 14 | 14.0 |
15 | RS 600 | 942 | Warsash Sailing Club | Bradley Field | 15 | 15.0 |
16 | RS 600 | 95 | Calshot Sailing Club | Tom Cave | 16 | 16.0 |
17 | RS 600 | 662 | Grafham Water Sailing Club | Thomas Hales | 17 | 17.0 |
End of Seasons
Rank | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | RS 600 | 1005 | Bough Beech Sailing Club | George Smith | 1 | 1.0 |
2 | RS 600 | 1001 | Notts County Sailing Club | Jamie Mawson | 2 | 2.0 |
3 | RS 600 | 728 | Grafham Water Sailing Club | Will Russell | 3 | 3.0 |
4 | RS 600 | 803 | Medway Yacht Club | Richard Smith | 4 | 4.0 |
5 | RS 600 | 907 | Notts County Sailing Club | Matt Potter | 5 | 5.0 |
6 | RS 600 | 800 | Felpham Sailing Club | Tim Cutsforth | 6 | 6.0 |
7 | RS 600 | 810 | Notts County Sailing Club | Jake Willars | 7 | 7.0 |
8 | RS 600 | 850 | Carsington Sailing Club | Neil Cooney | 8 | 8.0 |
9 | RS 600 | 938 | Notts County Sailing Club | Simon Hibbert | 9 | 9.0 |
10 | RS 600 | 900 | Notts County Sailing Club | Alex Piggott | 10 | 10.0 |
11 | RS 600 | 616 | Grafham Water Sailing Club | Archie Clark | 11 | 11.0 |
12 | RS 600 | 694 | Notts County Sailing Club | Raife Piggott | 12 | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com