Results : RS600 Open Weymouth and Portland Sailing Academy
Weymouth RS600's 2000
Provisional ResultEntries: 31
Races Sailed: 6
Discard : 1
| Sail No | Helm | Points | Place | R1 | R2 | R3 | R4 | R5 | R6 | ||||||||||||||||
| 861 | Andy Irons | 11 | 1 | 1 | 1 | 1 | 9 | 2 | 6 | ||||||||||||||||
| 876 | James Coxen | 17 | 2 | 8 | 2 | 3 | 10 | 1 | 3 | ||||||||||||||||
| 654 | Ian Marshall | 22 | 3 | 9 | 10 | 5 | 3 | 4 | 1 | ||||||||||||||||
| 878 | James McIntosh | 30 | 4 | 3 | 6 | 2 | 26 | 10 | 9 | ||||||||||||||||
| 756 | Paul Weeden | 35 | 5 | 6 | 3 | 32 | 12 | 9 | 5 | ||||||||||||||||
| 904 | John Lepper | 38 | 6 | 11 | 13 | 21 | 1 | 5 | 8 | ||||||||||||||||
| 731 | Carl Vining | 42 | 7 | 5 | 9 | 11 | 6 | 11 | 13 | ||||||||||||||||
| 673 | Dan Vincent | 44 | 8 | 7 | 5 | 7 | 18 | 7 | 32 | ||||||||||||||||
| 633 | Paul Hayden | 48 | 9 | 12 | 12 | 9 | 11 | 12 | 4 | ||||||||||||||||
| 639 | Ben Oakley | 52 | 10 | 4 | 8 | 6 | 2 | 32 | 32 | ||||||||||||||||
| 768 | Matt Humphreys | 57 | 11 | 16 | 11 | 8 | 15 | 16 | 7 | ||||||||||||||||
| 826 | David Nung | 59 | 12 | 19 | 26 | 16 | 16 | 6 | 2 | ||||||||||||||||
| 938 | Tony Freer | 60 | 13 | 13 | 4 | 4 | 7 | 32 | 32 | ||||||||||||||||
| 870 | Proctor | 69 | 14 | 14 | 19 | 17 | 14 | 13 | 11 | ||||||||||||||||
| 909 | Peter Sanders | 71 | 15 | 18 | 20 | 25 | 4 | 14 | 15 | ||||||||||||||||
| 678 | Howard Enkel | 74 | 16 | 20 | 27 | 19 | 5 | 3 | 32 | ||||||||||||||||
| 676 | Alex Davies | 78 | 17 | 25 | 28 | 15 | 13 | 15 | 10 | ||||||||||||||||
| 610 | Mark Sempers | 79 | 18 | 23 | 16 | 12 | 19 | 18 | 14 | ||||||||||||||||
| 900 | Alex Southon | 87 | 19 | 2 | 7 | 22 | 24 | 32 | 32 | ||||||||||||||||
| 694 | Matthew Barton | 87 | 20 | 21 | 17 | 20 | 22 | 17 | 12 | ||||||||||||||||
| 942 | D Gledhill | 91 | 21 | 10 | 18 | 10 | 21 | 32 | 32 | ||||||||||||||||
| 794 | Roland Emmans | 99 | 22 | 29 | 29 | 26 | 8 | 19 | 17 | ||||||||||||||||
| 792 | Adrian White | 106 | 23 | 28 | 22 | 29 | 20 | 20 | 16 | ||||||||||||||||
| 637 | Ken Reed | 107 | 24 | 30 | 31 | 27 | 23 | 8 | 19 | ||||||||||||||||
| 617 | Mike Braidley | 107 | 25 | 15 | 14 | 14 | 32 | 32 | 32 | ||||||||||||||||
| 697 | Martin Main | 115 | 26 | 22 | 21 | 23 | 17 | 32 | 32 | ||||||||||||||||
| 828 | Tim Gold | 117 | 27 | 17 | 23 | 13 | 32 | 32 | 32 | ||||||||||||||||
| 816 | Paul Bentham | 122 | 28 | 31 | 30 | 28 | 25 | 21 | 18 | ||||||||||||||||
| 926 | Joff Bailey | 130 | 29 | 27 | 15 | 24 | 32 | 32 | 32 | ||||||||||||||||
| 810 | Mark Longstaff | 130 | 30 | 24 | 24 | 18 | 32 | 32 | 32 | ||||||||||||||||
| 702 | Graham Bridle | 147 | 31 | 26 | 25 | 32 | 32 | 32 | 32 |


