Results : RS600 Open Lyme Regis YC
RS600 Lyme Regis Open 1998
Sponsored by
Final Results Entries: 35
Races Sailed: 4
Discard : 1
| Series | ||||||||
| Sail No | Owner | Club | Points | Place | Race 1 | Race 2 | Race 3 | Race 4 |
| 715 | A Irons | B Beech | 4.75 | 1 | 2 | 36 | 2 | 0.75 |
| 743 | N Peters | HISC | 7.5 | 2 | 0.75 | 0.75 | 6 | 36 |
| 713 | I Jubb | Hayling | 10 | 3 | 6 | 2 | 23 | 2 |
| 830 | C Eales | 16.75 | 4 | 4 | 36 | 0.75 | 12 | |
| 664 | G Morgan | British Steel | 22 | 5 | 5 | 36 | 14 | 3 |
| 811 | S Main | Weston | 25 | 6 | 13 | 36 | 8 | 4 |
| 810 | N Rizzi | HISC | 27 | 7 | 9 | 36 | 3 | 15 |
| 695 | P Weeden | Maylandsea | 28 | 8 | 12 | 36 | 9 | 7 |
| 823 | M Lucas | Northampton | 28 | 9 | 10 | 36 | 10 | 8 |
| 833 | Lockhart | NSC | 31 | 10 | 20 | 36 | 5 | 6 |
| 763 | S Spraggs | HISC | 33 | 11 | 11 | 36 | 13 | 9 |
| 735 | A York | Northampton | 39 | 12 | 7 | 36 | 22 | 10 |
| 826 | D Nunn | Datchett | 45 | 13 | 22 | 36 | 4 | 19 |
| 708 | M Way | Mayflower | 45 | 14 | 14 | 36 | 20 | 11 |
| 773 | S Dodds | Hythe | 47 | 15 | 18 | 36 | 16 | 13 |
| 707 | R Smith | Bough Beech | 51 | 16 | 3 | 36 | 12 | 36 |
| 731 | C Vining | QMSC | 51 | 17 | 33 | 3 | 26 | 22 |
| 656 | P Middleton | RPC | 55 | 18 | 19 | 36 | 15 | 21 |
| 840 | G Simmond | HISC | 56 | 19 | 15 | 36 | 36 | 5 |
| 762 | N Griffin | Lymington | 58 | 20 | 21 | 36 | 19 | 18 |
| 661 | P Gamble | Draycott | 59 | 21 | 16 | 36 | 7 | 36 |
| 854 | O Gledhill | DWSC | 60 | 22 | 23 | 36 | 17 | 20 |
| 654 | I Marshall | RAF | 61 | 23 | 36 | 36 | 11 | 14 |
| 670 | J Lepper | Weirwood | 67 | 24 | 26 | 36 | 18 | 23 |
| 732 | S Homewood | Lymington | 68 | 25 | 24 | 36 | 28 | 16 |
| 5 | M Coombes | Weston | 68 | 26 | 30 | 36 | 21 | 17 |
| 673 | A White | Draycott | 80 | 27 | 8 | 36 | 36 | 36 |
| 630 | B Williams | LTSC | 80 | 28 | 29 | 36 | 27 | 24 |
| 678 | B Deeley | Grafham | 86 | 29 | 25 | 36 | 25 | 36 |
| 838 | D Clark | Halfway | 89 | 30 | 17 | 36 | 36 | 36 |
| 671 | J McLaughlin | Northampton | 89 | 31 | 27 | 36 | 36 | 26 |
| 702 | A Way | Mayflower | 92 | 32 | 32 | 36 | 24 | 36 |
| 789 | R Dorman | Llandegfedd | 92 | 33 | 31 | 36 | 36 | 25 |
| 605 | T Bateman | Datchet | 94 | 34 | 28 | 36 | 30 | 36 |
| 718 | M Palfreman | Exe | 101 | 35 | 36 | 36 | 29 | 36 |


