Results : RS600 Travellers
1997 Final UK Travellers Results for the RS600
Pos | Name | Sail No | Chew Valley | Northampton | Hayling Island | Penarth | Lyme Regis | Eastbourne | Looe | Thorpe Bay | Points | ||||||||
1 | Andrew Irons | 715 | 22 | (19) | 0 | 4 | (37) | 1 | (40) | 2 | (39) | 3 | (38) | 3 | (38) | 1 | (40) | 195 | |
2 | Clive Everest | 747 | 1 | (40) | 2 | (39) | 3 | (38) | 2 | (39) | 0 | 0 | 2 | (39) | 0 | 195 | |||
3 | Anthony York | 659 | 3 | (38) | 1 | (40) | 5 | (36) | 0 | 0 | 2 | (39) | 5 | (36) | 3 | (38) | 191 | ||
4 | Tony Freer | 763 | 4 | (37) | 4 | (37) | 6 | (35) | 3 | (38) | 20 | (21) | 1 | (40) | 55 | (10) | 0 | 187 | |
5 | Ian Jubb | 713 | 14 | (27) | 19 | (22) | 12 | (29) | 7 | (34) | 6 | (35) | 6 | (35) | 16 | (25) | 4 | (37) | 170 |
6 | Ian Marshall | 654 | 0 | 8 | (33) | 13 | (28) | 11 | (30) | 7 | (34) | 0 | 17 | (24) | 5 | (36) | 161 | ||
7 | Graham Simmonds | 791 | 12 | (29) | 25 | (16) | 11 | (30) | 9 | (32) | 11 | (30) | 9 | (32) | 29 | (12) | 0 | 153 | |
8 | David Lynall | 800 | 6 | (35) | 5 | (36) | 23 | (18) | 4 | (37) | 15 | (26) | 0 | 56 | (10) | 0 | 152 | ||
9 | Alan Lockhart | 772 | 7 | (34) | 12 | (29) | 16 | (25) | 0 | 0 | 24 | (17) | 18 | (23) | 2 | (39) | 150 | ||
10 | Richard Smith | 707 | 0 | 0 | 29 | (12) | 8 | (33) | 0 | 10 | (31) | 4 | (37) | 6 | (35) | 148 | |||
11 | Paul Lewis | 712 | 8 | (33) | 15 | (26) | 32 | (10) | 10 | (31) | 10 | (31) | 14 | (27) | 20 | (21) | 0 | 148 | |
12 | Simon Dodds | 773 | 0 | 0 | 18 | (23) | 12 | (29) | 5 | (36) | 11 | (30) | 15 | (26) | 0 | 144 | |||
13 | Paul Weeden | 695 | 0 | 0 | 27 | (14) | 5 | (36) | 14 | (27) | 4 | (37) | 14 | (27) | 0 | 141 | |||
14 | John Lepper | 670 | 13 | (28) | 10 | (31) | 14 | (27) | 0 | 23 | (18) | 15 | (26) | 34 | (10) | 15 | (26) | 138 | |
15 | Mark Lucas | 823 | 15 | (26) | 6 | (35) | 26 | (15) | 0 | 0 | 22 | (19) | 8 | (33) | 17 | (24) | 137 | ||
16 | Ian Rhodes | 783 | 26 | (15) | 13 | (28) | 15 | (26) | 22 | (19) | 0 | 8 | (33) | 38 | (10) | 12 | (29) | 135 | |
17 | David Nunn | 694 | 20 | (21) | 11 | (30) | 19 | (22) | 15 | (26) | 17 | (24) | 0 | 22 | (19) | 11 | (30) | 132 | |
18 | Gareth Morgan | 664 | 0 | 3 | (38) | 21 | (20) | 0 | 3 | (38) | 0 | 10 | (31) | 0 | 127 | ||||
19 | Colin Hatton | 722 | 11 | (30) | 18 | (23) | 0 | 0 | 16 | (25) | 7 | (34) | 28 | (13) | 0 | 125 | |||
20 | Christian Reynolds | 820 | 9 | (32) | 7 | (34) | 20 | (21) | 0 | 0 | 0 | 7 | (34) | 0 | 121 | ||||
21 | Nicky Griffin | 762 | 24 | (17) | 9 | (32) | 17 | (24) | 0 | 12 | (29) | 0 | 25 | (16) | 0 | 118 | |||
22 | Paul Bartlett | 693 | 5 | (36) | 0 | 0 | 6 | (35) | 8 | (33) | 0 | 52 | (10) | 0 | 114 | ||||
23 | Pete Middleton | 656 | 17 | (24) | 20 | (21) | 24 | (17) | 18 | (23) | 13 | (28) | 0 | 24 | (17) | 0 | 113 | ||
24 | Nigel King | 639 | 28 | (13) | 0 | 10 | (31) | 0 | 4 | (37) | 0 | 12 | (29) | 0 | 110 | ||||
25 | Alex Bennett | 781 | 0 | 22 | (19) | 7 | (34) | 0 | 0 | 12 | (29) | 13 | (28) | 0 | 110 | ||||
26 | Nick Peters | 743 | 2 | (39) | 16 | (25) | 2 | (39) | 0 | 0 | 0 | 0 | 0 | 103 | |||||
27 | Stephen Main | 811 | 0 | 14 | (27) | 0 | 0 | 1 | (40) | 0 | 6 | (35) | 0 | 102 | |||||
28 | Steve Homewood | 732 | 0 | 0 | 0 | 0 | 18 | (23) | 18 | (23) | 23 | (18) | 8 | (33) | 97 | ||||
29 | Helen Simmonds | 792 | 23 | (18) | 0 | 38 | (10) | 14 | (27) | 0 | 16 | (25) | 49 | (10) | 0 | 90 | |||
30 | Alex Newton-Southam | 755 | 0 | 28 | (13) | 25 | (16) | 0 | 26 | (15) | 19 | (22) | 39 | (10) | 18 | (23) | 89 | ||
31 | Helen Peters | 745 | 25 | (16) | 17 | (24) | 22 | (19) | 23 | (18) | 0 | 0 | 54 | (10) | 0 | 87 | |||
32 | Tom Gradon | 631 | 21 | (20) | 23 | (18) | 33 | (10) | 0 | 0 | 21 | (20) | 26 | (15) | 0 | 83 | |||
33 | Rod Boswijk | 618 | 10 | (31) | 0 | 0 | 13 | (28) | 19 | (22) | 0 | 0 | 0 | 81 | |||||
34 | Neil Upton-Brown | 675 | 0 | 0 | 1 | (40) | 0 | 0 | 0 | 1 | (40) | 0 | 80 | ||||||
35 | Tony Phillips | 735 | 0 | 0 | 0 | 0 | 0 | 5 | (36) | 53 | (10) | 7 | (34) | 80 | |||||
36 | Tamsin Middleton | 662 | 27 | (14) | 27 | (14) | 0 | 16 | (25) | 24 | (17) | 0 | 45 | (10) | 0 | 80 | |||
37 | Mike Kuzyk | 728 | 16 | (25) | 0 | 0 | 17 | (24) | 21 | (20) | 0 | 43 | (10) | 0 | 79 | ||||
38 | Danny Clark | 740 | 0 | 0 | 0 | 0 | 0 | 17 | (24) | 41 | (10) | 10 | (31) | 65 | |||||
39 | Neil Saunders | 709 | 19 | (22) | 0 | 30 | (11) | 20 | (21) | 0 | 0 | 42 | (10) | 0 | 64 | ||||
40 | Simon Payne | 816 | 0 | 0 | 9 | (32) | 0 | 0 | 0 | 11 | (30) | 0 | 62 | ||||||
41 | Carl Eales | 730 | 0 | 26 | (15) | 34 | (10) | 0 | 0 | 0 | 19 | (22) | 0 | 47 | |||||
42 | Tony Purser | 738 | 0 | 0 | 39 | (10) | 19 | (22) | 0 | 0 | 40 | (10) | 0 | 42 | |||||
43 | Julian Keogh | 721 | 30 | (11) | 0 | 0 | 21 | (20) | 0 | 0 | 48 | (10) | 0 | 41 | |||||
44 | Piers Reid | 774 | 0 | 21 | (20) | 35 | (10) | 0 | 0 | 0 | 31 | (10) | 0 | 40 | |||||
45 | Chris De Boer | 787 | 0 | 24 | (17) | 31 | (10) | 0 | 0 | 0 | 30 | (11) | 0 | 38 | |||||
46 | Martin Orton | 672 | 0 | 0 | 8 | (33) | 0 | 0 | 0 | 0 | 0 | 33 | |||||||
47= | Mike Braidley | 617 | 0 | 0 | 0 | 0 | 9 | (32) | 0 | 0 | 0 | 32 | |||||||
47= | John Glynn | 613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | (32) | 32 | |||||||
47= | Nicholas Rizzi | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | (32) | 0 | 32 | |||||||
50 | ?? Williams | 630 | 0 | 0 | 0 | 0 | 0 | 20 | (21) | 47 | (10) | 0 | 31 | ||||||
51 | Richard French | 626 | 0 | 0 | 37 | (10) | 0 | 22 | (19) | 0 | 0 | 0 | 29 | ||||||
52= | ?? Ashby | 749 | 0 | 0 | 0 | 0 | 0 | 13 | (28) | 0 | 0 | 28 | |||||||
52= | John Oswold | 696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | (28) | 28 | |||||||
54 | Lorrian Homewood | 653 | 0 | 0 | 0 | 0 | 27 | (14) | 0 | 50 | (10) | 0 | 24 | ||||||
55 | Duncan Ellis | 725 | 18 | (23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||||||
56 | Richard Roe | 698 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | (20) | 0 | 20 | |||||||
57 | De Vintry | 700 | 0 | 0 | 0 | 0 | 0 | 23 | (18) | 0 | 0 | 18 | |||||||
58 | Martin Pascoe | 742 | 0 | 0 | 0 | 0 | 25 | (16) | 0 | 0 | 0 | 16 | |||||||
59 | Richard Kent | 756 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | (14) | 0 | 14 | |||||||
60 | Stephen Stubbs | 690 | 0 | 0 | 28 | (13) | 0 | 0 | 0 | 0 | 0 | 13 | |||||||
61 | Doug Walker | 701 | 29 | (12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
62= | Ian Aplin | 632 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | (10) | 0 | 10 | |||||||
62= | Neil Carden | 647 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | (10) | 0 | 10 | |||||||
62= | Stuart Doe | 708 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | (10) | 0 | 10 | |||||||
62= | Zeb Elliott | 755 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | (10) | 0 | 10 | |||||||
62= | Ian Johnson | 658 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | (10) | 0 | 10 | |||||||
62= | Martin Kearsley | 702 | 0 | 0 | 36 | (10) | 0 | 0 | 0 | 0 | 0 | 10 | |||||||
62= | Milo Mitchell | 798 | 0 | 0 | 40 | (10) | 0 | 0 | 0 | 0 | 0 | 10 | |||||||
62= | Philip Neal | 824 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | (10) | 0 | 10 | |||||||
62= | Anthony Rees | 734 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | (10) | 0 | 10 | |||||||
62= | Chris Sallis | 699 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | (10) | 0 | 10 |
Last Updated: 13/10/97