Results : RS600 Travellers
RS600 RS TRAVELLERS FINAL RESULTS 1999 (3 DISCARDS APPLIED)
Sponsored by
Updated 03/10/99
| Position | Sail No | Helm | Queen Mary | Draycote | Stokes Bay | Mumbles | Torquay | Weymouth | Southend | Points |
| 1 | 867 | Bayliss | 85 | 1 | 1 | 85 | 1 | 1 | 85 | 3 |
| 2 | 861 | Irons | 85 | 2 | 5 | 85 | 85 | 3 | 2 | 12 |
| 3 | 876 | Coxon | 2 | 5 | 8 | 2 | 85 | 9 | 85 | 17 |
| 4 | 800 | Jubb | 3 | 6 | 3 | 23 | 5 | 7 | 23 | 17 |
| 5 | 900 | Newton-Southon | 9 | 9 | 6 | 5 | 7 | 8 | 6 | 24 |
| 6 | 860 | Smith | 85 | 85 | 2 | 3 | 85 | 19 | 1 | 24.75 |
| 7 | 892 | Reid | 85 | 7 | 85 | 27 | 3 | 12 | 4 | 26 |
| 8 | 731 | Vining | 6 | 85 | 85 | 8 | 6 | 15 | 7 | 27 |
| 9 | 756 | Weeden | 85 | 85 | 9 | 85 | 4 | 10 | 5 | 28 |
| 10 | 684 | Frary | 4 | 11 | 13 | 7 | 11 | 28 | 85 | 33 |
| 11 | 877 | Everest | 26 | 3 | 4 | 85 | 85 | 6 | 85 | 39 |
| 12 | 895 | Simmonds | 5 | 10 | 20 | 10 | 16 | 27 | 17 | 41 |
| 13 | 884 | Willis | 15 | 85 | 11 | 14 | 10 | 26 | 11 | 46 |
| 14 | 905 | Deeley | 85 | 15 | 12 | 12 | 12 | 32 | 85 | 51 |
| 15 | 708 | Way | 12 | 85 | 16 | 17 | 8 | 21 | 85 | 53 |
| 16 | 826 | Nunn | 13 | 13 | 17 | 15 | 17 | 29 | 13 | 54 |
| 17 | 909 | Sanders | 8 | 85 | 15 | 20 | 15 | 33 | 85 | 58 |
| 18 | 820 | Middleton | 14 | 85 | 14 | 85 | 13 | 18 | 85 | 59 |
| 19 | 904 | Lepper | 23 | 16 | 21 | 13 | 85 | 36 | 18 | 68 |
| 20 | 719 | Hetherington | 19 | 85 | 22 | 16 | 18 | 30 | 16 | 69 |
| 21 | 633 | Hayden | 17 | 20 | 30 | 19 | 85 | 85 | 85 | 86 |
| 22 | 702 | Way | 22 | 85 | 27 | 22 | 21 | 85 | 85 | 92 |
| 23 | 673 | Vincent | 85 | 85 | 85 | 85 | 2 | 5 | 3 | 95 |
| 24 | 910 | Coombes | 11 | 8 | 85 | 85 | 19 | 58 | 85 | 96 |
| 25 | 735 | York | 1 | 4 | 85 | 85 | 85 | 16 | 85 | 105.75 |
| 26 | 913 | Morgan | 85 | 85 | 85 | 6 | 9 | 13 | 85 | 113 |
| 27 | 835 | Phillips | 85 | 85 | 85 | 4 | 85 | 17 | 10 | 116 |
| 28 | 694 | Barton | 21 | 85 | 25 | 28 | 85 | 46 | 85 | 120 |
| 29 | 880 | Fryett | 85 | 85 | 10 | 9 | 85 | 22 | 85 | 126 |
| 30 | 883 | Matthews | 85 | 85 | 19 | 85 | 20 | 38 | 85 | 162 |
| 31 | 697 | Main | 85 | 18 | 24 | 85 | 85 | 42 | 85 | 169 |
| 32 | 888 | Astley-Jones | 16 | 19 | 85 | 85 | 85 | 52 | 85 | 172 |
| 33 | 854 | Gledhill | 7 | 85 | 85 | 85 | 85 | 2 | 85 | 179 |
| 34 | 790 | Birbeck | 85 | 85 | 85 | 85 | 14 | 4 | 85 | 188 |
| 35 | 749 | Redsell | 85 | 85 | 28 | 26 | 85 | 54 | 85 | 193 |
| 36 | 816 | King | 85 | 85 | 29 | 85 | 23 | 56 | 85 | 193 |
| 37 | 871 | Lennon | 85 | 85 | 85 | 85 | 85 | 20 | 8 | 198 |
| 38 | 639 | King | 20 | 85 | 85 | 85 | 85 | 85 | 9 | 199 |
| 39 | 908 | Reynolds | 85 | 85 | 85 | 1 | 85 | 34 | 85 | 204.75 |
| 40 | 643 | Montague | 85 | 85 | 85 | 85 | 85 | 23 | 12 | 205 |
| 41 | 851 | Hall | 85 | 14 | 85 | 85 | 85 | 24 | 85 | 208 |
| 42 | 811 | Main | 85 | 85 | 7 | 85 | 85 | 35 | 85 | 212 |
| 43 | 898 | Clark | 85 | 85 | 85 | 85 | 85 | 39 | 14 | 223 |
| 44 | 833 | Carron | 85 | 12 | 85 | 85 | 85 | 44 | 85 | 226 |
| 45 | 626 | French | 85 | 85 | 23 | 85 | 85 | 48 | 85 | 241 |
| 46 | 834 | Rainbow | 85 | 85 | 85 | 85 | 85 | 51 | 25 | 246 |
| 47 | 794 | Clark | 10 | 85 | 85 | 85 | 85 | 85 | 85 | 265 |
| 48 | 871 | Rawlings | 85 | 85 | 85 | 85 | 85 | 11 | 85 | 266 |
| 49 | 875 | Stubbs | 85 | 85 | 85 | 11 | 85 | 85 | 85 | 266 |
| 50 | 845 | Smoulders | 85 | 85 | 85 | 85 | 85 | 14 | 85 | 269 |
| 51 | 868 | Glynn | 85 | 85 | 85 | 85 | 85 | 85 | 15 | 270 |
| 52 | 866 | Lucas | 85 | 17 | 85 | 85 | 85 | 85 | 85 | 272 |
| 53 | 870 | Peters | 85 | 85 | 18 | 85 | 85 | 85 | 85 | 273 |
| 54 | 655 | Rees | 85 | 85 | 85 | 18 | 85 | 85 | 85 | 273 |
| 55 | 805 | Gatehouse | 18 | 85 | 85 | 85 | 85 | 85 | 85 | 273 |
| 56 | 713 | Chambers | 85 | 85 | 85 | 85 | 85 | 85 | 19 | 274 |
| 57 | 752 | Barnes | 85 | 85 | 85 | 85 | 85 | 85 | 20 | 275 |
| 58 | 751 | Mcintosh | 85 | 85 | 85 | 85 | 85 | 85 | 21 | 276 |
| 59 | 709 | Sanders | 85 | 85 | 85 | 21 | 85 | 85 | 85 | 276 |
| 60 | 823 | Willows | 85 | 85 | 85 | 85 | 22 | 85 | 85 | 277 |
| 61 | 660 | Brill | 85 | 85 | 85 | 85 | 85 | 85 | 22 | 277 |
| 62 | 847 | Muir | 24 | 85 | 85 | 85 | 85 | 85 | 85 | 279 |
| 63 | 893 | Butcher | 85 | 85 | 85 | 85 | 24 | 85 | 85 | 279 |
| 64 | 610 | Sempers | 85 | 85 | 85 | 85 | 85 | 85 | 24 | 279 |
| 65 | 707 | Mountford | 85 | 85 | 85 | 24 | 85 | 85 | 85 | 279 |
| 66 | 734 | Rees | 85 | 85 | 85 | 25 | 85 | 85 | 85 | 280 |
| 67 | 842 | Van Der Vorst | 85 | 85 | 85 | 85 | 85 | 25 | 85 | 280 |
| 68 | 790 | Perrin | 25 | 85 | 85 | 85 | 85 | 85 | 85 | 280 |
| 69 | 768 | Humphreys | 85 | 85 | 26 | 85 | 85 | 85 | 85 | 281 |
| 70 | 732 | Homewood | 85 | 85 | 85 | 85 | 85 | 85 | 26 | 281 |
| 71 | 678 | Gold | 85 | 85 | 85 | 85 | 85 | 85 | 27 | 282 |
| 72 | 899 | Morgan | 85 | 85 | 85 | 85 | 85 | 85 | 28 | 283 |
| 73 | 890 | Norbury | 85 | 85 | 85 | 85 | 85 | 31 | 85 | 286 |
| 74 | 6 | Griffin | 85 | 85 | 31 | 85 | 85 | 85 | 85 | 286 |
| 75 | 795 | Morton | 85 | 85 | 85 | 85 | 85 | 37 | 85 | 292 |
| 76 | 786 | De Boltz | 85 | 85 | 85 | 85 | 85 | 40 | 85 | 295 |
| 77 | 792 | Johnson | 85 | 85 | 85 | 85 | 85 | 41 | 85 | 296 |
| 78 | 837 | Collenette | 85 | 85 | 85 | 85 | 85 | 43 | 85 | 298 |
| 79 | 676 | Davies | 85 | 85 | 85 | 85 | 85 | 45 | 85 | 300 |
| 80 | 632 | Aplin | 85 | 85 | 85 | 85 | 85 | 47 | 85 | 302 |
| 81 | 653 | Homewood | 85 | 85 | 85 | 85 | 85 | 49 | 85 | 304 |
| 82 | 916 | Purser | 85 | 85 | 85 | 85 | 85 | 50 | 85 | 305 |
| 83 | 810 | Longstaff | 85 | 85 | 85 | 85 | 85 | 53 | 85 | 308 |
| 84 | 608 | Molloy | 85 | 85 | 85 | 85 | 85 | 55 | 85 | 310 |
| 85 | 781 | Bailey | 85 | 85 | 85 | 85 | 85 | 57 | 85 | 312 |


