Results : RS600 Nationals Pwllheli SC
2000 RS-600 Nationals
Hosted by Pwllheli Sailing Club
Overall results, counting 5 out of 6 races
Pos | Sail | Cat | Helm | Club | 1 | 2 | 3 | 4 | 5 | 6 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 913 | Gareth Morgan | British Steel & Mumbles | 4 | 3 | 1 | 9 | 2 | 4 | 14.00 | |
2 | 867 | Paul Bayliss | Portchester SC | 1 | 1 | 37 | 13 | 1 | 1 | 17.00 | |
3 | 861 | Andy Irons | Bough Beech SC | 5 | 12 | 2 | 1 | 13 | 10 | 30.00 | |
4 | 923 | David Geal | Eastbourne Sovereign SC | 2 | 8 | 17 | 69r | 4 | 2 | 33.00 | |
5 | 842 | Jason Belben | Stokes Bay S C | 23 | 10 | 3 | 4 | 6 | 12 | 35.00 | |
6 | 844 | Andy White | Stokes Bay Sc | 9 | 2 | 24 | 16 | 3 | 15 | 45.00 | |
7 | 756 | Paul Weeden | Maylandsea Bay Y C | 6 | 9 | 21 | 15 | 9 | 6 | 45.00 | |
8 | 919 | M | Nick Rawlings | HISC | 7 | 6 | 46 | 10 | 11 | 13 | 47.00 |
9 | 654 | Ian Marshall | RAFSA | 16 | 28 | 9 | 6 | 14 | 11 | 56.00 | |
10 | 875 | Steve Stubbs | Tenby | 10 | 25 | 11 | 18 | 15 | 9 | 63.00 | |
11 | 731 | Carl Vining | Queen Mary SC | 22 | 5 | 4 | 34 | 19 | 14 | 64.00 | |
12 | 877 | Clive Everest | HISC | 11 | 11 | 43 | 22 | 16 | 5 | 65.00 | |
13 | 811 | Stephen Main | Weston SC | 17 | 14 | 15 | 47 | 22 | 8 | 76.00 | |
14 | 926 | Jonathan Bailey | Stokes Bay | 8 | 7 | 48 | 12 | 27 | 24 | 78.00 | |
15 | 768 | Y | Matthew Humphreys | Porchester SC | 38 | 21 | 30 | 5 | 7 | 18 | 81.00 |
16 | 878 | pY | James McIntosh | Stone SC | 18 | 27 | 36 | 11 | 10 | 19 | 85.00 |
17 | 673 | Dan Vincent | Stokes Bay & RN | 19 | 17 | 26 | 14 | 20 | 20 | 90.00 | |
18 | 890 | Steve Norbury | Warsash SC | 32 | 23 | 7 | 41 | 12 | 17 | 91.00 | |
19 | 911 | Ian Montague | Stone SC | 14 | 24 | 52 | 26 | 5 | 23 | 92.00 | |
20 | 676 | Alex Davies | Portchester SC | 13 | 18 | 51 | 7 | 21 | 36 | 95.00 | |
21 | 826 | David Nunn | Datchet Water SC | 27 | 16 | 20 | 27 | 25 | 16 | 104.00 | |
22 | 631 | Mike Bean | Datchet Water SC | 25 | 20 | 42 | 20 | 18 | 22 | 105.00 | |
23 | 860 | Ian Jubb | Hayling Island SC | 69n | 19 | 35 | 23 | 29 | 3 | 109.00 | |
24 | 734 | p | Brian Greensmith | Calshot | 24 | 36 | 45 | 19 | 8 | 25 | 112.00 |
25 | 680 | Colin Turner | Stone SC | 31 | 34 | 29 | 8 | 17 | 30 | 115.00 | |
26 | 790 | Michael Perrin | Queen Mary SC | 34 | 26 | 12 | 29 | 26 | 35 | 127.00 | |
27 | 719 | s | Alex Koukourakis | Lancing SC | 44 | 30 | 19 | 52 | 28 | 7 | 128.00 |
28 | 935 | sp | Nick Lowe | Port Dinorwic SC | 41 | 32 | 5 | 17 | 39 | 44 | 134.00 |
29 | 904 | sM | John Lepper | Weir Wood SC | 40 | 55 | 38 | 3 | 33 | 21 | 135.00 |
30 | 833 | s | John Carron | Milton Keynes SC | 33 | 40 | 14 | 30 | 35 | 27 | 139.00 |
31 | 694 | Matthew Barton | Northampton SC | 29 | 33 | 23 | 33 | 31 | 29 | 145.00 | |
32 | 930 | Alex Southon | Weston SC | 3 | 4 | 50 | 28 | 69n | 69n | 154.00 | |
33 | 828 | s | Tim Gold | Maylandsea Bay YC | 37 | 48 | 8 | 31 | 30 | 69n | 154.00 |
34 | 610 | s | Mark Sempers | Datchet Water SC | 48 | 47 | 13 | 43 | 23 | 28 | 154.00 |
35 | 626 | M | Richard French | Island Barn Reservoir SC | 26 | 37 | 18 | 37 | 48 | 38 | 156.00 |
36 | 781 | Carl Gales | Draycote Water | 15 | 13 | 39 | 21 | 69n | 69n | 157.00 | |
37 | 697 | Martin Main | Portchester SC | 28 | 39 | 49 | 35 | 36 | 26 | 164.00 | |
38 | 618 | sp | Duncan Reaney | South Yorkshire | 46 | 31 | 6 | 45 | 46 | 43 | 171.00 |
39 | 918 | s | Anthony Rees | Mumbles YC | 69n | 50 | 27 | 40 | 24 | 31 | 172.00 |
40 | 738 | spY | Matthew Chapman | Chew Valley Lake SC | 69n | 69n | 10 | 24 | 52 | 34 | 189.00 |
41 | 662 | s | Michael Baylis | Thornbury SC | 43 | 51 | 25 | 38 | 37 | 46 | 189.00 |
42 | 707 | s | Nicholas Mountford | British Steel SC | 52 | 44 | 22 | 48 | 40 | 40 | 194.00 |
43 | 782 | s | Richard Cumming | Dalgety Bay S C | 47 | 29 | 41 | 39 | 38 | 47 | 194.00 |
44 | 633 | Paul Hayden | Gurnard SC | 21 | 35 | 69n | 2 | 69n | 69n | 196.00 | |
45 | 752 | s | Ron Barnes | Halfway | 30 | 41 | 32 | 53 | 55 | 41 | 197.00 |
47 | 714 | s | Robert Baker | Bala SC | 45 | 49 | 44 | 42 | 32 | 37 | 200.00 |
46 | 916 | sM | Anthony Purser | Chichester YC | 50 | 42 | 31 | 44 | 34 | 49 | 200.00 |
48 | 897 | spY | Phil Kennard | Bough Beech SC | 56 | 46 | 47 | 25 | 45 | 39 | 202.00 |
49 | 792 | sp | Adrian White | Mount Batten Centre | 69n | 69n | 16 | 46 | 43 | 42 | 216.00 |
50 | 615 | sM | Peter Halliwell | Queen Mary SC | 39 | 57 | 40 | 54 | 41 | 50 | 224.00 |
51 | 909 | Peter Sanders | Queen Mary SC | 36 | 22 | 34 | 69n | 69n | 69n | 230.00 | |
52 | 745 | s | David Forsdike | Chew Valley Lake SC | 69n | 69n | 54 | 32 | 44 | 32 | 231.00 |
54 | 783 | s | Paul Craig | Thornbury S C | 51 | 53 | 58 | 50 | 47 | 33 | 234.00 |
53 | 876 | James Coxon | Cardiff Bay SC | 12 | 15 | 69n | 69n | 69n | 69n | 234.00 | |
55 | 816 | sYp | Paul Bentham | Paignton | 54 | 52 | 33 | 51 | 54 | 45 | 235.00 |
56 | 725 | s | Mark Bailey | Draycote | 53 | 43 | 57 | 49 | 50 | 69n | 252.00 |
57 | 678 | s | Howard Enkel | Maylandsea Bay YC | 42 | 45 | 28 | 69n | 69n | 69n | 253.00 |
58 | 944 | s | Roland Emmans | Queen Mary S C | 57 | 69n | 53 | 36 | 42 | 69n | 257.00 |
59 | 709 | s | Neil Sanders | Cardiff YC | 49 | 54 | 56 | 57 | 53 | 48 | 260.00 |
60 | 632 | sLp | Elaine Turner | Bolton & Datchet Water | 55 | 56 | 59 | 56 | 51 | 51 | 269.00 |
61 | 895 | s | Graham Simmonds | Hayling Island SC | 35 | 38 | 69n | 69n | 69n | 69n | 280.00 |
62 | 661 | sp | Martin Lee | Stone | 69n | 69n | 55 | 55 | 49 | 52 | 280.00 |
63 | 942 | s | Orlando Gledhill | Datchet Water SC | 20 | 69n | 69n | 69n | 69n | 69n | 296.00 |
64 | 830 | s | Robert Barker | RYA | 69n | 69n | 69n | 69n | 69n | 69n | 345.00 |
= | 650 | s | Mike Coombes | Weston SC | 69n | 69n | 69n | 69n | 69n | 69n | 345.00 |
= | 740 | s | Giles Chipperfield | Datchet Water S C | 69n | 69n | 69n | 69n | 69n | 69n | 345.00 |
= | 834 | s | Ewan Mackay | Whitstable Y C | 69n | 69n | 69n | 69n | 69n | 69n | 345.00 |
= | 837 | s | Andrew Collenette | Datchet Water SC | 69n | 69n | 69n | 69n | 69n | 69n | 345.00 |
Last Updated on 04/09/00
By Anthony York