United Kingdom
United Kingdom

Contact us



Class Association

×

Results : RS600 Nationals Weymouth SC

1999 RS-600 Nationals Hosted by Weymouth

Sponsored by

Overall results, counting 4 from Race 1 through Race 5

Position Sail no. Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Points
1 867 Paul Bayliss Portchester SC 1 1 1 1 59r 4.00
2 854 Orlando Gledhill Datchet Water 5 2 5 17 2 14.00
3 861 Andy Irons Bough Beech SC 2 4 9 5 3 14.00
4 901 M Stephen Birbeck Royal Torbay YC 14 7 2 2 5 16.00
5 873 Dan Vincent Royal Naval Sailing Associatio 4 8 8 6 1 19.00
6 877 Olive Everest Hayling Island SC 8 3 14 9 7 27.00
7 800 Ian Jubb hayling Island SC 7 9 4 10 10 30.00
8 900 Alex Newtonsouth Weston SC 9 25 6 4 23 42.00
9 876 James Coxon British Steel SC 12 22 3 8 59r 45.00
10 756 M Paul Weeden Maylandsea Bay SC 13 5 35 15 12 45.00
11 919 M Nick Rewlings Hayling Island SC 11 12 10 24 14 47.00
12 892 Piers Reid Bartley SC 30 11 25 12 4 52.00
13 913 Gareth Morgan British Steel SC 3 31 13 7 59d 5,400
14 845 Bob Smolders WSU Braassem 18 10 23 13 13 54.00
15 731 Carl Vining Queen Nary 19 15 30 11 15 60.00
16 735 Anthony York Northampton SC 22 6 19 18 18 61.00
17 835 Tony Phillips Halfway YC 59r 32 12 19 6 69.00
18 820 Peter Middleton Royal Western YC 31 19 16 25 9 69.00
19 860 Richard Smith Bough Beech SC 6 59y 7 3 59d 7,500
20 899 Michael Lennon Thorpe Bay YC 15 14 26 31 22 77.00
21 708 Mike Way Mayflower SC 21 27 40 26 8 82.00
22 880 Ian Fryett Warsash SC 26 17 28 21 19 83.00
23 643 Ian Montague Stone SC 27 33 22 16 20 85.00
24 851 Stephen Hall 9lithfield SC 36 20 27 23 16 86.00
25 842 Pim Van Der Vorst Braassem 10 21 36 22 36 89.00
26 884 p Keith Willis Lymington Town SC 20 34 29 29 11 89.00
27 895 Graham Simr,onds Hayling Island SC 24 47 15 32 24 95.00
28 684 Martin Frary Weston SC 23 16 32 30 28 97.00
29 826 David Nunn Datchet Water SC 32 39 18 20 27 97.00
30 719 Andy Hetherington Weston SC 28 30 21 28 21 98.00
31 890 Steve Norbury Warsash SC 44 13 20 35 32 100.00
32 905 M Bill Deeley Grafham Water SC 25 18 33 27 31 101.00
33 909 Peter Sanders Queen Mary SC 41 42 37 14 17 109.00
34 908 Christian Reynolds Locks SC 17 23 11 59r 59r 110.00
35 811 Stephen Main Weston SC 16 24 24 59r 59r 123.00
36 904 M John Lepper Weir Wood SC 35 40 17 42 33 125.00
37 795 Andrew Moreton Brightlingsea SC 29 37 31 39 29 126.00
38 683 Andrew Matthews Stokes Bay SC 36 28 47 37 25 128.00
39 898 Danny Clark Halfway YC 40 29 43 33 26 128.00
40 786 p Duncan De Boltz Halfway YC 34 36 34 34 30 132.00
41 792 Ian Johnson Bartley Green SC 33 26 38 38 37 134.00
42 697 Martin Main Lee On Solent SC 43 41 44 40 34 158.00
43 837 Andrew Collenette

59y 35 41 48 35 159.00
44 833 John Carron Milton Keynes SC 46 38 39 36 59r 159.00
45 676 p Alex Davies Portchester SC 47 44 42 41 38 165.00
46 694 p Matthew Barton

49 45 51 43 40 177.00
47 632 Ian Aplin Oxford SC 45 48 45 47 42 179.00
48 626 M Richard French Island Barn Reservoir SC 42 51 50 51 43 186.00
49 914 L Lorrian Homewood Lymington Town SC 51 46 49 49 44 188.00
51 916 M Anthony Purser Chichester YC 37 43 53 59r 59r 192.00
51 834 Mark Rainbow Halfway YC 59n 59r 46 46 41 192.00
52 888 p Howard Astley-Jones Milton Keynes SC 50 50 52 45 59r 197.00
53 810 Mark Longstaff Grafham Water SC 59y 59y 59r 50 39 20,700
54 749 p Ian Redsell Weston SC 59n 59r 48 44 59r 210.00
55 608 p Stephen Molloy Milton Keynes SC 48 49 59r 59r 59r 215.00
56 816 Jim King Datchet Water SC 39 59r 59n 59n 59n 216.00
57 781 Mark Bailey

59n 59r 59n 59n 59n 236.00
= 910 Mike Coombes Weston SC 59n 59r 59r 59r 59r 236.00
 
Privacy Policy | Developed and Supported by YorkSoft ltd