Results : RS600 Cutty Sark
The RS600 Cutty Sark Series 2000 Results
| Helm | Boat No. |
Stone |
Weir Wood |
Eastbourne |
Hayling |
Thorpe Bay |
Stokes Bay |
|
Points |
Pos |
|
|
20/21st May |
25th June |
16th July |
13th August |
16/17th Sept |
28/29th Oct |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Andy Irons | 861 | 1 | 6 | 1 | 1 | 9 | 3 | 1 | ||
| John Lepper | 904 | 5 | 4 | 4 | 61 | 61 | 13 | 2 | ||
| Matt Humphies | 768 | 61 | 3 | 61 | 6 | 5 | 14 | 3 | ||
| Carl Vining | 731 | 61 | 9 | 3 | 61 | 4 | 16 | 4 | ||
| Alex Davies | 676 | 61 | 1 | 61 | 10 | 7 | 18 | 5 | ||
| James Mackintosh | 878 | 10 | 12 | 61 | 61 | 1 | 23 | 6 | ||
| Alex Southon | 900 | 2 | 61 | 61 | 25 | 3 | 30 | 7 | ||
| Roland Emmons | 794 | 13 | 13 | 61 | 12 | 16 | 38 | 8 | ||
| Peter Halliwell | 615 | 61 | 10 | 13 | 21 | 61 | 44 | 9 | ||
| Tim Gold | 828 | 7 | 61 | 61 | 61 | 12 | 80 | 10 | ||
| Howard Enkel | 678 | 8 | 61 | 61 | 61 | 11 | 80 | 11 | ||
| Mark Sempers | 610 | 61 | 61 | 61 | 13 | 6 | 80 | 12 | ||
| Brian Greensmith | 734 | 61 | 61 | 5 | 15 | 61 | 81 | 13 | ||
| Mike Bean | 631 | 61 | 11 | 61 | 9 | 61 | 81 | 14 | ||
| David Geal | 923 | 61 | 61 | 2 | 20 | 61 | 83 | 15 | ||
| Colin Turner | 680 | 9 | 61 | 61 | 61 | 14 | 84 | 16 | ||
| Graham Bridle | 702 | 61 | 14 | 61 | 61 | 10 | 85 | 17 | ||
| Tony Purser | 916 | 61 | 61 | 9 | 18 | 61 | 88 | 18 | ||
| Elaine Turner | 632 | 61 | 7 | 61 | 22 | 61 | 90 | 19 | ||
| Phil Kennard | 897 | 61 | 61 | 10 | 25 | 61 | 96 | 20 | ||
| Martin Pascoe | 742 | 61 | 2 | 61 | 61 | 61 | 124 | 21 | ||
| Paul Bayliss | 867 | 61 | 61 | 61 | 2 | 61 | 124 | 22 | ||
| Tony Phillips | 835 | 61 | 61 | 61 | 61 | 2 | 124 | 23 | ||
| Ian Montague | 643 | 3 | 61 | 61 | 61 | 61 | 125 | 24 | ||
| Orlando Gledhill | 942 | 61 | 61 | 61 | 3 | 61 | 125 | 25 | ||
| Andy White | 844 | 61 | 61 | 61 | 4 | 61 | 126 | 26 | ||
| Duncan De Boltz | 898 | 4 | 61 | 61 | 61 | 61 | 126 | 27 | ||
| Colin Hatton | 722 | 61 | 5 | 61 | 61 | 61 | 127 | 28 | ||
| Steve Main | 811 | 61 | 61 | 61 | 5 | 61 | 127 | 29 | ||
| Adrian Mills | 695 | 6 | 61 | 61 | 61 | 61 | 128 | 30 | ||
| Steve Norbury | 890 | 61 | 61 | 6 | 61 | 61 | 128 | 31 | ||
| Peter Saunders | 909 | 61 | 61 | 7 | 61 | 61 | 129 | 32 | ||
| Mike Perrin | 790 | 61 | 61 | 61 | 7 | 61 | 129 | 33 | ||
| Ian Gotts | 803 | 61 | 61 | 61 | 8 | 61 | 130 | 34 | ||
| Ewan Mackay | 834 | 61 | 8 | 61 | 61 | 61 | 130 | 35 | ||
| Eddie Gatehouse | 921 | 61 | 61 | 8 | 61 | 61 | 130 | 36 | ||
| Dave Nunn | 826 | 61 | 61 | 61 | 61 | 8 | 130 | 37 | ||
| Richard Rous | 899 | 61 | 61 | 61 | 11 | 61 | 133 | 38 | ||
| Lee Martin | 661 | 11 | 61 | 61 | 61 | 61 | 133 | 39 | ||
| Paul Halliwell | 624 | 61 | 61 | 11 | 61 | 61 | 133 | 41 | ||
| Martin Hodgson | 699 | 12 | 61 | 61 | 61 | 61 | 134 | 42 | ||
| Simon Halliwell | 708 | 61 | 61 | 12 | 61 | 61 | 134 | 43 | ||
| Richard Smith | 860 | 61 | 61 | 61 | 61 | 13 | 135 | 44 | ||
| Richard French | 626 | 61 | 61 | 61 | 14 | 61 | 136 | 45 | ||
| Graham Anderson | 652 | 14 | 61 | 61 | 61 | 61 | 136 | 46 | ||
| Tim Wilson | 902 | 61 | 61 | 14 | 61 | 61 | 136 | 47 | ||
| Jon Partridge | 747 | 15 | 61 | 61 | 61 | 61 | 137 | 48 | ||
| Martin Main | 697 | 61 | 15 | 61 | 61 | 61 | 137 | 49 | ||
| Steve Leach | 907 | 61 | 15 | 61 | 61 | 61 | 137 | 50 | ||
| Stephen Hatton | 973 | 61 | 15 | 61 | 61 | 61 | 137 | 51 | ||
| James Brill | 660 | 61 | 61 | 61 | 61 | 15 | 137 | 52 | ||
| Lee Morgan | 853 | 16 | 61 | 61 | 61 | 61 | 138 | 53 | ||
| Chris Hewit | 941 | 61 | 61 | 61 | 16 | 61 | 138 | 54 | ||
| Matt Amiss | 805 | 61 | 61 | 61 | 17 | 61 | 139 | 55 | ||
| Pete Hutchings | 696 | 61 | 61 | 61 | 61 | 17 | 139 | 56 | ||
| Jonathon Bailey | 926 | 61 | 61 | 61 | 19 | 61 | 141 | 57 | ||
| Ian Swann | 894 | 61 | 61 | 61 | 25 | 61 | 147 | 58 | ||
| Nick Rawlings | 919 | 61 | 61 | 61 | 25 | 61 | 147 | 59 | ||
| Ben Oakley | 639 | 61 | 61 | 61 | 25 | 61 | 147 | 60 | ||
| Mike Beckett | 849 | 61 | 61 | 61 | 61 | 61 | 183 | 61 | ||
| Event Entries | 16 | 17 | 14 | 24 | 17 | |||||
| Total Entries | 61 | |||||||||
| The Cutty Sark Series is a 6 race series with 3 to count. 5 sailed so far. | ||||||||||
| There will be a party at Stokes Bay and Series Prize giving. It is hoped as many 600 sailors as possible will attend. | ||||||||||


