Results : RS600 European Circuit
European Circuit RS600 Final Results 1997
Pos | Name | Sail No | Carnac | Lake Iseo | Uitdam | Looe | Points | ||||
1 | Tony Freer | 763 | 4 | (37) | 3 | (38) | 1 | (40) | 55 | (10) | 115 |
2 | Andrew Irons | 715 | 1 | (40) | 5 | (36) | 0 | 3 | (38) | 114 | |
3 | Anthony York | 659 | 0 | 4 | (37) | 2 | (39) | 5 | (36) | 112 | |
4= | Clive Everest | 747 | 2 | (39) | 12 | (29) | 0 | 2 | (39) | 107 | |
4= | Richard Smith | 707 | 10 | (31) | 2 | (39) | 0 | 4 | (37) | 107 | |
6 | Graham Simmonds | 791 | 5 | (36) | 9 | (32) | 4 | (37) | 29 | (12) | 105 |
7 | Ian Jubb | 713 | 13 | (28) | 8 | (33) | 5 | (36) | 16 | (25) | 97 |
8 | Helen Simmonds | 792 | 11 | (30) | 14 | (27) | 7 | (34) | 49 | (10) | 91 |
9 | Nigel King | 639 | 0 | 10 | (31) | 11 | (30) | 12 | (29) | 90 | |
10 | David Lynall | 800 | 0 | 1 | (40) | 3 | (38) | 56 | (10) | 88 | |
11 | Nicky Griffen | 762 | 0 | 7 | (34) | 6 | (35) | 25 | (16) | 85 | |
12 | David Nunn | 694 | 0 | 11 | (30) | 8 | (33) | 22 | (19) | 82 | |
13 | Chris De Boer | 787 | 15 | (26) | 18 | (23) | 10 | (31) | 30 | (11) | 80 |
14 | Danny Clark | 740 | 17 | (24) | 0 | 9 | (32) | 41 | (10) | 66 | |
15= | Alex Bennett | 781 | 8 | (33) | 0 | 0 | 13 | (28) | 61 | ||
15= | Ian Rhodes | 783 | 16 | (25) | 15 | (26) | 0 | 38 | (10) | 61 | |
17 | Helen Peters | 745 | 14 | (27) | 19 | (22) | 0 | 54 | (10) | 59 | |
18 | Carl Eales | 730 | 0 | 0 | 14 | (27) | 19 | (22) | 49 | ||
19 | Steve Homewood | 732 | 0 | 0 | 12 | (29) | 23 | (18) | 47 | ||
20= | Paul Bartlett | 693 | 6 | (35) | 0 | 0 | 52 | (10) | 45 | ||
20= | Pim Vandervorst | 776 | 0 | 21 | (20) | 16 | (25) | 0 | 45 | ||
22 | Tom Gradon | 631 | 12 | (29) | 0 | 0 | 26 | (15) | 44 | ||
23 | Piers Reid | 774 | 9 | (32) | 0 | 0 | 31 | (10) | 42 | ||
24 | Neil Upton-Brown | 675 | 0 | 0 | 0 | 1 | (40) | 40 | |||
25 | Nick Peters | 743 | 3 | (38) | 0 | 0 | 0 | 38 | |||
26 | Lorrian Homewood | 653 | 0 | 0 | 15 | (26) | 50 | (10) | 36 | ||
27= | Mike Braidley | 617 | 0 | 6 | (35) | 0 | 0 | 35 | |||
27= | Stephen Main | 811 | 0 | 0 | 0 | 6 | (35) | 35 | |||
27= | Tamsin Middleton | 662 | 0 | 16 | (25) | 0 | 45 | (10) | 35 | ||
27= | Pete Middleton | 656 | 0 | 23 | (18) | 0 | 24 | (17) | 35 | ||
31= | Alex Newton-Southam | 755 | 0 | 17 | (24) | 0 | 39 | (10) | 34 | ||
31= | Christian Reynolds | 820 | 0 | 0 | 0 | 7 | (34) | 34 | |||
31= | Doug Walker | 701 | 7 | (34) | 0 | 0 | 0 | 34 | |||
34 | Mark Lucas | 714 | 0 | 0 | 0 | 8 | (33) | 33 | |||
35 | Nicholas Rizzi | 810 | 0 | 0 | 0 | 9 | (32) | 32 | |||
36 | Gareth Morgan | 664 | 0 | 0 | 0 | 10 | (31) | 31 | |||
37 | Simon Payne | 816 | 0 | 0 | 0 | 11 | (30) | 30 | |||
38= | S Bond | 677 | 0 | 0 | 13 | (28) | 0 | 28 | |||
38= | K Struzina | 706 | 0 | 13 | (28) | 0 | 0 | 28 | |||
40 | Paul Weeden | 695 | 0 | 0 | 0 | 14 | (27) | 27 | |||
41 | Simon Dodds | 773 | 0 | 0 | 0 | 15 | (26) | 26 | |||
42 | Ian Marshall | 654 | 0 | 0 | 0 | 17 | (24) | 24 | |||
43= | Alan Lockhart | 772 | 0 | 0 | 0 | 18 | (23) | 23 | |||
43= | John Oswold | 696 | 18 | (23) | 0 | 0 | 0 | 23 | |||
45= | John Higham | 720 | 0 | 20 | (21) | 0 | 0 | 21 | |||
45= | Paul Lewis | 712 | 0 | 0 | 0 | 20 | (21) | 21 | |||
47 | Richard Roe | 698 | 0 | 0 | 0 | 21 | (20) | 20 | |||
48 | S Anessi | 770 | 0 | 22 | (19) | 0 | 0 | 19 | |||
49 | A Bauder | 729 | 0 | 24 | (17) | 0 | 0 | 17 | |||
50 | Bruno Tamburini | 682 | 0 | 25 | (16) | 0 | 0 | 16 | |||
51 | Richard Kent | 756 | 0 | 0 | 0 | 27 | (14) | 14 | |||
52 | Colin Hatton | 722 | 0 | 0 | 0 | 28 | (13) | 13 | |||
53= | Ian Aplin | 632 | 0 | 0 | 0 | 37 | (10) | 10 | |||
53= | Neil Carden | 647 | 0 | 0 | 0 | 33 | (10) | 10 | |||
53= | Stuart Doe | 708 | 0 | 0 | 0 | 32 | (10) | 10 | |||
53= | Zeb Elliott | 755 | 0 | 0 | 0 | 35 | (10) | 10 | |||
53= | Ian Johnson | 658 | 0 | 0 | 0 | 36 | (10) | 10 | |||
53= | Julian Keogh | 721 | 0 | 0 | 0 | 48 | (10) | 10 | |||
53= | Mike Kuzyk | 728 | 0 | 0 | 0 | 43 | (10) | 10 | |||
53= | John Lepper | 670 | 0 | 0 | 0 | 34 | (10) | 10 | |||
53= | Philip Neal | 824 | 0 | 0 | 0 | 44 | (10) | 10 | |||
53= | Tony Phillips | 735 | 0 | 0 | 0 | 53 | (10) | 10 | |||
53= | Tony Purser | 738 | 0 | 0 | 0 | 40 | (10) | 10 | |||
53= | Anthony Rees | 734 | 0 | 0 | 0 | 51 | (10) | 10 | |||
53= | Chris Sallis | 699 | 0 | 0 | 0 | 46 | (10) | 10 | |||
53= | Neil Saunders | 709 | 0 | 0 | 0 | 42 | (10) | 10 | |||
53= | ?? Williams | 630 | 0 | 0 | 0 | 47 | (10) | 10 |

Last Updated: 16/09/97