Current RS600 Events Calendar
RS600 Inland Championship 2019
| ||||||||||||||||||||||||||||
2019 | ||||||||||||||||||||||||||||
Date | Rooster National Tour, 3 out of 5 to count + | Championships + | Other + | |||||||||||||||||||||||||
27/04/2019 28/04/2019 | RS Sprint Championship Rutland SC | |||||||||||||||||||||||||||
11/05/2019 12/05/2019 | Northampton SC | |||||||||||||||||||||||||||
08/06/2019 09/06/2019 | RS Summer Regatta, RS500 UK Nationals, RS400 Southern Championships Lymington Town SC | |||||||||||||||||||||||||||
27/06/2019 27/06/2019 | Pre-Nationals Training Day Stone SC | |||||||||||||||||||||||||||
28/06/2019 30/06/2019 | National Championship Stone SC | National Championship Stone SC | ||||||||||||||||||||||||||
06/07/2019 07/07/2019 | East Coast Piers Race Marconi Sailing Club | |||||||||||||||||||||||||||
14/09/2019 15/09/2019 | Inland Championship Grafham Water SC | Inland Championship Grafham Water SC | ||||||||||||||||||||||||||
02/11/2019 03/11/2019 | RS End of Seasons Regatta Rutland SC |
Current RS600 Events Calendar
RS600 Inland Championship 2019
Date | Club / Series | Event Contact | Club Contact | ||||
14 September 2019 15 September 2019 | Grafham Water SC | Tel:01480 810478 Email: Website: http://www.grafham.org/ | |||||
DIRECTIONS: Directions to the club can be found on:
| |||||||
ACCOMODATION: Details of local accommodation can be found on:
You can camp in a tent or your car or stay in your van or campervan at GWSC. The cost is £10 per tent or car and £15 per campervan or van. You must pre-book at the GWSC office and buy your permit in order for the club to meet its planning permission rules. Contact the GWSC office at: [email protected] or telephone 0845 6442548. The Council has been doing spot checks recently so please do not jeopardise GWSC's ability to offer this facility! NO Caravans allowed. | |||||||
INTEND TO RACE | |||||||
| |||||||
View Larger Map |
2019 | ||
Date | Event | Series |
27 Apr 28 Apr | RS Sprint Championship Rutland SC | Rooster National Tour, 3 out of 5 to count |
11 May 12 May | Northampton SC | Rooster National Tour, 3 out of 5 to count |
8 Jun 9 Jun | RS Summer Regatta, RS500 UK Nationals, RS400 Southern Championships Lymington Town SC | Rooster National Tour, 3 out of 5 to count |
27 Jun | Pre-Nationals Training Day Stone SC | Other |
28 Jun 30 Jun | National Championship Stone SC | Rooster National Tour, 3 out of 5 to count Championships |
6 Jul 7 Jul | East Coast Piers Race Marconi Sailing Club | Other |
14 Sep 15 Sep | Inland Championship Grafham Water SC | Rooster National Tour, 3 out of 5 to count Championships |
2 Nov 3 Nov | RS End of Seasons Regatta Rutland SC | Other |
Series Key
Series | Description | Sponsors |
Rooster National Tour, 3 out of 5 to count | ||
Championships | ||
Other | ||